Q | |||
1 | Georgia | 140 | |
2 | Louisiana St | 139 | |
3 | Kansas | 138 | |
4 | West Virginia | 137 | |
5 | Ohio St | 135 | |
6 | Missouri | 134 | |
7 | So California | 130 | |
8 | Florida | 129 | |
9 | Texas | 129 | |
10 | Virginia Tech | 128 | |
11 | Oklahoma | 127 | |
12 | Brigham Young | 127 | |
13 | Arizona St | 126 | |
14 | Tennessee | 125 | |
15 | Cinncinati | 125 | |
16 | So Florida | 124 | |
17 | Illinois | 123 | |
18 | Auburn | 123 | |
19 | Oregon | 123 | |
20 | Boston Coll | 123 | |
21 | Hawai'i | 122 | |
22 | Pennsylvania St | 122 | |
23 | Michigan | 122 | |
24 | Clemson | 119 | |
25 | Wisconsin | 118 | |
26 | Wake Forest | 117 | |
27 | Kentucky | 117 | |
28 | Utah | 117 | |
29 | Virginia | 117 | |
30 | Connecticut | 117 | |
31 | Oregon St | 116 | |
32 | Texas Tech | 115 | |
33 | Mississippi St | 114 | |
34 | Boise St | 114 | |
35 | Arkansas | 113 | |
36 | Cent Florida | 112 | |
37 | Texas A&M | 112 | |
38 | Air Force | 111 | |
39 | Oklahoma St | 111 | |
40 | Purdue | 110 | |
41 | Tulsa | 110 | |
42 | Michigan St | 109 | |
43 | Alabama | 109 | |
44 | East Carolina | 108 | |
45 | New Mexico | 108 | |
46 | So Carolina | 108 | |
47 | Fresno St | 107 | |
48 | Troy | 107 | |
49 | Rutgers | 106 | |
50 | Texas Christian | 106 | |
51 | Florida St | 106 | |
52 | California | 105 | |
53 | Georgia Tech | 102 | |
54 | Nebraska | 102 | |
55 | Indiana | 100 | |
56 | Colorado | 100 | |
57 | California Los Angeles | 100 | |
58 | Bowling Green | 99 | |
59 | Florida Atlantic | 99 | |
60 | Maryland | 98 | |
61 | Ball St | 97 | |
62 | Houston | 96 | |
63 | Louisville | 96 | |
64 | Navy | 96 | |
65 | Vanderbilt | 94 | |
66 | So Mississippi | 94 | |
67 | Northwestern | 94 | |
68 | Iowa | 94 | |
69 | Cent Michigan | 93 | |
70 | Kansas St | 93 | |
71 | Washington St | 92 | |
72 | Arizona | 91 | |
73 | Wyoming | 91 | |
74 | Louisiana Monroe | 91 | |
75 | Miami Florida | 89 | |
76 | No Carolina | 89 | |
77 | Pittsburg | 87 | |
78 | Memphis | 86 | |
79 | No Carolina St | 86 | |
80 | Ohio | 85 | |
81 | West Michigan | 84 | |
82 | Washington | 84 | |
83 | Mississippi | 84 | |
84 | Mid Tennessee St | 83 | |
85 | Arkansas St | 83 | |
86 | Toledo | 83 | |
87 | Notre Dame | 82 | |
88 | Stanford | 81 | |
89 | Miami Ohio | 80 | |
90 | Buffalo | 80 | |
91 | San Jose St | 80 | |
92 | Nevada | 79 | |
93 | Louisiana Tech | 78 | |
94 | Akron | 77 | |
95 | Iowa St | 77 | |
96 | San Diego St | 77 | |
97 | Baylor | 77 | |
98 | West Kentucky | 74 | |
99 | Texas El Paso | 74 | |
100 | Temple | 73 | |
101 | East Michigan | 73 | |
102 | Marshall | 73 | |
103 | Syracuse | 73 | |
104 | Colorado St | 72 | |
105 | Tulane | 70 | |
106 | Army | 69 | |
107 | Nevada Las Vegas | 68 | |
108 | Louisiana Lafayette | 65 | |
109 | Kent St | 64 | |
110 | Duke | 63 | |
111 | New Mexico St | 63 | |
112 | Minnesota | 62 | |
113 | Alabama Birmingham | 62 | |
114 | Rice | 62 | |
115 | Utah St | 60 | |
116 | No Texas | 56 | |
117 | Florida International | 54 | |
118 | So Methodist | 51 | |
119 | No Illinois | 50 | |
120 | Idaho | 47 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Tuesday, January 12, 2010
2007 Final Ranking
Subscribe to:
Post Comments (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...
No comments:
Post a Comment