| | Q | Losses | |
1 | Auburn | 163 | 0 | |
2 | Texas Christian | 149 | 0 | |
3 | Louisiana St | 147 | 2 | |
4 | Oklahoma | 146 | 2 | |
5 | Oklahoma St | 146 | 2 | |
6 | Ohio St | 144 | 1 | |
7 | Stanford | 144 | 1 | |
8 | Oregon | 143 | 1 | |
9 | Boise St | 142 | 1 | |
10 | Arkansas | 140 | 3 | |
11 | Michigan St | 138 | 2 | |
12 | Alabama | 138 | 3 | |
13 | Virginia Tech | 137 | 2 | |
14 | Nevada | 135 | 1 | |
15 | Missouri | 135 | 3 | |
16 | Wisconsin | 135 | 2 | |
17 | Texas A&M | 134 | 4 | |
18 | Florida St | 128 | 4 | |
19 | Utah | 126 | 3 | |
20 | So Carolina | 126 | 5 | |
21 | Nebraska | 125 | 4 | |
22 | Notre Dame | 123 | 5 | |
23 | Mississippi St | 123 | 4 | |
24 | No Carolina St | 121 | 4 | |
25 | Tulsa | 121 | 3 | |
26 | Air Force | 118 | 4 | |
27 | Florida | 118 | 5 | |
28 | Hawaii | 117 | 4 | |
29 | Cent Florida | 116 | 3 | |
30 | Iowa | 116 | 5 | |
31 | Maryland | 115 | 4 | |
32 | No Illinois | 114 | 3 | |
33 | Texas Tech | 114 | 5 | |
34 | San Diego St | 113 | 4 | |
35 | So California | 112 | 5 | |
36 | Navy | 112 | 4 | |
37 | No Carolina | 110 | 5 | |
38 | Pittsburg | 110 | 5 | |
39 | Michigan | 110 | 6 | |
40 | West Virginia | 110 | 5 | |
41 | Washington | 109 | 6 | |
42 | Pennsylvania St | 109 | 6 | |
43 | Miami Ohio | 109 | 4 | |
44 | Illinois | 108 | 6 | |
45 | Miami Florida | 107 | 6 | |
46 | Arizona | 107 | 6 | |
47 | Baylor | 107 | 6 | |
48 | Fresno St | 105 | 5 | |
49 | Connecticut | 105 | 5 | |
50 | Brigham Young | 104 | 6 | |
51 | Kansas St | 104 | 6 | |
52 | Boston Coll | 103 | 6 | |
53 | So Florida | 103 | 5 | |
54 | Temple | 103 | 4 | |
55 | Oregon St | 102 | 7 | |
56 | Toledo | 101 | 5 | |
57 | So Mississippi | 101 | 5 | |
58 | Syracuse | 100 | 5 | |
59 | East Carolina | 100 | 7 | |
60 | Troy | 100 | 5 | |
61 | Clemson | 99 | 7 | |
62 | Iowa St | 98 | 7 | |
63 | So Methodist | 98 | 7 | |
64 | Ohio | 98 | 5 | |
65 | Georgia | 97 | 7 | |
66 | Northwestern | 96 | 6 | |
67 | Arizona St | 96 | 6 | |
68 | Colorado | 96 | 7 | |
69 | Texas | 96 | 7 | |
70 | Mississippi | 95 | 7 | |
71 | Florida International | 94 | 6 | |
72 | Tennessee | 94 | 7 | |
73 | Army | 93 | 6 | |
74 | Louisville | 93 | 6 | |
75 | California | 92 | 7 | |
76 | Louisiana Tech | 90 | 7 | |
77 | Kentucky | 89 | 7 | |
78 | Minnesota | 88 | 8 | |
79 | Idaho | 87 | 7 | |
80 | Marshall | 87 | 7 | |
81 | Georgia Tech | 86 | 7 | |
82 | Louisiana Monroe | 85 | 7 | |
83 | Cincinnati | 85 | 8 | |
84 | West Michigan | 84 | 6 | |
85 | Purdue | 84 | 8 | |
86 | California Los Angeles | 84 | 8 | |
87 | Indiana | 84 | 7 | |
88 | Utah St | 83 | 8 | |
89 | Kansas | 83 | 8 | |
90 | Houston | 82 | 7 | |
91 | Kent St | 79 | 7 | |
92 | Texas El Paso | 78 | 7 | |
93 | Alabama Birmingham | 77 | 8 | |
94 | Colorado St | 77 | 9 | |
95 | Rice | 77 | 8 | |
96 | Arkansas St | 76 | 8 | |
97 | Rutgers | 75 | 8 | |
98 | Mid Tennessee St | 74 | 7 | |
99 | Wake Forest | 74 | 9 | |
100 | Nevada Las Vegas | 72 | 11 | |
101 | Florida Atlantic | 72 | 8 | |
102 | Wyoming | 72 | 9 | |
103 | Tulane | 72 | 8 | |
104 | Virginia | 71 | 8 | |
105 | Duke | 70 | 9 | |
106 | Washington St | 67 | 10 | |
107 | Cent Michigan | 66 | 9 | |
108 | Vanderbilt | 66 | 10 | |
109 | Louisiana Lafayette | 65 | 9 | |
110 | Ball St | 62 | 7 | |
111 | Bowling Green | 62 | 10 | |
112 | New Mexico St | 61 | 10 | |
113 | No Texas | 61 | 9 | |
114 | New Mexico | 59 | 11 | |
115 | San Jose St | 58 | 12 | |
116 | East Michigan | 57 | 10 | |
117 | Memphis | 55 | 11 | |
118 | West Kentucky | 55 | 10 | |
119 | Buffalo | 51 | 10 | |
120 | Akron | 51 | 10 | |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Tuesday, January 11, 2011
2010 Final Ranking
Subscribe to:
Post Comments (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...
No comments:
Post a Comment