| Q | Losses | |||
| 1 | LSU | 166 | 0 | |
| 2 | Oklahoma St | 159 | 0 | |
| 3 | Boise St | 150 | 0 | |
| 4 | Oklahoma | 149 | 1 | |
| 5 | Alabama | 147 | 1 | |
| 6 | Houston | 142 | 0 | |
| 7 | Stanford | 141 | 0 | |
| 8 | Virginia Tech | 141 | 1 | |
| 9 | Oregon | 140 | 1 | |
| 10 | Clemson | 140 | 1 | |
| 11 | Arkansas | 138 | 1 | |
| 12 | Penn St | 137 | 1 | |
| 13 | Texas | 136 | 2 | |
| 14 | Kansas St | 135 | 2 | |
| 15 | Southern Miss | 135 | 1 | |
| 16 | South Carolina | 133 | 2 | |
| 17 | Michigan | 130 | 2 | |
| 18 | Nebraska | 129 | 2 | |
| 19 | Georgia | 129 | 2 | |
| 20 | Michigan St | 127 | 2 | |
| 21 | USC | 126 | 2 | |
| 22 | Auburn | 125 | 3 | |
| 23 | Cincinnati | 125 | 1 | |
| 24 | Baylor | 122 | 3 | |
| 25 | Wisconsin | 122 | 2 | |
| 26 | Tulsa | 121 | 3 | |
| 27 | Georgia Tech | 121 | 2 | |
| 28 | Notre Dame | 121 | 3 | |
| 29 | Texas A&M | 120 | 4 | |
| 30 | TCU | 119 | 2 | |
| 31 | Washington | 115 | 3 | |
| 32 | Arizona St | 115 | 3 | |
| 33 | ULL | 115 | 2 | |
| 34 | Arkansas St | 115 | 2 | |
| 35 | North Carolina | 115 | 4 | |
| 36 | West Virginia | 114 | 3 | |
| 37 | Illinois | 114 | 3 | |
| 38 | Ohio St | 112 | 3 | |
| 39 | Rutgers | 112 | 3 | |
| 40 | Florida | 110 | 4 | |
| 41 | SMU | 110 | 3 | |
| 42 | Miami FL | 109 | 4 | |
| 43 | UCLA | 108 | 4 | |
| 44 | Florida St | 108 | 3 | |
| 45 | Missouri | 107 | 5 | |
| 46 | Louisville | 107 | 4 | |
| 47 | Nevada | 107 | 3 | |
| 48 | Mississippi St | 107 | 4 | |
| 49 | Texas Tech | 105 | 4 | |
| 50 | Virginia | 105 | 3 | |
| 51 | BYU | 104 | 3 | |
| 52 | Tennessee | 104 | 5 | |
| 53 | Wake Forest | 103 | 4 | |
| 54 | Iowa | 103 | 3 | |
| 55 | Toledo | 103 | 4 | |
| 56 | Marshall | 102 | 5 | |
| 57 | Iowa St | 101 | 4 | |
| 58 | Syracuse | 100 | 4 | |
| 59 | California | 99 | 4 | |
| 60 | NC State | 99 | 4 | |
| 61 | Utah | 99 | 4 | |
| 62 | Wyoming | 99 | 3 | |
| 63 | San Diego St | 98 | 3 | |
| 64 | Ball St | 98 | 4 | |
| 65 | W Kentucky | 98 | 3 | |
| 66 | Florida Intl | 97 | 4 | |
| 67 | W Michigan | 97 | 4 | |
| 68 | Ohio | 96 | 3 | |
| 69 | N Illinois | 96 | 3 | |
| 70 | Vanderbilt | 95 | 5 | |
| 71 | East Carolina | 95 | 5 | |
| 72 | South Florida | 95 | 4 | |
| 73 | Louisiana Tech | 95 | 4 | |
| 74 | Purdue | 95 | 5 | |
| 75 | Kentucky | 92 | 5 | |
| 76 | Rice | 91 | 6 | |
| 77 | E Michigan | 91 | 4 | |
| 78 | Air Force | 91 | 4 | |
| 79 | Duke | 88 | 5 | |
| 80 | Pittsburg | 87 | 5 | |
| 81 | Temple | 87 | 4 | |
| 82 | Northwestern | 86 | 5 | |
| 83 | Kansas | 86 | 7 | |
| 84 | Minnesota | 83 | 6 | |
| 85 | UTEP | 83 | 5 | |
| 86 | North Texas | 83 | 6 | |
| 87 | Navy | 82 | 6 | |
| 88 | Arizona | 82 | 7 | |
| 89 | UNLV | 80 | 5 | |
| 90 | Hawaii | 79 | 4 | |
| 91 | Kent | 79 | 6 | |
| 92 | Connecticut | 79 | 5 | |
| 93 | San Jose St | 78 | 6 | |
| 94 | Oregon St | 77 | 6 | |
| 95 | Bowling Green | 77 | 5 | |
| 96 | UCF | 76 | 5 | |
| 97 | Miami OH | 74 | 5 | |
| 98 | Washington St | 73 | 6 | |
| 99 | Utah St | 72 | 5 | |
| 100 | Mississippi | 72 | 7 | |
| 101 | Fresno St | 71 | 6 | |
| 102 | New Mexico St | 68 | 6 | |
| 103 | Troy | 68 | 6 | |
| 104 | Maryland | 67 | 7 | |
| 105 | Colorado | 67 | 9 | |
| 106 | ULM | 66 | 7 | |
| 107 | Army | 63 | 6 | |
| 108 | C Michigan | 61 | 7 | |
| 109 | Boston College | 61 | 7 | |
| 110 | Mid Tenn St | 60 | 6 | |
| 111 | Colorado St | 58 | 5 | |
| 112 | Indiana | 57 | 9 | |
| 113 | UAB | 55 | 8 | |
| 114 | FL Atlantic | 54 | 8 | |
| 115 | Buffalo | 54 | 7 | |
| 116 | Idaho | 50 | 7 | |
| 117 | Memphis | 49 | 7 | |
| 118 | New Mexico | 49 | 8 | |
| 119 | Akron | 45 | 8 | |
| 120 | Tulane | 45 | 8 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, November 6, 2011
5 Nov 2011 Ranking
Sunday, October 30, 2011
29 Oct 2011 Ranking
| Q | Losses | |||
| 1 | Oklahoma St | 157 | 0 | |
| 2 | Boise St | 153 | 0 | |
| 3 | LSU | 153 | 0 | |
| 4 | Alabama | 150 | 0 | |
| 5 | Oklahoma | 148 | 1 | |
| 6 | Stanford | 146 | 0 | |
| 7 | Nebraska | 140 | 1 | |
| 8 | Michigan | 140 | 1 | |
| 9 | Houston | 140 | 0 | |
| 10 | Virginia Tech | 139 | 1 | |
| 11 | Clemson | 137 | 1 | |
| 12 | South Carolina | 137 | 1 | |
| 13 | Oregon | 137 | 1 | |
| 14 | Kansas St | 134 | 1 | |
| 15 | Penn St | 133 | 1 | |
| 16 | Arkansas | 130 | 1 | |
| 17 | USC | 130 | 2 | |
| 18 | Texas | 130 | 2 | |
| 19 | Michigan St | 126 | 2 | |
| 20 | Southern Miss | 126 | 1 | |
| 21 | Georgia | 125 | 2 | |
| 22 | Auburn | 123 | 3 | |
| 23 | Arizona St | 122 | 2 | |
| 24 | Texas A&M | 121 | 3 | |
| 25 | North Carolina | 121 | 3 | |
| 26 | Washington | 120 | 2 | |
| 27 | West Virginia | 119 | 2 | |
| 28 | Wisconsin | 119 | 2 | |
| 29 | Tulsa | 118 | 3 | |
| 30 | Georgia Tech | 118 | 2 | |
| 31 | Notre Dame | 117 | 3 | |
| 32 | Ohio St | 116 | 3 | |
| 33 | Arkansas St | 116 | 2 | |
| 34 | Cincinnati | 115 | 1 | |
| 35 | Illinois | 114 | 3 | |
| 36 | Baylor | 113 | 3 | |
| 37 | Missouri | 113 | 4 | |
| 38 | ULL | 113 | 2 | |
| 39 | Toledo | 112 | 3 | |
| 40 | Syracuse | 111 | 3 | |
| 41 | Wake Forest | 110 | 3 | |
| 42 | Nevada | 109 | 3 | |
| 43 | TCU | 109 | 2 | |
| 44 | SMU | 109 | 3 | |
| 45 | Texas Tech | 108 | 3 | |
| 46 | Florida St | 108 | 3 | |
| 47 | Rutgers | 106 | 3 | |
| 48 | Miami FL | 106 | 4 | |
| 49 | Mississippi St | 104 | 4 | |
| 50 | Wyoming | 104 | 2 | |
| 51 | Florida Intl | 104 | 3 | |
| 52 | Florida | 103 | 4 | |
| 53 | BYU | 102 | 3 | |
| 54 | UCLA | 102 | 4 | |
| 55 | Vanderbilt | 101 | 4 | |
| 56 | E Michigan | 101 | 3 | |
| 57 | Tennessee | 100 | 5 | |
| 58 | Marshall | 100 | 5 | |
| 59 | Louisville | 99 | 4 | |
| 60 | Virginia | 99 | 3 | |
| 61 | San Diego St | 99 | 3 | |
| 62 | South Florida | 99 | 3 | |
| 63 | Purdue | 99 | 4 | |
| 64 | Utah | 99 | 4 | |
| 65 | East Carolina | 97 | 4 | |
| 66 | Iowa St | 97 | 4 | |
| 67 | W Michigan | 97 | 4 | |
| 68 | California | 96 | 4 | |
| 69 | Temple | 94 | 3 | |
| 70 | Ball St | 93 | 4 | |
| 71 | Kansas | 92 | 6 | |
| 72 | UTEP | 92 | 4 | |
| 73 | Iowa | 92 | 3 | |
| 74 | NC State | 91 | 4 | |
| 75 | Louisiana Tech | 90 | 4 | |
| 76 | Hawaii | 89 | 3 | |
| 77 | Arizona | 89 | 6 | |
| 78 | Ohio | 88 | 3 | |
| 79 | San Jose St | 87 | 5 | |
| 80 | Pittsburg | 87 | 4 | |
| 81 | N Illinois | 87 | 3 | |
| 82 | Kentucky | 86 | 5 | |
| 83 | Air Force | 85 | 4 | |
| 84 | Duke | 85 | 5 | |
| 85 | North Texas | 84 | 6 | |
| 86 | Rice | 83 | 6 | |
| 87 | Mississippi | 82 | 6 | |
| 88 | UCF | 80 | 4 | |
| 89 | Washington St | 80 | 5 | |
| 90 | Bowling Green | 79 | 5 | |
| 91 | Troy | 77 | 5 | |
| 92 | Minnesota | 77 | 6 | |
| 93 | Northwestern | 76 | 5 | |
| 94 | Fresno St | 76 | 5 | |
| 95 | W Kentucky | 76 | 4 | |
| 96 | Navy | 75 | 6 | |
| 97 | Kent | 75 | 6 | |
| 98 | Connecticut | 75 | 5 | |
| 99 | Maryland | 74 | 6 | |
| 100 | Miami OH | 71 | 5 | |
| 101 | Colorado | 68 | 8 | |
| 102 | New Mexico St | 68 | 5 | |
| 103 | Boston College | 68 | 6 | |
| 104 | UNLV | 68 | 5 | |
| 105 | Army | 68 | 5 | |
| 106 | C Michigan | 67 | 6 | |
| 107 | ULM | 67 | 6 | |
| 108 | Utah St | 66 | 5 | |
| 109 | Oregon St | 66 | 6 | |
| 110 | Colorado St | 64 | 5 | |
| 111 | Mid Tenn St | 64 | 5 | |
| 112 | Indiana | 57 | 8 | |
| 113 | Memphis | 55 | 7 | |
| 114 | Akron | 55 | 7 | |
| 115 | Buffalo | 55 | 7 | |
| 116 | Tulane | 52 | 7 | |
| 117 | UAB | 51 | 7 | |
| 118 | FL Atlantic | 50 | 7 | |
| 119 | Idaho | 46 | 7 | |
| 120 | New Mexico | 41 | 8 |
Sunday, October 23, 2011
22 Oct 2011 Ranking
| Q | Losses | |||
| 1 | Oklahoma St | 156 | 0 | |
| 2 | LSU | 154 | 0 | |
| 3 | Alabama | 151 | 0 | |
| 4 | Boise St | 150 | 0 | |
| 5 | Clemson | 144 | 0 | |
| 6 | Oklahoma | 143 | 1 | |
| 7 | Stanford | 143 | 0 | |
| 8 | Kansas St | 141 | 0 | |
| 9 | Oregon | 140 | 1 | |
| 10 | Houston | 139 | 0 | |
| 11 | South Carolina | 137 | 1 | |
| 12 | Virginia Tech | 137 | 1 | |
| 13 | USC | 137 | 1 | |
| 14 | Texas A&M | 136 | 2 | |
| 15 | Michigan | 136 | 1 | |
| 16 | Arkansas | 131 | 1 | |
| 17 | Nebraska | 131 | 1 | |
| 18 | Michigan St | 130 | 1 | |
| 19 | Penn St | 129 | 1 | |
| 20 | Texas | 129 | 2 | |
| 21 | Wisconsin | 125 | 1 | |
| 22 | Auburn | 125 | 3 | |
| 23 | Syracuse | 124 | 2 | |
| 24 | Arizona St | 123 | 2 | |
| 25 | Georgia | 122 | 2 | |
| 26 | Southern Miss | 121 | 1 | |
| 27 | Texas Tech | 120 | 2 | |
| 28 | Washington | 118 | 2 | |
| 29 | Wake Forest | 117 | 2 | |
| 30 | Notre Dame | 117 | 3 | |
| 31 | West Virginia | 117 | 2 | |
| 32 | Baylor | 116 | 2 | |
| 33 | SMU | 116 | 2 | |
| 34 | North Carolina | 115 | 3 | |
| 35 | Illinois | 115 | 2 | |
| 36 | Cincinnati | 114 | 1 | |
| 37 | Toledo | 113 | 3 | |
| 38 | Arkansas St | 112 | 2 | |
| 39 | Miami FL | 112 | 3 | |
| 40 | Tulsa | 112 | 3 | |
| 41 | Georgia Tech | 110 | 2 | |
| 42 | Rutgers | 110 | 2 | |
| 43 | Florida | 110 | 3 | |
| 44 | Ohio St | 109 | 3 | |
| 45 | ULL | 108 | 2 | |
| 46 | Nevada | 107 | 3 | |
| 47 | BYU | 107 | 2 | |
| 48 | Florida St | 106 | 3 | |
| 49 | TCU | 105 | 2 | |
| 50 | Vanderbilt | 104 | 3 | |
| 51 | San Diego St | 104 | 2 | |
| 52 | Tennessee | 103 | 4 | |
| 53 | Missouri | 102 | 4 | |
| 54 | California | 102 | 3 | |
| 55 | South Florida | 99 | 3 | |
| 56 | Purdue | 98 | 3 | |
| 57 | Mississippi St | 98 | 4 | |
| 58 | E Michigan | 98 | 3 | |
| 59 | Ball St | 98 | 3 | |
| 60 | UTEP | 97 | 3 | |
| 61 | Iowa | 97 | 2 | |
| 62 | UCLA | 97 | 4 | |
| 63 | Florida Intl | 97 | 3 | |
| 64 | Marshall | 96 | 5 | |
| 65 | Temple | 96 | 3 | |
| 66 | Kansas | 95 | 5 | |
| 67 | East Carolina | 95 | 4 | |
| 68 | Utah | 95 | 4 | |
| 69 | NC State | 94 | 3 | |
| 70 | San Jose St | 93 | 4 | |
| 71 | Wyoming | 92 | 2 | |
| 72 | Arizona | 91 | 5 | |
| 73 | W Michigan | 90 | 4 | |
| 74 | Iowa St | 90 | 4 | |
| 75 | Virginia | 89 | 3 | |
| 76 | Louisville | 89 | 4 | |
| 77 | Kentucky | 89 | 4 | |
| 78 | Ohio | 86 | 3 | |
| 79 | Hawaii | 85 | 3 | |
| 80 | Maryland | 85 | 5 | |
| 81 | Mississippi | 85 | 5 | |
| 82 | North Texas | 84 | 5 | |
| 83 | N Illinois | 84 | 3 | |
| 84 | Bowling Green | 84 | 4 | |
| 85 | Air Force | 84 | 4 | |
| 86 | Troy | 82 | 4 | |
| 87 | Pittsburg | 81 | 4 | |
| 88 | Rice | 81 | 5 | |
| 89 | Duke | 81 | 4 | |
| 90 | Louisiana Tech | 79 | 4 | |
| 91 | Connecticut | 78 | 4 | |
| 92 | Washington St | 77 | 4 | |
| 93 | Fresno St | 75 | 5 | |
| 94 | UCF | 74 | 4 | |
| 95 | Navy | 73 | 5 | |
| 96 | Oregon St | 72 | 5 | |
| 97 | Northwestern | 72 | 5 | |
| 98 | Colorado St | 71 | 4 | |
| 99 | W Kentucky | 70 | 4 | |
| 100 | ULM | 70 | 5 | |
| 101 | New Mexico St | 68 | 4 | |
| 102 | Colorado | 68 | 7 | |
| 103 | Kent | 66 | 6 | |
| 104 | C Michigan | 65 | 6 | |
| 105 | Indiana | 65 | 7 | |
| 106 | Minnesota | 65 | 6 | |
| 107 | Utah St | 64 | 5 | |
| 108 | Army | 63 | 5 | |
| 109 | Mid Tenn St | 62 | 4 | |
| 110 | Boston College | 60 | 6 | |
| 111 | Miami OH | 59 | 5 | |
| 112 | Akron | 58 | 6 | |
| 113 | Buffalo | 58 | 6 | |
| 114 | Memphis | 57 | 6 | |
| 115 | UNLV | 56 | 5 | |
| 116 | Tulane | 56 | 6 | |
| 117 | FL Atlantic | 52 | 7 | |
| 118 | UAB | 49 | 6 | |
| 119 | Idaho | 46 | 6 | |
| 120 | New Mexico | 45 | 7 |
Sunday, October 16, 2011
15 Oct 2011 Ranking
| Q | Losses | |||
| 1 | Oklahoma | 158 | 0 | |
| 2 | Oklahoma St | 156 | 0 | |
| 3 | Boise St | 153 | 0 | |
| 4 | LSU | 153 | 0 | |
| 5 | Alabama | 151 | 0 | |
| 6 | Clemson | 143 | 0 | |
| 7 | Kansas St | 142 | 0 | |
| 8 | Stanford | 139 | 0 | |
| 9 | Oregon | 138 | 1 | |
| 10 | Michigan | 137 | 1 | |
| 11 | Virginia Tech | 137 | 1 | |
| 12 | South Carolina | 136 | 1 | |
| 13 | Texas | 135 | 2 | |
| 14 | Texas A&M | 135 | 2 | |
| 15 | Houston | 135 | 0 | |
| 16 | Nebraska | 134 | 1 | |
| 17 | Arkansas | 133 | 1 | |
| 18 | Wisconsin | 133 | 0 | |
| 19 | Penn St | 129 | 1 | |
| 20 | USC | 128 | 1 | |
| 21 | Auburn | 128 | 2 | |
| 22 | Rutgers | 126 | 1 | |
| 23 | West Virginia | 125 | 1 | |
| 24 | Illinois | 125 | 1 | |
| 25 | Arizona St | 124 | 2 | |
| 26 | Washington | 124 | 1 | |
| 27 | Georgia | 123 | 2 | |
| 28 | SMU | 123 | 1 | |
| 29 | Michigan St | 123 | 1 | |
| 30 | Notre Dame | 123 | 2 | |
| 31 | Georgia Tech | 119 | 1 | |
| 32 | Baylor | 119 | 2 | |
| 33 | ULL | 118 | 1 | |
| 34 | North Carolina | 117 | 2 | |
| 35 | Syracuse | 115 | 2 | |
| 36 | Southern Miss | 115 | 1 | |
| 37 | BYU | 111 | 2 | |
| 38 | UCLA | 111 | 3 | |
| 39 | Florida | 109 | 3 | |
| 40 | TCU | 109 | 2 | |
| 41 | Ohio St | 109 | 3 | |
| 42 | Toledo | 108 | 3 | |
| 43 | Tulsa | 108 | 3 | |
| 44 | San Diego St | 108 | 2 | |
| 45 | Texas Tech | 107 | 2 | |
| 46 | South Florida | 107 | 2 | |
| 47 | Florida St | 107 | 3 | |
| 48 | Missouri | 107 | 3 | |
| 49 | Wake Forest | 106 | 2 | |
| 50 | Temple | 105 | 2 | |
| 51 | Miami FL | 104 | 3 | |
| 52 | Florida Intl | 104 | 2 | |
| 53 | Utah | 103 | 3 | |
| 54 | Cincinnati | 103 | 1 | |
| 55 | Arkansas St | 102 | 2 | |
| 56 | Tennessee | 102 | 3 | |
| 57 | Vanderbilt | 102 | 3 | |
| 58 | Nevada | 101 | 3 | |
| 59 | Virginia | 101 | 2 | |
| 60 | Ball St | 100 | 3 | |
| 61 | Iowa | 100 | 2 | |
| 62 | W Michigan | 97 | 3 | |
| 63 | Kansas | 97 | 4 | |
| 64 | Marshall | 96 | 4 | |
| 65 | California | 96 | 3 | |
| 66 | Iowa St | 95 | 3 | |
| 67 | Maryland | 94 | 4 | |
| 68 | UTEP | 94 | 3 | |
| 69 | San Jose St | 93 | 4 | |
| 70 | Mississippi St | 93 | 4 | |
| 71 | Wyoming | 92 | 2 | |
| 72 | E Michigan | 90 | 3 | |
| 73 | UCF | 89 | 3 | |
| 74 | Washington St | 88 | 3 | |
| 75 | Ohio | 88 | 3 | |
| 76 | Pittsburg | 88 | 4 | |
| 77 | Purdue | 87 | 3 | |
| 78 | East Carolina | 86 | 4 | |
| 79 | Air Force | 84 | 3 | |
| 80 | Kentucky | 83 | 4 | |
| 81 | Duke | 83 | 3 | |
| 82 | NC State | 82 | 3 | |
| 83 | Mississippi | 82 | 4 | |
| 84 | N Illinois | 82 | 3 | |
| 85 | Connecticut | 81 | 4 | |
| 86 | Rice | 81 | 4 | |
| 87 | North Texas | 79 | 5 | |
| 88 | Troy | 79 | 4 | |
| 89 | Fresno St | 78 | 4 | |
| 90 | Navy | 77 | 4 | |
| 91 | Colorado St | 77 | 3 | |
| 92 | Arizona | 77 | 5 | |
| 93 | Louisville | 76 | 4 | |
| 94 | Bowling Green | 75 | 4 | |
| 95 | Hawaii | 75 | 3 | |
| 96 | Utah St | 73 | 4 | |
| 97 | Northwestern | 72 | 4 | |
| 98 | ULM | 71 | 4 | |
| 99 | New Mexico St | 71 | 3 | |
| 100 | Indiana | 70 | 6 | |
| 101 | Louisiana Tech | 69 | 4 | |
| 102 | Kent | 67 | 6 | |
| 103 | Army | 67 | 4 | |
| 104 | Colorado | 63 | 6 | |
| 105 | Buffalo | 63 | 5 | |
| 106 | C Michigan | 61 | 5 | |
| 107 | Oregon St | 61 | 5 | |
| 108 | Akron | 59 | 5 | |
| 109 | Minnesota | 58 | 5 | |
| 110 | Tulane | 58 | 5 | |
| 111 | Miami OH | 57 | 4 | |
| 112 | Boston College | 56 | 5 | |
| 113 | UNLV | 55 | 5 | |
| 114 | FL Atlantic | 55 | 6 | |
| 115 | W Kentucky | 49 | 4 | |
| 116 | Mid Tenn St | 48 | 4 | |
| 117 | Memphis | 45 | 6 | |
| 118 | Idaho | 43 | 6 | |
| 119 | New Mexico | 41 | 6 | |
| 120 | UAB | 31 | 6 |
Subscribe to:
Posts (Atom)
2026-10-30 Ranking
Rank Team Q Losses 1 Miami FL 149 0 2 Texas ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 Indiana 162 0 2 O...
-
This is how the calculation started in my mind. We are all familiar with a win loss record where an undefeated team has a record of 1.0 and ...