Q | L(FBS) | ||||
1 | Auburn | 156 | 1 | ||
2 | Florida St | 148 | 0 | ||
3 | Missouri | 147 | 2 | ||
4 | Alabama | 145 | 1 | ||
5 | Stanford | 145 | 2 | ||
6 | Baylor | 145 | 1 | ||
7 | Arizona St | 143 | 3 | ||
8 | South Carolina | 141 | 2 | ||
9 | Ohio St | 141 | 1 | ||
10 | Michigan St | 141 | 1 | ||
11 | Clemson | 138 | 2 | ||
12 | Oklahoma St | 138 | 2 | ||
13 | Oklahoma | 138 | 2 | ||
14 | Cent Florida | 134 | 1 | ||
15 | Georgia | 133 | 4 | ||
16 | Oregon | 132 | 2 | ||
17 | LSU | 131 | 3 | ||
18 | UCLA | 130 | 3 | ||
19 | Fresno St | 129 | 1 | ||
20 | Louisville | 128 | 1 | ||
21 | Texas A&M | 127 | 4 | ||
22 | Notre Dame | 127 | 4 | ||
23 | Wisconsin | 126 | 3 | ||
24 | Duke | 125 | 3 | ||
25 | Miami FL | 124 | 3 | ||
26 | North Illinois | 124 | 1 | ||
27 | South California | 123 | 4 | ||
28 | Texas | 122 | 4 | ||
29 | Virginia Tech | 121 | 4 | ||
30 | Washington | 121 | 4 | ||
31 | Mississippi | 121 | 5 | ||
32 | Minnesota | 121 | 4 | ||
33 | Iowa | 119 | 4 | ||
34 | BYU | 118 | 4 | ||
35 | Michigan | 118 | 5 | ||
36 | Kansas St | 117 | 4 | ||
37 | Rice | 116 | 3 | ||
38 | Vanderbilt | 114 | 4 | ||
39 | Mississippi St | 114 | 6 | ||
40 | Georgia Tech | 114 | 5 | ||
41 | Nebraska | 113 | 4 | ||
42 | Ball St | 112 | 2 | ||
43 | Houston | 112 | 4 | ||
44 | Bowling Green | 112 | 3 | ||
45 | Arizona | 111 | 5 | ||
46 | Washington St | 110 | 6 | ||
47 | East Carolina | 110 | 3 | ||
48 | Penn St | 109 | 5 | ||
49 | Oregon St | 109 | 5 | ||
50 | Texas Tech | 109 | 5 | ||
51 | Navy | 108 | 4 | ||
52 | Tennessee | 108 | 7 | ||
53 | North Texas | 106 | 4 | ||
54 | Boston College | 106 | 5 | ||
55 | San Diego St | 105 | 4 | ||
56 | Boise St | 105 | 4 | ||
57 | Pittsburg | 105 | 6 | ||
58 | Utah | 104 | 7 | ||
59 | Buffalo | 104 | 4 | ||
60 | Marshall | 104 | 4 | ||
61 | UT San Antonio | 103 | 5 | ||
62 | Cincinnati | 103 | 3 | ||
63 | Arkansas St | 102 | 5 | ||
64 | Toledo | 102 | 5 | ||
65 | Florida | 102 | 7 | ||
66 | North Carolina | 102 | 6 | ||
67 | Utah St | 102 | 5 | ||
68 | ULL | 101 | 4 | ||
69 | West Kentucky | 101 | 4 | ||
70 | Syracuse | 101 | 6 | ||
71 | Indiana | 100 | 7 | ||
72 | Maryland | 99 | 5 | ||
73 | Mid Tenn St | 99 | 4 | ||
74 | Tulane | 99 | 5 | ||
75 | South Alabama | 97 | 5 | ||
76 | San Jose St | 97 | 6 | ||
77 | UNLV | 97 | 5 | ||
78 | ULM | 97 | 6 | ||
79 | Florida Atlantic | 94 | 6 | ||
80 | Ohio | 93 | 5 | ||
81 | Northwestern | 93 | 7 | ||
82 | Troy | 90 | 6 | ||
83 | Rutgers | 89 | 6 | ||
84 | Texas Christian | 88 | 8 | ||
85 | Iowa St | 87 | 8 | ||
86 | Akron | 86 | 7 | ||
87 | Wake Forest | 85 | 8 | ||
88 | Arkansas | 85 | 9 | ||
89 | Colorado St | 84 | 6 | ||
90 | West Virginia | 82 | 8 | ||
91 | Nevada | 82 | 8 | ||
92 | Texas St | 81 | 6 | ||
93 | SMU | 81 | 7 | ||
94 | Cent Michigan | 81 | 6 | ||
95 | Illinois | 79 | 8 | ||
96 | Colorado | 78 | 8 | ||
97 | Virginia | 77 | 10 | ||
98 | Kansas | 77 | 9 | ||
99 | South Florida | 75 | 9 | ||
100 | Kent | 74 | 8 | ||
101 | Tulsa | 74 | 9 | ||
102 | Wyoming | 74 | 7 | ||
103 | Connecticut | 74 | 8 | ||
104 | North Carolina St | 74 | 9 | ||
105 | Kentucky | 72 | 10 | ||
106 | Memphis | 69 | 9 | ||
107 | Purdue | 67 | 11 | ||
108 | New Mexico | 67 | 9 | ||
109 | California | 66 | 11 | ||
110 | Temple | 63 | 9 | ||
111 | Idaho | 61 | 10 | ||
112 | Hawaii | 58 | 11 | ||
113 | New Mexico St | 58 | 10 | ||
114 | West Michigan | 56 | 10 | ||
115 | Louisiana Tech | 56 | 8 | ||
116 | UAB | 56 | 10 | ||
117 | East Michigan | 56 | 10 | ||
118 | Massachusetts | 55 | 10 | ||
119 | UTEP | 55 | 10 | ||
120 | Army | 53 | 9 | ||
121 | Air Force | 53 | 10 | ||
122 | Florida Internat | 51 | 10 | ||
123 | Georgia St | 50 | 9 | ||
124 | Southern Miss | 48 | 11 | ||
125 | Miami OH | 38 | 12 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, December 15, 2013
14 Dec Ranking
Monday, December 9, 2013
7 Dec 2013 Ranking
Q | L(FBS) | ||||
1 | Auburn | 154 | 1 | ||
2 | Florida St | 146 | 0 | ||
3 | Missouri | 146 | 2 | ||
4 | Stanford | 144 | 2 | ||
5 | Alabama | 144 | 1 | ||
6 | Baylor | 142 | 1 | ||
7 | Arizona St | 141 | 3 | ||
8 | Michigan St | 140 | 1 | ||
9 | Ohio St | 139 | 1 | ||
10 | South Carolina | 138 | 2 | ||
11 | Clemson | 136 | 2 | ||
12 | Oklahoma | 136 | 2 | ||
13 | Oklahoma St | 136 | 2 | ||
14 | Cent Florida | 133 | 1 | ||
15 | Oregon | 131 | 2 | ||
16 | Georgia | 131 | 4 | ||
17 | LSU | 129 | 3 | ||
18 | UCLA | 129 | 3 | ||
19 | Fresno St | 128 | 1 | ||
20 | Louisville | 126 | 1 | ||
21 | Texas A&M | 125 | 4 | ||
22 | Wisconsin | 125 | 3 | ||
23 | Notre Dame | 124 | 4 | ||
24 | North Illinois | 123 | 1 | ||
25 | Miami FL | 123 | 3 | ||
26 | Duke | 123 | 3 | ||
27 | South California | 122 | 4 | ||
28 | Washington | 120 | 4 | ||
29 | Texas | 120 | 4 | ||
30 | Virginia Tech | 119 | 4 | ||
31 | Minnesota | 119 | 4 | ||
32 | Mississippi | 118 | 5 | ||
33 | Michigan | 117 | 5 | ||
34 | Iowa | 117 | 4 | ||
35 | BYU | 117 | 4 | ||
36 | Rice | 115 | 3 | ||
37 | Kansas St | 114 | 4 | ||
38 | Vanderbilt | 114 | 4 | ||
39 | Ball St | 112 | 2 | ||
40 | Nebraska | 112 | 4 | ||
41 | Mississippi St | 112 | 6 | ||
42 | Georgia Tech | 111 | 5 | ||
43 | Bowling Green | 111 | 3 | ||
44 | Houston | 110 | 4 | ||
45 | Arizona | 110 | 5 | ||
46 | East Carolina | 109 | 3 | ||
47 | Washington St | 109 | 6 | ||
48 | Oregon St | 108 | 5 | ||
49 | Penn St | 108 | 5 | ||
50 | Navy | 107 | 4 | ||
51 | Texas Tech | 107 | 5 | ||
52 | North Texas | 105 | 4 | ||
53 | Tennessee | 105 | 7 | ||
54 | San Diego St | 104 | 4 | ||
55 | Boise St | 104 | 4 | ||
56 | Boston College | 104 | 5 | ||
57 | Utah | 103 | 7 | ||
58 | Marshall | 103 | 4 | ||
59 | Pittsburg | 103 | 6 | ||
60 | UT San Antonio | 102 | 5 | ||
61 | Buffalo | 102 | 4 | ||
62 | Cincinnati | 102 | 3 | ||
63 | Arkansas St | 101 | 5 | ||
64 | Toledo | 101 | 5 | ||
65 | ULL | 100 | 4 | ||
66 | Utah St | 100 | 5 | ||
67 | West Kentucky | 100 | 4 | ||
68 | North Carolina | 100 | 6 | ||
69 | Florida | 100 | 7 | ||
70 | Syracuse | 99 | 6 | ||
71 | Mid Tenn St | 98 | 4 | ||
72 | Tulane | 98 | 5 | ||
73 | Indiana | 98 | 7 | ||
74 | Maryland | 98 | 5 | ||
75 | South Alabama | 96 | 5 | ||
76 | UNLV | 96 | 5 | ||
77 | San Jose St | 95 | 6 | ||
78 | ULM | 95 | 6 | ||
79 | Florida Atlantic | 93 | 6 | ||
80 | Ohio | 92 | 5 | ||
81 | Northwestern | 91 | 7 | ||
82 | Troy | 89 | 6 | ||
83 | Rutgers | 87 | 6 | ||
84 | Texas Christian | 86 | 8 | ||
85 | Iowa St | 85 | 8 | ||
86 | Akron | 84 | 7 | ||
87 | Arkansas | 83 | 9 | ||
88 | Wake Forest | 83 | 8 | ||
89 | Colorado St | 83 | 6 | ||
90 | Texas St | 81 | 6 | ||
91 | SMU | 80 | 7 | ||
92 | West Virginia | 80 | 8 | ||
93 | Nevada | 80 | 8 | ||
94 | Cent Michigan | 80 | 6 | ||
95 | Illinois | 78 | 8 | ||
96 | Colorado | 77 | 8 | ||
97 | Kansas | 75 | 9 | ||
98 | Virginia | 75 | 10 | ||
99 | Tulsa | 73 | 9 | ||
100 | Kent | 73 | 8 | ||
101 | Wyoming | 73 | 7 | ||
102 | South Florida | 72 | 9 | ||
103 | Connecticut | 72 | 8 | ||
104 | North Carolina St | 72 | 9 | ||
105 | Kentucky | 71 | 10 | ||
106 | Memphis | 67 | 9 | ||
107 | New Mexico | 65 | 9 | ||
108 | Purdue | 65 | 11 | ||
109 | California | 65 | 11 | ||
110 | Temple | 62 | 9 | ||
111 | Idaho | 59 | 10 | ||
112 | New Mexico St | 57 | 10 | ||
113 | Hawaii | 56 | 11 | ||
114 | Louisiana Tech | 56 | 8 | ||
115 | UAB | 55 | 10 | ||
116 | West Michigan | 55 | 10 | ||
117 | East Michigan | 55 | 10 | ||
118 | UTEP | 54 | 10 | ||
119 | Massachusetts | 54 | 10 | ||
120 | Army | 52 | 8 | ||
121 | Air Force | 52 | 10 | ||
122 | Florida Internat | 49 | 10 | ||
123 | Georgia St | 49 | 9 | ||
124 | Southern Miss | 47 | 11 | ||
125 | Miami OH | 38 | 12 |
Sunday, December 1, 2013
30 Nov 2013 Ranking
Q | L(FBS) | ||||
1 | Auburn | 151 | 1 | ||
2 | Missouri | 149 | 1 | ||
3 | Arizona St | 145 | 2 | ||
4 | Florida St | 144 | 0 | ||
5 | Ohio St | 144 | 0 | ||
6 | Alabama | 142 | 1 | ||
7 | Oklahoma St | 141 | 1 | ||
8 | Stanford | 140 | 2 | ||
9 | Baylor | 140 | 1 | ||
10 | South Carolina | 138 | 2 | ||
11 | Michigan St | 136 | 1 | ||
12 | Clemson | 135 | 2 | ||
13 | Cent Florida | 132 | 1 | ||
14 | Oklahoma | 131 | 2 | ||
15 | Oregon | 131 | 2 | ||
16 | North Illinois | 130 | 0 | ||
17 | Georgia | 129 | 4 | ||
18 | UCLA | 129 | 3 | ||
19 | LSU | 128 | 3 | ||
20 | Duke | 126 | 2 | ||
21 | Wisconsin | 126 | 3 | ||
22 | Fresno St | 125 | 1 | ||
23 | Louisville | 124 | 1 | ||
24 | Texas A&M | 123 | 4 | ||
25 | Notre Dame | 123 | 4 | ||
26 | Miami FL | 122 | 3 | ||
27 | South California | 122 | 4 | ||
28 | Texas | 122 | 3 | ||
29 | Washington | 120 | 4 | ||
30 | Virginia Tech | 118 | 4 | ||
31 | Minnesota | 118 | 4 | ||
32 | BYU | 117 | 4 | ||
33 | Mississippi | 117 | 5 | ||
34 | Iowa | 116 | 4 | ||
35 | Michigan | 116 | 5 | ||
36 | Vanderbilt | 114 | 4 | ||
37 | Kansas St | 114 | 4 | ||
38 | Rice | 112 | 3 | ||
39 | Georgia Tech | 112 | 5 | ||
40 | Ball St | 111 | 2 | ||
41 | Nebraska | 111 | 4 | ||
42 | Arizona | 110 | 5 | ||
43 | Mississippi St | 109 | 6 | ||
44 | East Carolina | 109 | 3 | ||
45 | Houston | 108 | 4 | ||
46 | Oregon St | 108 | 5 | ||
47 | Penn St | 108 | 5 | ||
48 | Washington St | 107 | 6 | ||
49 | Marshall | 107 | 3 | ||
50 | Navy | 106 | 4 | ||
51 | Bowling Green | 106 | 3 | ||
52 | Texas Tech | 106 | 5 | ||
53 | ULL | 106 | 3 | ||
54 | Cincinnati | 105 | 2 | ||
55 | North Texas | 105 | 4 | ||
56 | Boise St | 103 | 4 | ||
57 | San Diego St | 103 | 4 | ||
58 | Tennessee | 103 | 7 | ||
59 | Utah | 103 | 7 | ||
60 | Utah St | 103 | 4 | ||
61 | Boston College | 103 | 5 | ||
62 | UT San Antonio | 102 | 5 | ||
63 | Pittsburg | 102 | 6 | ||
64 | North Carolina | 100 | 6 | ||
65 | Buffalo | 100 | 4 | ||
66 | West Kentucky | 100 | 4 | ||
67 | Florida | 100 | 7 | ||
68 | Arkansas St | 99 | 5 | ||
69 | Toledo | 99 | 5 | ||
70 | Mid Tenn St | 99 | 4 | ||
71 | Syracuse | 98 | 6 | ||
72 | Tulane | 97 | 5 | ||
73 | Maryland | 97 | 5 | ||
74 | Indiana | 96 | 7 | ||
75 | UNLV | 95 | 5 | ||
76 | San Jose St | 94 | 6 | ||
77 | ULM | 94 | 6 | ||
78 | Florida Atlantic | 91 | 6 | ||
79 | South Alabama | 91 | 5 | ||
80 | Northwestern | 90 | 7 | ||
81 | Ohio | 90 | 5 | ||
82 | Troy | 89 | 6 | ||
83 | Texas Christian | 85 | 8 | ||
84 | Iowa St | 85 | 8 | ||
85 | Akron | 83 | 7 | ||
86 | Colorado St | 82 | 6 | ||
87 | Wake Forest | 82 | 8 | ||
88 | Arkansas | 82 | 9 | ||
89 | Rutgers | 81 | 6 | ||
90 | Texas St | 80 | 6 | ||
91 | Cent Michigan | 79 | 6 | ||
92 | West Virginia | 79 | 8 | ||
93 | SMU | 79 | 6 | ||
94 | Nevada | 79 | 8 | ||
95 | Colorado | 78 | 8 | ||
96 | Illinois | 76 | 8 | ||
97 | Virginia | 75 | 10 | ||
98 | Kansas | 74 | 9 | ||
99 | Wyoming | 72 | 7 | ||
100 | South Florida | 72 | 8 | ||
101 | Tulsa | 71 | 9 | ||
102 | Kent | 71 | 8 | ||
103 | North Carolina St | 71 | 9 | ||
104 | Kentucky | 70 | 10 | ||
105 | Memphis | 70 | 8 | ||
106 | Connecticut | 65 | 8 | ||
107 | New Mexico | 65 | 9 | ||
108 | California | 65 | 11 | ||
109 | Purdue | 64 | 11 | ||
110 | Temple | 60 | 9 | ||
111 | Idaho | 58 | 10 | ||
112 | New Mexico St | 57 | 10 | ||
113 | Hawaii | 56 | 11 | ||
114 | Louisiana Tech | 55 | 8 | ||
115 | UAB | 55 | 10 | ||
116 | West Michigan | 54 | 10 | ||
117 | UTEP | 54 | 10 | ||
118 | East Michigan | 53 | 10 | ||
119 | Massachusetts | 53 | 10 | ||
120 | Air Force | 52 | 10 | ||
121 | Army | 52 | 8 | ||
122 | Georgia St | 49 | 9 | ||
123 | Florida Internat | 49 | 10 | ||
124 | Southern Miss | 47 | 11 | ||
125 | Miami OH | 36 | 12 |
30 Nov 2013 Ranking
Q | L(FBS) | ||||
1 | Auburn | 151 | 1 | ||
2 | Missouri | 149 | 1 | ||
3 | Arizona St | 145 | 2 | ||
4 | Florida St | 144 | 0 | ||
5 | Ohio St | 144 | 0 | ||
6 | Alabama | 142 | 1 | ||
7 | Oklahoma St | 141 | 1 | ||
8 | Stanford | 140 | 2 | ||
9 | Baylor | 140 | 1 | ||
10 | South Carolina | 138 | 2 | ||
11 | Michigan St | 136 | 1 | ||
12 | Clemson | 135 | 2 | ||
13 | Cent Florida | 132 | 1 | ||
14 | Oklahoma | 131 | 2 | ||
15 | Oregon | 131 | 2 | ||
16 | North Illinois | 130 | 0 | ||
17 | Georgia | 129 | 4 | ||
18 | UCLA | 129 | 3 | ||
19 | LSU | 128 | 3 | ||
20 | Duke | 126 | 2 | ||
21 | Wisconsin | 126 | 3 | ||
22 | Fresno St | 125 | 1 | ||
23 | Louisville | 124 | 1 | ||
24 | Texas A&M | 123 | 4 | ||
25 | Notre Dame | 123 | 4 | ||
26 | Miami FL | 122 | 3 | ||
27 | South California | 122 | 4 | ||
28 | Texas | 122 | 3 | ||
29 | Washington | 120 | 4 | ||
30 | Virginia Tech | 118 | 4 | ||
31 | Minnesota | 118 | 4 | ||
32 | BYU | 117 | 4 | ||
33 | Mississippi | 117 | 5 | ||
34 | Iowa | 116 | 4 | ||
35 | Michigan | 116 | 5 | ||
36 | Vanderbilt | 114 | 4 | ||
37 | Kansas St | 114 | 4 | ||
38 | Rice | 112 | 3 | ||
39 | Georgia Tech | 112 | 5 | ||
40 | Ball St | 111 | 2 | ||
41 | Nebraska | 111 | 4 | ||
42 | Arizona | 110 | 5 | ||
43 | Mississippi St | 109 | 6 | ||
44 | East Carolina | 109 | 3 | ||
45 | Houston | 108 | 4 | ||
46 | Oregon St | 108 | 5 | ||
47 | Penn St | 108 | 5 | ||
48 | Washington St | 107 | 6 | ||
49 | Marshall | 107 | 3 | ||
50 | Navy | 106 | 4 | ||
51 | Bowling Green | 106 | 3 | ||
52 | Texas Tech | 106 | 5 | ||
53 | ULL | 106 | 3 | ||
54 | Cincinnati | 105 | 2 | ||
55 | North Texas | 105 | 4 | ||
56 | Boise St | 103 | 4 | ||
57 | San Diego St | 103 | 4 | ||
58 | Tennessee | 103 | 7 | ||
59 | Utah | 103 | 7 | ||
60 | Utah St | 103 | 4 | ||
61 | Boston College | 103 | 5 | ||
62 | UT San Antonio | 102 | 5 | ||
63 | Pittsburg | 102 | 6 | ||
64 | North Carolina | 100 | 6 | ||
65 | Buffalo | 100 | 4 | ||
66 | West Kentucky | 100 | 4 | ||
67 | Florida | 100 | 7 | ||
68 | Arkansas St | 99 | 5 | ||
69 | Toledo | 99 | 5 | ||
70 | Mid Tenn St | 99 | 4 | ||
71 | Syracuse | 98 | 6 | ||
72 | Tulane | 97 | 5 | ||
73 | Maryland | 97 | 5 | ||
74 | Indiana | 96 | 7 | ||
75 | UNLV | 95 | 5 | ||
76 | San Jose St | 94 | 6 | ||
77 | ULM | 94 | 6 | ||
78 | Florida Atlantic | 91 | 6 | ||
79 | South Alabama | 91 | 5 | ||
80 | Northwestern | 90 | 7 | ||
81 | Ohio | 90 | 5 | ||
82 | Troy | 89 | 6 | ||
83 | Texas Christian | 85 | 8 | ||
84 | Iowa St | 85 | 8 | ||
85 | Akron | 83 | 7 | ||
86 | Colorado St | 82 | 6 | ||
87 | Wake Forest | 82 | 8 | ||
88 | Arkansas | 82 | 9 | ||
89 | Rutgers | 81 | 6 | ||
90 | Texas St | 80 | 6 | ||
91 | Cent Michigan | 79 | 6 | ||
92 | West Virginia | 79 | 8 | ||
93 | SMU | 79 | 6 | ||
94 | Nevada | 79 | 8 | ||
95 | Colorado | 78 | 8 | ||
96 | Illinois | 76 | 8 | ||
97 | Virginia | 75 | 10 | ||
98 | Kansas | 74 | 9 | ||
99 | Wyoming | 72 | 7 | ||
100 | South Florida | 72 | 8 | ||
101 | Tulsa | 71 | 9 | ||
102 | Kent | 71 | 8 | ||
103 | North Carolina St | 71 | 9 | ||
104 | Kentucky | 70 | 10 | ||
105 | Memphis | 70 | 8 | ||
106 | Connecticut | 65 | 8 | ||
107 | New Mexico | 65 | 9 | ||
108 | California | 65 | 11 | ||
109 | Purdue | 64 | 11 | ||
110 | Temple | 60 | 9 | ||
111 | Idaho | 58 | 10 | ||
112 | New Mexico St | 57 | 10 | ||
113 | Hawaii | 56 | 11 | ||
114 | Louisiana Tech | 55 | 8 | ||
115 | UAB | 55 | 10 | ||
116 | West Michigan | 54 | 10 | ||
117 | UTEP | 54 | 10 | ||
118 | East Michigan | 53 | 10 | ||
119 | Massachusetts | 53 | 10 | ||
120 | Air Force | 52 | 10 | ||
121 | Army | 52 | 8 | ||
122 | Georgia St | 49 | 9 | ||
123 | Florida Internat | 49 | 10 | ||
124 | Southern Miss | 47 | 11 | ||
125 | Miami OH | 36 | 12 |
Subscribe to:
Posts (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...