Team | Q | L | ||
1 | Florida | 155 | 0 | |
2 | Oklahoma | 152 | 0 | |
3 | Texas A&M | 152 | 0 | |
4 | Northwestern | 146 | 0 | |
5 | LSU | 144 | 0 | |
6 | TCU | 141 | 0 | |
7 | Navy | 140 | 0 | |
8 | Michigan St | 135 | 0 | |
9 | Utah | 133 | 0 | |
10 | Temple | 131 | 0 | |
11 | UCLA | 128 | 0 | |
12 | Miami FL | 128 | 0 | |
13 | Ohio St | 127 | 0 | |
14 | Minnesota | 124 | 1 | |
15 | California | 123 | 0 | |
16 | Notre Dame | 123 | 0 | |
17 | Indiana | 122 | 0 | |
18 | Mississippi | 122 | 0 | |
19 | Clemson | 122 | 0 | |
20 | Florida St | 122 | 0 | |
21 | Baylor | 121 | 0 | |
22 | Texas Tech | 120 | 1 | |
23 | Duke | 120 | 1 | |
24 | Memphis | 120 | 0 | |
25 | Stanford | 120 | 1 | |
26 | Michigan | 120 | 1 | |
27 | Mississippi St | 120 | 1 | |
28 | Kansas St | 119 | 0 | |
29 | Iowa | 117 | 0 | |
30 | Syracuse | 117 | 1 | |
31 | Toledo | 116 | 0 | |
32 | NC State | 115 | 0 | |
33 | Georgia | 115 | 0 | |
34 | Oklahoma St | 113 | 0 | |
35 | Wisconsin | 113 | 1 | |
36 | Kentucky | 111 | 1 | |
37 | West Virginia | 111 | 0 | |
38 | Missouri | 110 | 1 | |
39 | Tennessee | 110 | 2 | |
40 | USC | 108 | 1 | |
41 | W Kentucky | 107 | 1 | |
42 | Tulsa | 106 | 1 | |
43 | South Carolina | 106 | 2 | |
44 | Ball St | 104 | 2 | |
45 | Penn St | 103 | 1 | |
46 | Arizona | 103 | 1 | |
47 | BYU | 103 | 2 | |
48 | Boise St | 103 | 1 | |
49 | SMU | 102 | 2 | |
50 | East Carolina | 101 | 2 | |
51 | Houston | 100 | 0 | |
52 | Auburn | 100 | 2 | |
53 | Wake Forest | 98 | 2 | |
54 | Nebraska | 97 | 2 | |
55 | Alabama | 94 | 1 | |
56 | North Carolina | 93 | 1 | |
57 | Oregon St | 93 | 2 | |
58 | Ga Southern | 92 | 1 | |
59 | Maryland | 91 | 2 | |
60 | Nevada | 90 | 2 | |
61 | Ohio | 90 | 1 | |
62 | Boston College | 89 | 1 | |
63 | Illinois | 89 | 1 | |
64 | Cincinnati | 88 | 2 | |
65 | Pittsburgh | 87 | 1 | |
66 | Marshall | 86 | 1 | |
67 | Appalachian St | 86 | 1 | |
68 | Connecticut | 85 | 2 | |
69 | Colorado | 84 | 1 | |
70 | MTSU | 84 | 2 | |
71 | ULM | 83 | 2 | |
72 | Arizona St | 83 | 2 | |
73 | Washington St | 83 | 1 | |
74 | Hawaii | 81 | 2 | |
75 | Air Force | 80 | 1 | |
76 | Florida Intl | 79 | 2 | |
77 | Vanderbilt | 78 | 3 | |
78 | Oregon | 77 | 2 | |
79 | Southern Miss | 76 | 2 | |
80 | Buffalo | 75 | 2 | |
81 | Akron | 75 | 2 | |
82 | FL Atlantic | 75 | 3 | |
83 | Louisiana Tech | 74 | 2 | |
84 | Troy | 73 | 2 | |
85 | Colorado St | 73 | 2 | |
86 | Bowling Green | 73 | 2 | |
87 | Georgia Tech | 70 | 2 | |
88 | South Alabama | 69 | 2 | |
89 | Fresno St | 69 | 3 | |
90 | Arkansas | 67 | 3 | |
91 | Rice | 67 | 2 | |
92 | UNLV | 66 | 3 | |
93 | Idaho | 66 | 3 | |
94 | Virginia | 66 | 3 | |
95 | ULL | 66 | 2 | |
96 | Kent | 66 | 3 | |
97 | Rutgers | 65 | 2 | |
98 | New Mexico | 64 | 2 | |
99 | UTEP | 64 | 2 | |
100 | Washington | 64 | 2 | |
101 | W Michigan | 64 | 3 | |
102 | Old Dominion | 64 | 2 | |
103 | Massachusetts | 63 | 3 | |
104 | N Illinois | 61 | 2 | |
105 | Virginia Tech | 61 | 2 | |
106 | Arkansas St | 61 | 3 | |
107 | C Michigan | 60 | 3 | |
108 | Utah St | 60 | 2 | |
109 | San Diego St | 58 | 3 | |
110 | Iowa St | 56 | 2 | |
111 | Tulane | 56 | 2 | |
112 | Miami OH | 55 | 3 | |
113 | Charlotte | 54 | 2 | |
114 | Louisville | 50 | 3 | |
115 | San Jose St | 50 | 2 | |
116 | Texas | 49 | 3 | |
117 | South Florida | 47 | 2 | |
118 | Purdue | 43 | 3 | |
119 | UT San Antonio | 42 | 4 | |
120 | Texas St | 38 | 3 | |
121 | UCF | 36 | 4 | |
122 | Georgia St | 33 | 2 | |
123 | New Mexico St | 33 | 3 | |
124 | Army | 29 | 3 | |
125 | Kansas | 29 | 3 | |
126 | E Michigan | 25 | 3 | |
127 | North Texas | 17 | 3 | |
128 | Wyoming | 17 | 4 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, September 27, 2015
Ranking 26 Sep 2015
Subscribe to:
Posts (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...