Team | Q | L | ||
1 | Alabama | 151 | 1 | |
2 | Michigan St | 149 | 1 | |
3 | Clemson | 146 | 0 | |
4 | Ohio St | 144 | 1 | |
5 | Stanford | 142 | 2 | |
6 | Oklahoma | 142 | 1 | |
7 | Iowa | 137 | 1 | |
8 | Notre Dame | 136 | 2 | |
9 | LSU | 135 | 3 | |
10 | Mississippi | 134 | 3 | |
11 | Northwestern | 134 | 2 | |
12 | Houston | 133 | 1 | |
13 | Florida | 132 | 3 | |
14 | Michigan | 132 | 3 | |
15 | Oregon | 130 | 3 | |
16 | TCU | 130 | 2 | |
17 | Oklahoma St | 130 | 2 | |
18 | Baylor | 129 | 3 | |
19 | Utah | 128 | 3 | |
20 | Florida St | 127 | 2 | |
21 | USC | 125 | 5 | |
22 | North Carolina | 125 | 2 | |
23 | W Kentucky | 124 | 2 | |
24 | Mississippi St | 124 | 4 | |
25 | Memphis | 123 | 3 | |
26 | Navy | 123 | 2 | |
27 | Toledo | 122 | 2 | |
28 | Temple | 122 | 3 | |
29 | Texas A&M | 121 | 4 | |
30 | Wisconsin | 121 | 3 | |
31 | Arkansas | 121 | 5 | |
32 | Tennessee | 120 | 4 | |
33 | Georgia | 120 | 3 | |
34 | BYU | 119 | 3 | |
35 | UCLA | 119 | 4 | |
36 | Appalachian St | 118 | 2 | |
37 | Miami FL | 116 | 4 | |
38 | California | 115 | 5 | |
39 | Penn St | 115 | 5 | |
40 | Louisville | 114 | 4 | |
41 | Bowling Green | 113 | 4 | |
42 | Washington St | 112 | 4 | |
43 | San Diego St | 111 | 3 | |
44 | South Florida | 110 | 4 | |
45 | Arkansas St | 110 | 3 | |
46 | Auburn | 110 | 6 | |
47 | Pittsburgh | 109 | 5 | |
48 | Texas Tech | 108 | 5 | |
49 | West Virginia | 107 | 5 | |
50 | W Michigan | 107 | 5 | |
51 | Cincinnati | 107 | 5 | |
52 | Arizona St | 106 | 6 | |
53 | Washington | 106 | 6 | |
54 | Marshall | 105 | 3 | |
55 | Akron | 104 | 4 | |
56 | Southern Miss | 103 | 4 | |
57 | Ohio | 103 | 4 | |
58 | Louisiana Tech | 103 | 4 | |
59 | Ga Southern | 102 | 4 | |
60 | Boise St | 102 | 4 | |
61 | NC State | 102 | 5 | |
62 | C Michigan | 102 | 5 | |
63 | Minnesota | 101 | 7 | |
64 | Air Force | 101 | 5 | |
65 | Indiana | 101 | 6 | |
66 | Nebraska | 100 | 7 | |
67 | Texas | 100 | 7 | |
68 | Kansas St | 100 | 6 | |
69 | N Illinois | 99 | 5 | |
70 | Arizona | 97 | 6 | |
71 | MTSU | 97 | 5 | |
72 | Illinois | 96 | 7 | |
73 | Tulsa | 96 | 6 | |
74 | Duke | 95 | 5 | |
75 | Missouri | 95 | 7 | |
76 | Connecticut | 93 | 6 | |
77 | Utah St | 93 | 6 | |
78 | New Mexico | 93 | 5 | |
79 | Virginia Tech | 92 | 6 | |
80 | Colorado St | 92 | 5 | |
81 | Vanderbilt | 91 | 8 | |
82 | East Carolina | 89 | 7 | |
83 | Maryland | 89 | 9 | |
84 | Kentucky | 87 | 7 | |
85 | Syracuse | 86 | 8 | |
86 | Virginia | 85 | 8 | |
87 | Georgia St | 84 | 6 | |
88 | Iowa St | 84 | 9 | |
89 | Rutgers | 83 | 8 | |
90 | Georgia Tech | 82 | 9 | |
91 | Nevada | 82 | 6 | |
92 | South Alabama | 81 | 7 | |
93 | Colorado | 81 | 9 | |
94 | South Carolina | 80 | 9 | |
95 | Buffalo | 80 | 7 | |
96 | SMU | 78 | 9 | |
97 | Old Dominion | 77 | 7 | |
98 | San Jose St | 77 | 7 | |
99 | Wake Forest | 76 | 9 | |
100 | Purdue | 75 | 10 | |
101 | Rice | 75 | 7 | |
102 | UTEP | 75 | 7 | |
103 | Oregon St | 74 | 10 | |
104 | Florida Intl | 74 | 7 | |
105 | Ball St | 74 | 9 | |
106 | Boston College | 73 | 9 | |
107 | Idaho | 72 | 8 | |
108 | Troy | 72 | 8 | |
109 | FL Atlantic | 69 | 9 | |
110 | Fresno St | 69 | 9 | |
111 | ULL | 68 | 8 | |
112 | Kent | 68 | 9 | |
113 | Miami OH | 66 | 9 | |
114 | Tulane | 65 | 9 | |
115 | New Mexico St | 65 | 9 | |
116 | UT San Antonio | 65 | 9 | |
117 | Massachusetts | 65 | 9 | |
118 | UNLV | 64 | 9 | |
119 | Texas St | 63 | 9 | |
120 | Hawaii | 61 | 10 | |
121 | Wyoming | 58 | 10 | |
122 | Kansas | 57 | 12 | |
123 | ULM | 56 | 11 | |
124 | North Texas | 54 | 11 | |
125 | Charlotte | 53 | 10 | |
126 | E Michigan | 48 | 11 | |
127 | UCF | 47 | 12 | |
128 | Army | 44 | 9 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Saturday, December 5, 2015
Ranking 5 Dec 2015 - Pre-Bowl
Subscribe to:
Posts (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...