Team | Q | L | ||
1 | Notre Dame | 156 | 1 | |
2 | Penn St | 154 | 1 | |
3 | Georgia | 153 | 0 | |
4 | UCF | 151 | 0 | |
5 | Clemson | 145 | 1 | |
6 | Ohio St | 144 | 1 | |
7 | Wisconsin | 143 | 0 | |
8 | Alabama | 143 | 0 | |
9 | Memphis | 142 | 1 | |
10 | Miami FL | 137 | 0 | |
11 | USC | 137 | 2 | |
12 | Oklahoma | 136 | 1 | |
13 | Mississippi St | 136 | 2 | |
14 | TCU | 135 | 1 | |
15 | NC State | 135 | 2 | |
16 | Michigan St | 134 | 2 | |
17 | Iowa | 133 | 3 | |
18 | Navy | 133 | 2 | |
19 | Oklahoma St | 132 | 1 | |
20 | Iowa St | 130 | 2 | |
21 | Boise St | 130 | 2 | |
22 | San Diego St | 128 | 2 | |
23 | Michigan | 128 | 2 | |
24 | Virginia Tech | 128 | 1 | |
25 | Stanford | 126 | 2 | |
26 | Washington | 125 | 1 | |
27 | Northwestern | 125 | 3 | |
28 | LSU | 124 | 2 | |
29 | Toledo | 123 | 1 | |
30 | Washington St | 123 | 2 | |
31 | Boston College | 122 | 4 | |
32 | Auburn | 122 | 2 | |
33 | SMU | 119 | 2 | |
34 | Kentucky | 118 | 2 | |
35 | UCLA | 118 | 4 | |
36 | Troy | 117 | 2 | |
37 | Arizona | 117 | 2 | |
38 | Texas A&M | 117 | 3 | |
39 | Florida | 116 | 4 | |
40 | Texas | 116 | 3 | |
41 | Houston | 116 | 3 | |
42 | Arizona St | 116 | 4 | |
43 | Syracuse | 115 | 4 | |
44 | South Carolina | 115 | 3 | |
45 | Florida Intl | 113 | 2 | |
46 | South Florida | 113 | 1 | |
47 | Nebraska | 111 | 4 | |
48 | N Illinois | 111 | 2 | |
49 | Georgia Tech | 111 | 3 | |
50 | Wake Forest | 111 | 3 | |
51 | Fresno St | 110 | 3 | |
52 | Maryland | 109 | 5 | |
53 | Oregon | 108 | 4 | |
54 | North Texas | 108 | 3 | |
55 | Marshall | 108 | 2 | |
56 | West Virginia | 107 | 3 | |
57 | Vanderbilt | 107 | 4 | |
58 | Texas Tech | 106 | 4 | |
59 | Akron | 106 | 4 | |
60 | FL Atlantic | 106 | 3 | |
61 | Army | 103 | 2 | |
62 | Louisville | 103 | 4 | |
63 | Wyoming | 102 | 3 | |
64 | W Michigan | 101 | 3 | |
65 | Tennessee | 100 | 5 | |
66 | Tulane | 99 | 5 | |
67 | Pittsburgh | 99 | 5 | |
68 | Virginia | 98 | 3 | |
69 | Arkansas St | 98 | 2 | |
70 | Southern Miss | 98 | 3 | |
71 | Colorado | 97 | 4 | |
72 | Arkansas | 97 | 5 | |
73 | Air Force | 97 | 4 | |
74 | California | 97 | 5 | |
75 | Florida St | 97 | 5 | |
76 | Indiana | 96 | 5 | |
77 | Appalachian St | 96 | 3 | |
78 | Georgia St | 95 | 3 | |
79 | Utah | 95 | 4 | |
80 | Cincinnati | 92 | 6 | |
81 | New Mexico | 92 | 4 | |
82 | Ohio | 91 | 2 | |
83 | Missouri | 91 | 5 | |
84 | Purdue | 90 | 5 | |
85 | UAB | 90 | 3 | |
86 | Rutgers | 90 | 5 | |
87 | UT San Antonio | 89 | 2 | |
88 | Duke | 89 | 5 | |
89 | Louisiana Tech | 88 | 4 | |
90 | Minnesota | 88 | 4 | |
91 | Colorado St | 88 | 4 | |
92 | Mississippi | 88 | 5 | |
93 | Utah St | 88 | 5 | |
94 | Kansas St | 87 | 4 | |
95 | MTSU | 86 | 5 | |
96 | Temple | 83 | 5 | |
97 | C Michigan | 82 | 4 | |
98 | UNLV | 82 | 5 | |
99 | South Alabama | 81 | 5 | |
100 | W Kentucky | 80 | 3 | |
101 | Tulsa | 79 | 7 | |
102 | Connecticut | 78 | 5 | |
103 | E Michigan | 76 | 6 | |
104 | Illinois | 76 | 6 | |
105 | East Carolina | 76 | 6 | |
106 | ULM | 75 | 5 | |
107 | New Mexico St | 74 | 5 | |
108 | North Carolina | 73 | 8 | |
109 | Buffalo | 73 | 6 | |
110 | BYU | 73 | 7 | |
111 | Oregon St | 72 | 7 | |
112 | Kent | 72 | 6 | |
113 | ULL | 70 | 4 | |
114 | Hawaii | 68 | 5 | |
115 | Miami OH | 68 | 5 | |
116 | Idaho | 66 | 5 | |
117 | Old Dominion | 65 | 6 | |
118 | Kansas | 63 | 7 | |
119 | Ball St | 63 | 6 | |
120 | Nevada | 61 | 7 | |
121 | Rice | 60 | 7 | |
122 | Bowling Green | 60 | 7 | |
123 | Texas St | 55 | 6 | |
124 | Charlotte | 53 | 7 | |
125 | Baylor | 52 | 8 | |
126 | UTEP | 48 | 8 | |
127 | San Jose St | 47 | 8 | |
128 | Massachusetts | 44 | 6 | |
129 | Coastal Carolina | 43 | 7 | |
130 | Ga Southern | 38 | 7 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, October 29, 2017
28 Oct 2017 Ranking
Sunday, October 22, 2017
21 Oct 2017 Ranking
Team | Q | L | ||
1 | Penn St | 158 | 0 | |
2 | UCF | 155 | 0 | |
3 | Notre Dame | 153 | 1 | |
4 | Georgia | 150 | 0 | |
5 | Alabama | 148 | 0 | |
6 | Michigan St | 145 | 1 | |
7 | NC State | 145 | 1 | |
8 | Miami FL | 144 | 0 | |
9 | Clemson | 143 | 1 | |
10 | Memphis | 143 | 1 | |
11 | TCU | 141 | 0 | |
12 | Wisconsin | 138 | 0 | |
13 | Michigan | 135 | 2 | |
14 | USC | 135 | 2 | |
15 | Stanford | 132 | 2 | |
16 | Navy | 131 | 2 | |
17 | Oklahoma St | 130 | 1 | |
18 | Iowa | 130 | 3 | |
19 | Boise St | 130 | 2 | |
20 | Oklahoma | 130 | 1 | |
21 | San Diego St | 129 | 2 | |
22 | Washington St | 129 | 1 | |
23 | Ohio St | 128 | 1 | |
24 | Toledo | 128 | 1 | |
25 | Virginia Tech | 128 | 1 | |
26 | South Carolina | 127 | 2 | |
27 | Mississippi St | 127 | 2 | |
28 | Washington | 124 | 1 | |
29 | UCLA | 123 | 3 | |
30 | South Florida | 122 | 0 | |
31 | Texas A&M | 122 | 2 | |
32 | Boston College | 121 | 4 | |
33 | LSU | 121 | 2 | |
34 | Fresno St | 121 | 2 | |
35 | Arizona St | 121 | 3 | |
36 | Syracuse | 119 | 4 | |
37 | Troy | 119 | 2 | |
38 | Marshall | 118 | 1 | |
39 | SMU | 117 | 2 | |
40 | Kentucky | 117 | 2 | |
41 | Auburn | 117 | 2 | |
42 | Iowa St | 117 | 2 | |
43 | Florida | 115 | 3 | |
44 | Northwestern | 113 | 3 | |
45 | Georgia Tech | 113 | 2 | |
46 | Texas | 113 | 3 | |
47 | Louisville | 112 | 3 | |
48 | Indiana | 112 | 4 | |
49 | West Virginia | 112 | 2 | |
50 | Houston | 110 | 3 | |
51 | Virginia | 108 | 2 | |
52 | Arizona | 108 | 2 | |
53 | N Illinois | 107 | 2 | |
54 | Wake Forest | 107 | 3 | |
55 | Texas Tech | 107 | 3 | |
56 | Oregon | 106 | 4 | |
57 | Tennessee | 106 | 4 | |
58 | Florida St | 105 | 4 | |
59 | Florida Intl | 105 | 2 | |
60 | Appalachian St | 104 | 2 | |
61 | Southern Miss | 104 | 2 | |
62 | Akron | 104 | 4 | |
63 | North Texas | 104 | 3 | |
64 | Nebraska | 103 | 4 | |
65 | California | 103 | 4 | |
66 | Army | 102 | 2 | |
67 | Maryland | 102 | 5 | |
68 | W Michigan | 102 | 3 | |
69 | FL Atlantic | 102 | 3 | |
70 | New Mexico | 100 | 3 | |
71 | Utah | 99 | 3 | |
72 | Arkansas | 99 | 5 | |
73 | Vanderbilt | 99 | 4 | |
74 | Pittsburgh | 98 | 5 | |
75 | Tulane | 96 | 4 | |
76 | Cincinnati | 95 | 6 | |
77 | Purdue | 95 | 4 | |
78 | Mississippi | 95 | 4 | |
79 | Colorado St | 94 | 3 | |
80 | Georgia St | 94 | 3 | |
81 | Colorado | 92 | 4 | |
82 | Wyoming | 92 | 3 | |
83 | Ohio | 92 | 2 | |
84 | Minnesota | 92 | 3 | |
85 | Duke | 90 | 4 | |
86 | Arkansas St | 90 | 2 | |
87 | Rutgers | 90 | 4 | |
88 | Air Force | 89 | 4 | |
89 | Connecticut | 89 | 4 | |
90 | Missouri | 88 | 5 | |
91 | Louisiana Tech | 86 | 4 | |
92 | UT San Antonio | 85 | 2 | |
93 | Kansas St | 84 | 4 | |
94 | W Kentucky | 83 | 2 | |
95 | ULM | 83 | 4 | |
96 | Utah St | 83 | 4 | |
97 | South Alabama | 82 | 4 | |
98 | Temple | 82 | 5 | |
99 | MTSU | 81 | 5 | |
100 | C Michigan | 81 | 4 | |
101 | Tulsa | 79 | 6 | |
102 | UAB | 78 | 3 | |
103 | East Carolina | 78 | 6 | |
104 | New Mexico St | 77 | 4 | |
105 | E Michigan | 77 | 5 | |
106 | Buffalo | 74 | 5 | |
107 | Oregon St | 73 | 6 | |
108 | Kent | 73 | 6 | |
109 | Illinois | 72 | 5 | |
110 | North Carolina | 70 | 7 | |
111 | BYU | 70 | 7 | |
112 | Kansas | 70 | 6 | |
113 | Miami OH | 70 | 5 | |
114 | ULL | 68 | 4 | |
115 | Hawaii | 64 | 4 | |
116 | Old Dominion | 64 | 5 | |
117 | UNLV | 64 | 5 | |
118 | Nevada | 62 | 7 | |
119 | Bowling Green | 58 | 7 | |
120 | Ball St | 58 | 5 | |
121 | Rice | 57 | 6 | |
122 | San Jose St | 55 | 7 | |
123 | Idaho | 53 | 5 | |
124 | Charlotte | 49 | 7 | |
125 | Baylor | 48 | 7 | |
126 | UTEP | 48 | 7 | |
127 | Texas St | 46 | 6 | |
128 | Coastal Carolina | 46 | 6 | |
129 | Ga Southern | 29 | 6 | |
130 | Massachusetts | 29 | 6 |
Tuesday, October 17, 2017
14 Oct 2017 Ranking
Team | Q | L | ||
1 | Penn St | 160 | 0 | |
2 | Alabama | 151 | 0 | |
3 | UCF | 149 | 0 | |
4 | Michigan St | 148 | 1 | |
5 | Iowa | 148 | 2 | |
6 | TCU | 148 | 0 | |
7 | Georgia | 144 | 0 | |
8 | USC | 144 | 1 | |
9 | Miami FL | 144 | 0 | |
10 | Clemson | 143 | 1 | |
11 | Michigan | 141 | 1 | |
12 | NC State | 141 | 1 | |
13 | Notre Dame | 140 | 1 | |
14 | Wisconsin | 139 | 0 | |
15 | Memphis | 139 | 1 | |
16 | Stanford | 137 | 2 | |
17 | San Diego St | 136 | 1 | |
18 | Washington St | 132 | 1 | |
19 | Navy | 130 | 1 | |
20 | Ohio St | 130 | 1 | |
21 | Oklahoma | 130 | 1 | |
22 | Florida St | 128 | 3 | |
23 | South Carolina | 127 | 2 | |
24 | Boise St | 127 | 2 | |
25 | Toledo | 127 | 1 | |
26 | Oklahoma St | 127 | 1 | |
27 | Virginia Tech | 126 | 1 | |
28 | Texas A&M | 123 | 2 | |
29 | SMU | 122 | 2 | |
30 | Kentucky | 121 | 1 | |
31 | Washington | 121 | 1 | |
32 | Florida | 120 | 3 | |
33 | Arizona St | 120 | 3 | |
34 | Texas | 119 | 2 | |
35 | West Virginia | 118 | 2 | |
36 | South Florida | 118 | 0 | |
37 | North Texas | 118 | 2 | |
38 | Virginia | 117 | 1 | |
39 | UCLA | 117 | 3 | |
40 | Iowa St | 116 | 2 | |
41 | LSU | 116 | 2 | |
42 | Mississippi St | 116 | 2 | |
43 | Indiana | 115 | 3 | |
44 | Oregon | 115 | 3 | |
45 | Boston College | 114 | 4 | |
46 | Wake Forest | 114 | 2 | |
47 | California | 113 | 3 | |
48 | Houston | 111 | 2 | |
49 | Texas Tech | 111 | 2 | |
50 | Auburn | 111 | 2 | |
51 | Marshall | 111 | 1 | |
52 | Syracuse | 109 | 3 | |
53 | Arkansas | 108 | 4 | |
54 | N Illinois | 107 | 2 | |
55 | Louisville | 107 | 3 | |
56 | Utah | 107 | 2 | |
57 | Fresno St | 107 | 2 | |
58 | Troy | 107 | 2 | |
59 | Northwestern | 106 | 3 | |
60 | Akron | 106 | 3 | |
61 | Southern Miss | 105 | 2 | |
62 | Duke | 104 | 3 | |
63 | Florida Intl | 104 | 2 | |
64 | W Michigan | 103 | 3 | |
65 | Georgia Tech | 103 | 2 | |
66 | Arizona | 102 | 2 | |
67 | Purdue | 102 | 3 | |
68 | Appalachian St | 102 | 2 | |
69 | Colorado St | 102 | 2 | |
70 | Tulane | 101 | 3 | |
71 | Nebraska | 101 | 4 | |
72 | Vanderbilt | 100 | 4 | |
73 | Mississippi | 99 | 3 | |
74 | Army | 99 | 2 | |
75 | Tennessee | 98 | 3 | |
76 | Maryland | 98 | 4 | |
77 | Georgia St | 98 | 2 | |
78 | Wyoming | 97 | 2 | |
79 | Cincinnati | 97 | 5 | |
80 | ULM | 95 | 3 | |
81 | UAB | 95 | 2 | |
82 | FL Atlantic | 94 | 3 | |
83 | Pittsburgh | 90 | 5 | |
84 | Colorado | 90 | 3 | |
85 | Air Force | 89 | 4 | |
86 | Minnesota | 89 | 3 | |
87 | Ohio | 88 | 2 | |
88 | Louisiana Tech | 87 | 3 | |
89 | Kansas St | 87 | 3 | |
90 | Missouri | 87 | 5 | |
91 | Tulsa | 87 | 5 | |
92 | New Mexico | 86 | 3 | |
93 | Arkansas St | 83 | 2 | |
94 | MTSU | 83 | 4 | |
95 | UT San Antonio | 82 | 2 | |
96 | Connecticut | 81 | 4 | |
97 | Utah St | 81 | 4 | |
98 | Buffalo | 80 | 4 | |
99 | Temple | 79 | 4 | |
100 | Rutgers | 79 | 4 | |
101 | E Michigan | 78 | 4 | |
102 | W Kentucky | 77 | 2 | |
103 | Illinois | 77 | 4 | |
104 | Oregon St | 76 | 6 | |
105 | ULL | 75 | 3 | |
106 | East Carolina | 74 | 6 | |
107 | BYU | 74 | 6 | |
108 | Kent | 72 | 5 | |
109 | C Michigan | 72 | 4 | |
110 | South Alabama | 71 | 4 | |
111 | New Mexico St | 71 | 4 | |
112 | UNLV | 67 | 4 | |
113 | North Carolina | 67 | 6 | |
114 | Ball St | 67 | 4 | |
115 | Nevada | 65 | 6 | |
116 | Old Dominion | 65 | 4 | |
117 | Hawaii | 64 | 4 | |
118 | Idaho | 60 | 4 | |
119 | Rice | 58 | 5 | |
120 | Kansas | 58 | 5 | |
121 | Miami OH | 58 | 5 | |
122 | San Jose St | 56 | 7 | |
123 | Bowling Green | 56 | 6 | |
124 | Texas St | 49 | 6 | |
125 | Coastal Carolina | 48 | 5 | |
126 | UTEP | 47 | 7 | |
127 | Baylor | 45 | 6 | |
128 | Charlotte | 41 | 7 | |
129 | Ga Southern | 32 | 5 | |
130 | Massachusetts | 18 | 6 |
Sunday, October 8, 2017
7 Oct 2017 Ranking
Team | Q | L | ||
1 | Georgia | 163 | 0 | |
2 | Penn St | 157 | 0 | |
3 | UCF | 155 | 0 | |
4 | Michigan St | 152 | 1 | |
5 | Clemson | 151 | 0 | |
6 | USC | 150 | 1 | |
7 | TCU | 148 | 0 | |
8 | Alabama | 148 | 0 | |
9 | Notre Dame | 147 | 1 | |
10 | Washington St | 147 | 0 | |
11 | NC State | 145 | 1 | |
12 | Mississippi St | 143 | 1 | |
13 | Iowa | 142 | 2 | |
14 | San Diego St | 141 | 0 | |
15 | Miami FL | 140 | 0 | |
16 | Michigan | 139 | 1 | |
17 | Wisconsin | 136 | 0 | |
18 | Oklahoma St | 134 | 1 | |
19 | Navy | 133 | 0 | |
20 | Stanford | 133 | 2 | |
21 | Memphis | 132 | 1 | |
22 | Florida | 132 | 2 | |
23 | Ohio St | 132 | 1 | |
24 | Houston | 131 | 1 | |
25 | Texas | 130 | 1 | |
26 | Toledo | 125 | 1 | |
27 | Texas Tech | 125 | 1 | |
28 | Washington | 124 | 0 | |
29 | Kentucky | 124 | 1 | |
30 | Virginia Tech | 124 | 1 | |
31 | Boise St | 124 | 2 | |
32 | South Carolina | 123 | 2 | |
33 | UCLA | 122 | 2 | |
34 | South Florida | 122 | 0 | |
35 | Oklahoma | 122 | 1 | |
36 | Vanderbilt | 121 | 3 | |
37 | Iowa St | 120 | 2 | |
38 | Indiana | 120 | 2 | |
39 | Troy | 120 | 1 | |
40 | Louisville | 119 | 2 | |
41 | Arizona St | 119 | 3 | |
42 | SMU | 118 | 2 | |
43 | Maryland | 118 | 3 | |
44 | Florida St | 118 | 3 | |
45 | Virginia | 117 | 1 | |
46 | LSU | 117 | 2 | |
47 | Tennessee | 117 | 2 | |
48 | Oregon | 116 | 2 | |
49 | Texas A&M | 116 | 2 | |
50 | Duke | 115 | 2 | |
51 | W Michigan | 113 | 2 | |
52 | North Texas | 113 | 2 | |
53 | Wake Forest | 111 | 2 | |
54 | Boston College | 110 | 4 | |
55 | Marshall | 110 | 1 | |
56 | Tulane | 108 | 2 | |
57 | West Virginia | 108 | 2 | |
58 | Southern Miss | 106 | 2 | |
59 | Purdue | 106 | 2 | |
60 | Auburn | 106 | 2 | |
61 | Utah | 105 | 1 | |
62 | Appalachian St | 105 | 2 | |
63 | Northwestern | 104 | 3 | |
64 | Cincinnati | 103 | 4 | |
65 | Fresno St | 102 | 2 | |
66 | Arkansas | 102 | 3 | |
67 | California | 99 | 3 | |
68 | N Illinois | 99 | 2 | |
69 | FL Atlantic | 98 | 3 | |
70 | Temple | 98 | 3 | |
71 | Colorado St | 97 | 2 | |
72 | Nebraska | 97 | 3 | |
73 | Florida Intl | 97 | 2 | |
74 | Akron | 97 | 3 | |
75 | Army | 96 | 2 | |
76 | Arizona | 95 | 2 | |
77 | Georgia Tech | 95 | 1 | |
78 | Illinois | 94 | 3 | |
79 | Syracuse | 93 | 3 | |
80 | ULM | 93 | 2 | |
81 | Oregon St | 91 | 5 | |
82 | Wyoming | 91 | 2 | |
83 | Colorado | 89 | 3 | |
84 | Minnesota | 88 | 2 | |
85 | MTSU | 88 | 3 | |
86 | Air Force | 87 | 4 | |
87 | Louisiana Tech | 87 | 3 | |
88 | Utah St | 85 | 3 | |
89 | Buffalo | 85 | 3 | |
90 | UT San Antonio | 85 | 1 | |
91 | Ohio | 85 | 2 | |
92 | Pittsburgh | 84 | 4 | |
93 | Kansas St | 83 | 2 | |
94 | UNLV | 83 | 3 | |
95 | Georgia St | 82 | 2 | |
96 | UAB | 81 | 2 | |
97 | Mississippi | 80 | 3 | |
98 | New Mexico | 80 | 2 | |
99 | Missouri | 77 | 4 | |
100 | Tulsa | 76 | 5 | |
101 | Arkansas St | 75 | 2 | |
102 | E Michigan | 75 | 3 | |
103 | W Kentucky | 74 | 2 | |
104 | BYU | 74 | 5 | |
105 | Rutgers | 72 | 4 | |
106 | Kent | 71 | 5 | |
107 | San Jose St | 70 | 6 | |
108 | North Carolina | 69 | 5 | |
109 | Connecticut | 69 | 4 | |
110 | C Michigan | 67 | 3 | |
111 | ULL | 67 | 3 | |
112 | New Mexico St | 66 | 4 | |
113 | Miami OH | 66 | 4 | |
114 | Ball St | 65 | 4 | |
115 | Old Dominion | 64 | 3 | |
116 | Nevada | 63 | 5 | |
117 | Rice | 60 | 5 | |
118 | East Carolina | 60 | 5 | |
119 | Idaho | 59 | 3 | |
120 | Kansas | 58 | 4 | |
121 | Hawaii | 57 | 4 | |
122 | Bowling Green | 56 | 5 | |
123 | Texas St | 50 | 5 | |
124 | Coastal Carolina | 46 | 4 | |
125 | South Alabama | 43 | 4 | |
126 | Baylor | 40 | 5 | |
127 | Charlotte | 38 | 6 | |
128 | UTEP | 38 | 6 | |
129 | Ga Southern | 27 | 4 | |
130 | Massachusetts | 20 | 6 |
Subscribe to:
Posts (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...