Team | Q | L | ||
1 | Wisconsin | 148 | 0 | |
2 | Georgia | 147 | 1 | |
3 | Notre Dame | 146 | 3 | |
4 | UCF | 145 | 0 | |
5 | Clemson | 145 | 1 | |
6 | Alabama | 145 | 1 | |
7 | Auburn | 144 | 2 | |
8 | Penn St | 140 | 2 | |
9 | Oklahoma | 140 | 1 | |
10 | Miami FL | 140 | 1 | |
11 | USC | 139 | 2 | |
12 | Ohio St | 138 | 2 | |
13 | Memphis | 136 | 1 | |
14 | Stanford | 135 | 3 | |
15 | Michigan St | 134 | 3 | |
16 | Washington | 131 | 2 | |
17 | TCU | 129 | 2 | |
18 | Northwestern | 128 | 3 | |
19 | LSU | 128 | 3 | |
20 | San Diego St | 127 | 2 | |
21 | Washington St | 126 | 3 | |
22 | Boise St | 126 | 3 | |
23 | Iowa | 125 | 5 | |
24 | Virginia Tech | 125 | 3 | |
25 | Mississippi St | 124 | 4 | |
26 | Toledo | 123 | 2 | |
27 | NC State | 123 | 4 | |
28 | Michigan | 122 | 4 | |
29 | FL Atlantic | 121 | 3 | |
30 | Fresno St | 120 | 3 | |
31 | Oklahoma St | 120 | 3 | |
32 | Boston College | 120 | 5 | |
33 | Navy | 117 | 5 | |
34 | Troy | 117 | 2 | |
35 | South Florida | 116 | 2 | |
36 | Arizona St | 116 | 5 | |
37 | North Texas | 115 | 3 | |
38 | Wake Forest | 115 | 5 | |
39 | Louisville | 114 | 4 | |
40 | SMU | 113 | 5 | |
41 | Texas A&M | 113 | 5 | |
42 | South Carolina | 113 | 5 | |
43 | UCLA | 112 | 6 | |
44 | Houston | 111 | 4 | |
45 | Kentucky | 109 | 5 | |
46 | Iowa St | 109 | 5 | |
47 | Texas | 108 | 5 | |
48 | Oregon | 108 | 5 | |
49 | Florida St | 108 | 6 | |
50 | West Virginia | 107 | 5 | |
51 | Duke | 106 | 5 | |
52 | N Illinois | 106 | 4 | |
53 | Missouri | 105 | 5 | |
54 | Georgia Tech | 105 | 6 | |
55 | Purdue | 105 | 6 | |
56 | Florida Intl | 105 | 4 | |
57 | Mississippi | 105 | 6 | |
58 | Utah | 104 | 6 | |
59 | Kansas St | 103 | 5 | |
60 | Vanderbilt | 103 | 6 | |
61 | Arizona | 103 | 5 | |
62 | Army | 102 | 4 | |
63 | Texas Tech | 101 | 6 | |
64 | Akron | 101 | 5 | |
65 | Virginia | 100 | 6 | |
66 | C Michigan | 100 | 4 | |
67 | Ohio | 99 | 4 | |
68 | Southern Miss | 98 | 4 | |
69 | Marshall | 98 | 5 | |
70 | Temple | 98 | 6 | |
71 | Appalachian St | 97 | 4 | |
72 | Nebraska | 97 | 8 | |
73 | Florida | 96 | 7 | |
74 | Syracuse | 95 | 8 | |
75 | Wyoming | 95 | 5 | |
76 | Arkansas St | 95 | 3 | |
77 | Indiana | 95 | 7 | |
78 | Maryland | 95 | 9 | |
79 | Tulane | 94 | 7 | |
80 | Pittsburgh | 94 | 7 | |
81 | Arkansas | 94 | 8 | |
82 | Georgia St | 94 | 4 | |
83 | W Michigan | 93 | 6 | |
84 | Minnesota | 93 | 7 | |
85 | California | 93 | 7 | |
86 | UAB | 93 | 4 | |
87 | Louisiana Tech | 90 | 6 | |
88 | Tennessee | 90 | 8 | |
89 | Utah St | 89 | 6 | |
90 | Air Force | 89 | 7 | |
91 | Colorado | 88 | 7 | |
92 | Buffalo | 87 | 6 | |
93 | MTSU | 87 | 6 | |
94 | Rutgers | 86 | 8 | |
95 | UT San Antonio | 85 | 5 | |
96 | Colorado St | 84 | 6 | |
97 | Cincinnati | 83 | 8 | |
98 | ULM | 82 | 7 | |
99 | E Michigan | 82 | 7 | |
100 | W Kentucky | 81 | 6 | |
101 | Old Dominion | 81 | 7 | |
102 | North Carolina | 80 | 9 | |
103 | New Mexico | 79 | 8 | |
104 | East Carolina | 78 | 9 | |
105 | UNLV | 78 | 7 | |
106 | New Mexico St | 78 | 6 | |
107 | Miami OH | 78 | 7 | |
108 | BYU | 77 | 9 | |
109 | Connecticut | 77 | 9 | |
110 | South Alabama | 77 | 7 | |
111 | Nevada | 76 | 9 | |
112 | ULL | 72 | 6 | |
113 | Tulsa | 72 | 10 | |
114 | Illinois | 71 | 10 | |
115 | Massachusetts | 67 | 7 | |
116 | Bowling Green | 65 | 10 | |
117 | Kent | 65 | 10 | |
118 | Oregon St | 64 | 11 | |
119 | Ga Southern | 63 | 9 | |
120 | Idaho | 63 | 8 | |
121 | Kansas | 63 | 11 | |
122 | Hawaii | 62 | 9 | |
123 | Baylor | 60 | 11 | |
124 | San Jose St | 58 | 11 | |
125 | Ball St | 57 | 10 | |
126 | Rice | 57 | 11 | |
127 | Texas St | 56 | 10 | |
128 | Charlotte | 54 | 11 | |
129 | Coastal Carolina | 53 | 9 | |
130 | UTEP | 47 | 12 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, November 26, 2017
25 Nov 2017 Ranking
Sunday, November 19, 2017
18 Nov 2017 Ranking
Team | Q | L | ||
1 | Notre Dame | 154 | 2 | |
2 | Miami FL | 151 | 0 | |
3 | Wisconsin | 150 | 0 | |
4 | Georgia | 149 | 1 | |
5 | Alabama | 149 | 0 | |
6 | Clemson | 143 | 1 | |
7 | UCF | 143 | 0 | |
8 | Penn St | 143 | 2 | |
9 | USC | 140 | 2 | |
10 | Oklahoma | 139 | 1 | |
11 | Auburn | 139 | 2 | |
12 | Memphis | 137 | 1 | |
13 | Michigan St | 137 | 3 | |
14 | Ohio St | 136 | 2 | |
15 | Mississippi St | 132 | 3 | |
16 | TCU | 131 | 2 | |
17 | Boise St | 131 | 2 | |
18 | Northwestern | 129 | 3 | |
19 | Washington St | 129 | 2 | |
20 | Stanford | 128 | 3 | |
21 | LSU | 127 | 3 | |
22 | Iowa | 126 | 5 | |
23 | Michigan | 126 | 3 | |
24 | Washington | 125 | 2 | |
25 | San Diego St | 124 | 2 | |
26 | Virginia Tech | 124 | 3 | |
27 | NC State | 124 | 4 | |
28 | Toledo | 123 | 2 | |
29 | Navy | 123 | 4 | |
30 | Oklahoma St | 122 | 3 | |
31 | FL Atlantic | 122 | 3 | |
32 | Wake Forest | 120 | 4 | |
33 | Boston College | 120 | 5 | |
34 | Troy | 118 | 2 | |
35 | Texas A&M | 118 | 4 | |
36 | Fresno St | 115 | 3 | |
37 | South Carolina | 115 | 4 | |
38 | South Florida | 115 | 1 | |
39 | North Texas | 115 | 3 | |
40 | Kentucky | 114 | 4 | |
41 | Iowa St | 114 | 4 | |
42 | Texas | 114 | 4 | |
43 | N Illinois | 110 | 3 | |
44 | SMU | 110 | 5 | |
45 | Louisville | 110 | 4 | |
46 | Oregon | 109 | 5 | |
47 | Arizona St | 109 | 5 | |
48 | UCLA | 109 | 6 | |
49 | West Virginia | 109 | 4 | |
50 | Florida St | 107 | 6 | |
51 | Georgia Tech | 106 | 5 | |
52 | Houston | 106 | 4 | |
53 | Arizona | 106 | 4 | |
54 | Missouri | 104 | 5 | |
55 | Virginia | 104 | 5 | |
56 | Florida | 104 | 6 | |
57 | Wyoming | 103 | 4 | |
58 | Florida Intl | 103 | 4 | |
59 | Purdue | 102 | 6 | |
60 | Ohio | 102 | 3 | |
61 | Duke | 102 | 5 | |
62 | Vanderbilt | 101 | 6 | |
63 | Akron | 101 | 5 | |
64 | Marshall | 101 | 4 | |
65 | Mississippi | 100 | 6 | |
66 | Army | 100 | 4 | |
67 | Nebraska | 99 | 7 | |
68 | Indiana | 99 | 6 | |
69 | Arkansas | 99 | 7 | |
70 | Utah | 99 | 6 | |
71 | Georgia St | 98 | 3 | |
72 | Kansas St | 98 | 5 | |
73 | Syracuse | 97 | 7 | |
74 | Tulane | 97 | 6 | |
75 | Temple | 96 | 6 | |
76 | California | 96 | 6 | |
77 | Utah St | 96 | 5 | |
78 | Texas Tech | 96 | 6 | |
79 | Tennessee | 95 | 7 | |
80 | Maryland | 95 | 8 | |
81 | W Michigan | 94 | 5 | |
82 | Southern Miss | 94 | 4 | |
83 | C Michigan | 94 | 4 | |
84 | UAB | 92 | 4 | |
85 | Colorado | 92 | 6 | |
86 | Appalachian St | 91 | 4 | |
87 | Minnesota | 91 | 6 | |
88 | Arkansas St | 90 | 3 | |
89 | UT San Antonio | 89 | 4 | |
90 | Louisiana Tech | 87 | 6 | |
91 | Rutgers | 87 | 7 | |
92 | Air Force | 86 | 7 | |
93 | Colorado St | 85 | 6 | |
94 | ULM | 85 | 6 | |
95 | Old Dominion | 84 | 6 | |
96 | Pittsburgh | 84 | 7 | |
97 | North Carolina | 84 | 8 | |
98 | MTSU | 83 | 6 | |
99 | W Kentucky | 83 | 5 | |
100 | Connecticut | 82 | 8 | |
101 | UNLV | 81 | 6 | |
102 | Buffalo | 81 | 6 | |
103 | Cincinnati | 80 | 8 | |
104 | New Mexico | 80 | 7 | |
105 | E Michigan | 80 | 7 | |
106 | ULL | 77 | 5 | |
107 | South Alabama | 77 | 7 | |
108 | Tulsa | 76 | 9 | |
109 | BYU | 75 | 9 | |
110 | Miami OH | 75 | 7 | |
111 | East Carolina | 74 | 8 | |
112 | New Mexico St | 72 | 6 | |
113 | Illinois | 71 | 9 | |
114 | Nevada | 70 | 9 | |
115 | Massachusetts | 67 | 7 | |
116 | Bowling Green | 67 | 9 | |
117 | Idaho | 66 | 7 | |
118 | Oregon St | 65 | 10 | |
119 | Kent | 65 | 9 | |
120 | Hawaii | 65 | 8 | |
121 | Kansas | 62 | 10 | |
122 | Ball St | 59 | 9 | |
123 | Baylor | 58 | 10 | |
124 | Ga Southern | 55 | 9 | |
125 | Texas St | 55 | 9 | |
126 | Coastal Carolina | 53 | 9 | |
127 | Rice | 52 | 10 | |
128 | Charlotte | 51 | 10 | |
129 | San Jose St | 50 | 11 | |
130 | UTEP | 46 | 11 |
Sunday, November 12, 2017
11 Nov 2017 Ranking
Team | Q | L | ||
1 | Notre Dame | 154 | 2 | |
2 | Alabama | 154 | 0 | |
3 | Miami FL | 152 | 0 | |
4 | Clemson | 148 | 1 | |
5 | Wisconsin | 147 | 0 | |
6 | Georgia | 146 | 1 | |
7 | UCF | 146 | 0 | |
8 | Oklahoma | 144 | 1 | |
9 | Penn St | 143 | 2 | |
10 | Ohio St | 140 | 2 | |
11 | Michigan St | 139 | 3 | |
12 | USC | 139 | 2 | |
13 | Auburn | 138 | 2 | |
14 | Memphis | 138 | 1 | |
15 | Iowa | 134 | 4 | |
16 | TCU | 132 | 2 | |
17 | NC State | 131 | 3 | |
18 | Oklahoma St | 131 | 2 | |
19 | Boise St | 131 | 2 | |
20 | Mississippi St | 130 | 3 | |
21 | Washington St | 130 | 2 | |
22 | Northwestern | 128 | 3 | |
23 | Michigan | 127 | 2 | |
24 | Stanford | 126 | 3 | |
25 | LSU | 126 | 3 | |
26 | Navy | 125 | 3 | |
27 | San Diego St | 123 | 2 | |
28 | Virginia Tech | 123 | 3 | |
29 | Washington | 122 | 2 | |
30 | Toledo | 122 | 2 | |
31 | Boston College | 118 | 5 | |
32 | Iowa St | 117 | 4 | |
33 | FL Atlantic | 117 | 3 | |
34 | Troy | 116 | 2 | |
35 | South Carolina | 116 | 4 | |
36 | Houston | 116 | 3 | |
37 | South Florida | 115 | 1 | |
38 | Texas A&M | 114 | 4 | |
39 | Wake Forest | 114 | 4 | |
40 | West Virginia | 113 | 3 | |
41 | Kentucky | 113 | 3 | |
42 | Arizona | 113 | 3 | |
43 | SMU | 113 | 4 | |
44 | Georgia Tech | 112 | 4 | |
45 | Arizona St | 111 | 5 | |
46 | Texas | 111 | 4 | |
47 | Fresno St | 110 | 3 | |
48 | UCLA | 110 | 5 | |
49 | North Texas | 110 | 3 | |
50 | Marshall | 109 | 3 | |
51 | Wyoming | 108 | 3 | |
52 | Louisville | 107 | 4 | |
53 | Ohio | 107 | 2 | |
54 | Florida St | 106 | 6 | |
55 | N Illinois | 106 | 3 | |
56 | Oregon | 106 | 5 | |
57 | Vanderbilt | 106 | 5 | |
58 | Florida Intl | 105 | 3 | |
59 | Mississippi | 105 | 5 | |
60 | Syracuse | 102 | 6 | |
61 | Army | 101 | 3 | |
62 | Virginia | 101 | 4 | |
63 | Utah | 100 | 5 | |
64 | Arkansas | 100 | 6 | |
65 | Missouri | 99 | 5 | |
66 | Florida | 99 | 6 | |
67 | Texas Tech | 99 | 5 | |
68 | California | 98 | 5 | |
69 | Duke | 97 | 5 | |
70 | Nebraska | 97 | 6 | |
71 | Georgia St | 97 | 3 | |
72 | W Michigan | 97 | 4 | |
73 | Tennessee | 96 | 6 | |
74 | Maryland | 96 | 7 | |
75 | Indiana | 96 | 6 | |
76 | Purdue | 95 | 6 | |
77 | Temple | 95 | 5 | |
78 | Akron | 95 | 5 | |
79 | UAB | 95 | 3 | |
80 | Utah St | 93 | 5 | |
81 | Minnesota | 93 | 5 | |
82 | Tulane | 93 | 6 | |
83 | Colorado | 93 | 6 | |
84 | Southern Miss | 92 | 4 | |
85 | C Michigan | 92 | 4 | |
86 | Kansas St | 92 | 5 | |
87 | Rutgers | 91 | 6 | |
88 | MTSU | 90 | 5 | |
89 | Cincinnati | 89 | 7 | |
90 | Appalachian St | 88 | 4 | |
91 | Pittsburgh | 88 | 6 | |
92 | Air Force | 87 | 6 | |
93 | Arkansas St | 86 | 3 | |
94 | Colorado St | 86 | 6 | |
95 | Louisiana Tech | 85 | 6 | |
96 | Connecticut | 84 | 7 | |
97 | South Alabama | 84 | 6 | |
98 | New Mexico | 83 | 6 | |
99 | ULM | 82 | 5 | |
100 | North Carolina | 82 | 8 | |
101 | UT San Antonio | 82 | 4 | |
102 | Old Dominion | 81 | 6 | |
103 | Miami OH | 79 | 6 | |
104 | Tulsa | 79 | 8 | |
105 | Buffalo | 78 | 6 | |
106 | BYU | 78 | 8 | |
107 | W Kentucky | 77 | 5 | |
108 | UNLV | 77 | 6 | |
109 | E Michigan | 76 | 7 | |
110 | New Mexico St | 75 | 5 | |
111 | ULL | 73 | 5 | |
112 | East Carolina | 72 | 8 | |
113 | Idaho | 71 | 6 | |
114 | Illinois | 68 | 8 | |
115 | Nevada | 67 | 8 | |
116 | Oregon St | 67 | 9 | |
117 | Kent | 67 | 8 | |
118 | Hawaii | 65 | 7 | |
119 | Bowling Green | 65 | 8 | |
120 | Massachusetts | 59 | 7 | |
121 | Ball St | 59 | 8 | |
122 | Kansas | 58 | 9 | |
123 | Baylor | 57 | 9 | |
124 | Rice | 54 | 9 | |
125 | Texas St | 53 | 8 | |
126 | Charlotte | 50 | 9 | |
127 | San Jose St | 50 | 10 | |
128 | UTEP | 48 | 10 | |
129 | Coastal Carolina | 46 | 9 | |
130 | Ga Southern | 44 | 9 |
Sunday, November 5, 2017
4 Nov 2017 Ranking
Team | Q | L | ||
1 | Notre Dame | 157 | 1 | |
2 | Georgia | 154 | 0 | |
3 | UCF | 151 | 0 | |
4 | Alabama | 151 | 0 | |
5 | Clemson | 147 | 1 | |
6 | Penn St | 147 | 2 | |
7 | Michigan St | 145 | 2 | |
8 | Miami FL | 143 | 0 | |
9 | Wisconsin | 142 | 0 | |
10 | USC | 140 | 2 | |
11 | Iowa | 139 | 3 | |
12 | TCU | 138 | 1 | |
13 | Oklahoma | 138 | 1 | |
14 | Memphis | 137 | 1 | |
15 | Ohio St | 136 | 2 | |
16 | Mississippi St | 130 | 2 | |
17 | Michigan | 129 | 2 | |
18 | Toledo | 129 | 1 | |
19 | Virginia Tech | 129 | 2 | |
20 | Washington | 128 | 1 | |
21 | Boise St | 128 | 2 | |
22 | NC State | 128 | 3 | |
23 | Auburn | 128 | 2 | |
24 | Northwestern | 127 | 3 | |
25 | Oklahoma St | 127 | 2 | |
26 | Washington St | 127 | 2 | |
27 | San Diego St | 125 | 2 | |
28 | Boston College | 124 | 4 | |
29 | LSU | 123 | 3 | |
30 | SMU | 123 | 3 | |
31 | Iowa St | 122 | 3 | |
32 | Navy | 120 | 3 | |
33 | Stanford | 120 | 3 | |
34 | Arizona St | 118 | 4 | |
35 | Troy | 117 | 2 | |
36 | South Carolina | 116 | 4 | |
37 | Houston | 116 | 3 | |
38 | Florida Intl | 115 | 2 | |
39 | South Florida | 115 | 1 | |
40 | Texas | 114 | 4 | |
41 | Arizona | 114 | 3 | |
42 | West Virginia | 113 | 3 | |
43 | Texas A&M | 112 | 4 | |
44 | FL Atlantic | 112 | 3 | |
45 | Wake Forest | 111 | 4 | |
46 | North Texas | 111 | 3 | |
47 | Vanderbilt | 111 | 4 | |
48 | Fresno St | 110 | 3 | |
49 | Kentucky | 109 | 3 | |
50 | N Illinois | 107 | 3 | |
51 | Oregon | 107 | 5 | |
52 | Army | 106 | 2 | |
53 | Nebraska | 106 | 5 | |
54 | Wyoming | 106 | 3 | |
55 | Florida | 106 | 5 | |
56 | Syracuse | 106 | 5 | |
57 | UCLA | 105 | 5 | |
58 | Florida St | 105 | 5 | |
59 | Marshall | 105 | 3 | |
60 | Georgia Tech | 104 | 4 | |
61 | Akron | 104 | 4 | |
62 | Virginia | 103 | 3 | |
63 | Tennessee | 102 | 5 | |
64 | Louisville | 101 | 4 | |
65 | Utah | 101 | 4 | |
66 | Mississippi | 100 | 5 | |
67 | Arkansas | 100 | 5 | |
68 | Texas Tech | 99 | 5 | |
69 | Ohio | 98 | 2 | |
70 | Arkansas St | 98 | 2 | |
71 | California | 97 | 5 | |
72 | Maryland | 97 | 6 | |
73 | W Michigan | 97 | 4 | |
74 | Missouri | 96 | 5 | |
75 | Kansas St | 96 | 4 | |
76 | Purdue | 96 | 5 | |
77 | Indiana | 95 | 6 | |
78 | Georgia St | 94 | 3 | |
79 | Colorado | 93 | 5 | |
80 | Rutgers | 93 | 5 | |
81 | Pittsburgh | 93 | 5 | |
82 | Cincinnati | 93 | 6 | |
83 | Temple | 93 | 5 | |
84 | Utah St | 93 | 5 | |
85 | Duke | 92 | 5 | |
86 | UAB | 91 | 3 | |
87 | Southern Miss | 90 | 4 | |
88 | Air Force | 90 | 5 | |
89 | Tulane | 90 | 6 | |
90 | MTSU | 89 | 5 | |
91 | Minnesota | 89 | 5 | |
92 | Appalachian St | 89 | 4 | |
93 | UT San Antonio | 88 | 3 | |
94 | C Michigan | 88 | 4 | |
95 | New Mexico | 86 | 5 | |
96 | Colorado St | 85 | 5 | |
97 | Louisiana Tech | 84 | 5 | |
98 | UNLV | 83 | 5 | |
99 | ULM | 80 | 5 | |
100 | E Michigan | 79 | 6 | |
101 | Tulsa | 79 | 8 | |
102 | Connecticut | 79 | 6 | |
103 | New Mexico St | 78 | 5 | |
104 | W Kentucky | 78 | 4 | |
105 | East Carolina | 77 | 7 | |
106 | ULL | 76 | 4 | |
107 | South Alabama | 76 | 6 | |
108 | North Carolina | 74 | 8 | |
109 | Illinois | 73 | 7 | |
110 | Buffalo | 72 | 6 | |
111 | BYU | 72 | 8 | |
112 | Miami OH | 71 | 6 | |
113 | Old Dominion | 70 | 6 | |
114 | Idaho | 69 | 6 | |
115 | Bowling Green | 69 | 7 | |
116 | Oregon St | 67 | 8 | |
117 | Nevada | 65 | 8 | |
118 | Kent | 65 | 7 | |
119 | Hawaii | 64 | 6 | |
120 | Ball St | 60 | 7 | |
121 | Kansas | 58 | 8 | |
122 | Rice | 57 | 8 | |
123 | Baylor | 56 | 8 | |
124 | Massachusetts | 53 | 7 | |
125 | San Jose St | 53 | 9 | |
126 | Texas St | 53 | 7 | |
127 | Charlotte | 51 | 8 | |
128 | UTEP | 45 | 9 | |
129 | Ga Southern | 44 | 8 | |
130 | Coastal Carolina | 43 | 8 |
Subscribe to:
Posts (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...