Team | Q | L | ||
1 | Alabama | 153 | 1 | |
2 | Georgia | 151 | 2 | |
3 | UCF | 150 | 0 | |
4 | Wisconsin | 150 | 1 | |
5 | Ohio St | 149 | 2 | |
6 | Notre Dame | 147 | 3 | |
7 | Clemson | 147 | 2 | |
8 | Penn St | 145 | 2 | |
9 | Oklahoma | 143 | 2 | |
10 | Michigan St | 140 | 3 | |
11 | Auburn | 139 | 4 | |
12 | USC | 137 | 3 | |
13 | Miami FL | 135 | 3 | |
14 | Northwestern | 132 | 3 | |
15 | Iowa | 131 | 5 | |
16 | TCU | 131 | 3 | |
17 | Boise St | 131 | 3 | |
18 | Memphis | 128 | 3 | |
19 | FL Atlantic | 127 | 3 | |
20 | Stanford | 126 | 5 | |
21 | NC State | 126 | 4 | |
22 | Washington | 126 | 3 | |
23 | Mississippi St | 125 | 4 | |
24 | LSU | 125 | 4 | |
25 | Oklahoma St | 125 | 3 | |
26 | Troy | 124 | 2 | |
27 | Fresno St | 121 | 4 | |
28 | Washington St | 121 | 4 | |
29 | San Diego St | 120 | 3 | |
30 | Michigan | 120 | 5 | |
31 | Wake Forest | 119 | 5 | |
32 | Virginia Tech | 119 | 4 | |
33 | Toledo | 119 | 3 | |
34 | South Florida | 118 | 2 | |
35 | Boston College | 116 | 6 | |
36 | Iowa St | 116 | 5 | |
37 | South Carolina | 116 | 5 | |
38 | Navy | 114 | 6 | |
39 | Army | 114 | 4 | |
40 | Florida St | 113 | 6 | |
41 | North Texas | 113 | 5 | |
42 | Texas | 112 | 5 | |
43 | Louisville | 111 | 5 | |
44 | Duke | 111 | 5 | |
45 | Arizona St | 110 | 6 | |
46 | Purdue | 108 | 6 | |
47 | Texas A&M | 108 | 6 | |
48 | Kansas St | 108 | 5 | |
49 | Kentucky | 107 | 6 | |
50 | Appalachian St | 107 | 4 | |
51 | Houston | 106 | 5 | |
52 | SMU | 105 | 6 | |
53 | West Virginia | 104 | 6 | |
54 | Temple | 104 | 6 | |
55 | Vanderbilt | 104 | 6 | |
56 | Oregon | 103 | 6 | |
57 | Florida Intl | 103 | 5 | |
58 | Utah | 103 | 6 | |
59 | Georgia Tech | 103 | 6 | |
60 | UCLA | 103 | 7 | |
61 | Mississippi | 102 | 6 | |
62 | Marshall | 102 | 5 | |
63 | Ohio | 101 | 4 | |
64 | Missouri | 101 | 6 | |
65 | Texas Tech | 101 | 7 | |
66 | N Illinois | 101 | 5 | |
67 | Akron | 100 | 7 | |
68 | Wyoming | 100 | 5 | |
69 | Nebraska | 98 | 8 | |
70 | Maryland | 97 | 9 | |
71 | Arizona | 96 | 6 | |
72 | Indiana | 96 | 7 | |
73 | Louisiana Tech | 96 | 6 | |
74 | Florida | 96 | 7 | |
75 | Minnesota | 95 | 7 | |
76 | C Michigan | 95 | 5 | |
77 | Virginia | 95 | 7 | |
78 | Southern Miss | 95 | 5 | |
79 | Syracuse | 94 | 8 | |
80 | Arkansas | 94 | 8 | |
81 | Pittsburgh | 93 | 7 | |
82 | Tulane | 93 | 7 | |
83 | W Michigan | 93 | 6 | |
84 | Georgia St | 93 | 5 | |
85 | MTSU | 92 | 6 | |
86 | UAB | 91 | 5 | |
87 | Arkansas St | 90 | 5 | |
88 | Air Force | 89 | 7 | |
89 | Tennessee | 89 | 8 | |
90 | California | 88 | 7 | |
91 | Buffalo | 88 | 6 | |
92 | Rutgers | 88 | 8 | |
93 | New Mexico St | 87 | 6 | |
94 | Utah St | 86 | 7 | |
95 | UT San Antonio | 85 | 5 | |
96 | Colorado | 85 | 7 | |
97 | Cincinnati | 83 | 8 | |
98 | Colorado St | 83 | 7 | |
99 | E Michigan | 82 | 7 | |
100 | W Kentucky | 81 | 7 | |
101 | Old Dominion | 80 | 7 | |
102 | New Mexico | 79 | 8 | |
103 | UNLV | 79 | 7 | |
104 | Miami OH | 78 | 7 | |
105 | ULM | 78 | 8 | |
106 | North Carolina | 78 | 9 | |
107 | BYU | 77 | 9 | |
108 | East Carolina | 76 | 9 | |
109 | Nevada | 75 | 9 | |
110 | South Alabama | 75 | 8 | |
111 | Connecticut | 75 | 9 | |
112 | Illinois | 74 | 10 | |
113 | Idaho | 73 | 8 | |
114 | ULL | 71 | 7 | |
115 | Tulsa | 70 | 10 | |
116 | Massachusetts | 69 | 8 | |
117 | Bowling Green | 65 | 10 | |
118 | Kansas | 64 | 11 | |
119 | Kent | 63 | 10 | |
120 | Baylor | 62 | 11 | |
121 | Hawaii | 61 | 9 | |
122 | Coastal Carolina | 59 | 9 | |
123 | Oregon St | 59 | 11 | |
124 | Ga Southern | 59 | 10 | |
125 | San Jose St | 59 | 11 | |
126 | Texas St | 58 | 10 | |
127 | Rice | 55 | 11 | |
128 | Charlotte | 55 | 11 | |
129 | Ball St | 55 | 10 | |
130 | UTEP | 49 | 12 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Tuesday, January 9, 2018
2017 Final Ranking
Tuesday, January 2, 2018
21 January 2017 Ranking
Team | Q | L | ||
1 | Georgia | 154 | 1 | |
2 | UCF | 151 | 0 | |
3 | Wisconsin | 150 | 1 | |
4 | Ohio St | 149 | 2 | |
5 | Alabama | 148 | 1 | |
6 | Notre Dame | 148 | 3 | |
7 | Clemson | 146 | 2 | |
8 | Penn St | 145 | 2 | |
9 | Oklahoma | 144 | 2 | |
10 | Auburn | 141 | 4 | |
11 | Michigan St | 140 | 3 | |
12 | USC | 137 | 3 | |
13 | Miami FL | 135 | 3 | |
14 | Northwestern | 132 | 3 | |
15 | Iowa | 131 | 5 | |
16 | TCU | 131 | 3 | |
17 | Boise St | 131 | 3 | |
18 | Memphis | 128 | 3 | |
19 | FL Atlantic | 127 | 3 | |
20 | Stanford | 126 | 5 | |
21 | NC State | 126 | 4 | |
22 | Mississippi St | 126 | 4 | |
23 | Washington | 126 | 3 | |
24 | Oklahoma St | 125 | 3 | |
25 | LSU | 125 | 4 | |
26 | Troy | 124 | 2 | |
27 | Fresno St | 121 | 4 | |
28 | Washington St | 121 | 4 | |
29 | San Diego St | 120 | 3 | |
30 | Michigan | 120 | 5 | |
31 | Wake Forest | 119 | 5 | |
32 | Toledo | 119 | 3 | |
33 | Virginia Tech | 119 | 4 | |
34 | South Florida | 118 | 2 | |
35 | South Carolina | 117 | 5 | |
36 | Boston College | 116 | 6 | |
37 | Iowa St | 116 | 5 | |
38 | Navy | 114 | 6 | |
39 | Army | 114 | 4 | |
40 | North Texas | 113 | 5 | |
41 | Florida St | 113 | 6 | |
42 | Texas | 112 | 5 | |
43 | Louisville | 111 | 5 | |
44 | Duke | 111 | 5 | |
45 | Arizona St | 110 | 6 | |
46 | Purdue | 108 | 6 | |
47 | Texas A&M | 108 | 6 | |
48 | Kansas St | 108 | 5 | |
49 | Kentucky | 108 | 6 | |
50 | Appalachian St | 107 | 4 | |
51 | Houston | 106 | 5 | |
52 | SMU | 105 | 6 | |
53 | Vanderbilt | 104 | 6 | |
54 | West Virginia | 104 | 6 | |
55 | Temple | 104 | 6 | |
56 | Georgia Tech | 103 | 6 | |
57 | Oregon | 103 | 6 | |
58 | Florida Intl | 103 | 5 | |
59 | Utah | 103 | 6 | |
60 | UCLA | 102 | 7 | |
61 | Mississippi | 102 | 6 | |
62 | Missouri | 102 | 6 | |
63 | Marshall | 102 | 5 | |
64 | Ohio | 101 | 4 | |
65 | Texas Tech | 101 | 7 | |
66 | N Illinois | 101 | 5 | |
67 | Akron | 100 | 7 | |
68 | Wyoming | 100 | 5 | |
69 | Nebraska | 98 | 8 | |
70 | Maryland | 97 | 9 | |
71 | Florida | 96 | 7 | |
72 | Arizona | 96 | 6 | |
73 | Indiana | 96 | 7 | |
74 | Louisiana Tech | 96 | 6 | |
75 | Minnesota | 95 | 7 | |
76 | C Michigan | 95 | 5 | |
77 | Virginia | 95 | 7 | |
78 | Southern Miss | 95 | 5 | |
79 | Syracuse | 94 | 8 | |
80 | Arkansas | 94 | 8 | |
81 | Tulane | 93 | 7 | |
82 | Pittsburgh | 93 | 7 | |
83 | W Michigan | 93 | 6 | |
84 | Georgia St | 93 | 5 | |
85 | MTSU | 92 | 6 | |
86 | UAB | 91 | 5 | |
87 | Arkansas St | 90 | 5 | |
88 | Air Force | 89 | 7 | |
89 | Tennessee | 89 | 8 | |
90 | California | 88 | 7 | |
91 | Buffalo | 88 | 6 | |
92 | Rutgers | 88 | 8 | |
93 | New Mexico St | 87 | 6 | |
94 | Utah St | 86 | 7 | |
95 | UT San Antonio | 85 | 5 | |
96 | Colorado | 85 | 7 | |
97 | Cincinnati | 83 | 8 | |
98 | Colorado St | 83 | 7 | |
99 | E Michigan | 82 | 7 | |
100 | W Kentucky | 81 | 7 | |
101 | Old Dominion | 80 | 7 | |
102 | New Mexico | 79 | 8 | |
103 | UNLV | 79 | 7 | |
104 | Miami OH | 78 | 7 | |
105 | ULM | 78 | 8 | |
106 | North Carolina | 78 | 9 | |
107 | BYU | 77 | 9 | |
108 | East Carolina | 76 | 9 | |
109 | Nevada | 75 | 9 | |
110 | South Alabama | 75 | 8 | |
111 | Connecticut | 75 | 9 | |
112 | Illinois | 74 | 10 | |
113 | Idaho | 73 | 8 | |
114 | ULL | 71 | 7 | |
115 | Tulsa | 70 | 10 | |
116 | Massachusetts | 69 | 8 | |
117 | Bowling Green | 65 | 10 | |
118 | Kansas | 64 | 11 | |
119 | Kent | 63 | 10 | |
120 | Baylor | 62 | 11 | |
121 | Hawaii | 60 | 9 | |
122 | Coastal Carolina | 59 | 9 | |
123 | Ga Southern | 59 | 10 | |
124 | Oregon St | 59 | 11 | |
125 | San Jose St | 59 | 11 | |
126 | Texas St | 58 | 10 | |
127 | Rice | 55 | 11 | |
128 | Charlotte | 55 | 11 | |
129 | Ball St | 55 | 10 | |
130 | UTEP | 49 | 12 |
Subscribe to:
Posts (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...