| Rank | Team | Q | L | |
| 1 | Auburn | 163 | 0 | |
| 2 | Boise St | 154 | 0 | |
| 3 | Clemson | 153 | 0 | |
| 4 | Georgia | 150 | 0 | |
| 5 | Ohio St | 148 | 0 | |
| 6 | Michigan St | 142 | 1 | |
| 7 | Colorado | 141 | 1 | |
| 8 | Penn St | 140 | 0 | |
| 9 | Appalachian St | 140 | 0 | |
| 10 | Arizona St | 138 | 1 | |
| 11 | California | 137 | 1 | |
| 12 | Iowa | 137 | 0 | |
| 13 | SMU | 134 | 0 | |
| 14 | Cincinnati | 133 | 1 | |
| 15 | Wake Forest | 132 | 0 | |
| 16 | Washington | 132 | 1 | |
| 17 | Alabama | 131 | 0 | |
| 18 | LSU | 130 | 0 | |
| 19 | Notre Dame | 128 | 1 | |
| 20 | Memphis | 128 | 0 | |
| 21 | Wisconsin | 127 | 0 | |
| 22 | Air Force | 126 | 1 | |
| 23 | Oklahoma St | 126 | 1 | |
| 24 | Mississippi St | 125 | 2 | |
| 25 | Oregon | 125 | 1 | |
| 26 | Oklahoma | 124 | 0 | |
| 27 | Virginia | 123 | 1 | |
| 28 | Missouri | 119 | 1 | |
| 29 | Baylor | 118 | 0 | |
| 30 | Florida | 117 | 0 | |
| 31 | Kansas St | 115 | 1 | |
| 32 | Minnesota | 115 | 0 | |
| 33 | Wyoming | 115 | 1 | |
| 34 | Hawaii | 113 | 1 | |
| 35 | Arizona | 112 | 1 | |
| 36 | USC | 112 | 2 | |
| 37 | Tulsa | 111 | 2 | |
| 38 | Tulane | 111 | 1 | |
| 39 | Texas A&M | 110 | 2 | |
| 40 | West Virginia | 110 | 1 | |
| 41 | UCF | 109 | 1 | |
| 42 | Temple | 108 | 1 | |
| 43 | TCU | 107 | 1 | |
| 44 | Kent | 106 | 2 | |
| 45 | E Michigan | 105 | 1 | |
| 46 | North Carolina | 105 | 3 | |
| 47 | NC State | 105 | 1 | |
| 48 | Utah | 104 | 1 | |
| 49 | ULL | 103 | 1 | |
| 50 | Texas | 102 | 1 | |
| 51 | Syracuse | 100 | 2 | |
| 52 | FL Atlantic | 100 | 2 | |
| 53 | Maryland | 99 | 2 | |
| 54 | Louisville | 99 | 2 | |
| 55 | Florida St | 98 | 3 | |
| 56 | Nebraska | 97 | 2 | |
| 57 | Toledo | 97 | 1 | |
| 58 | San Diego St | 96 | 1 | |
| 59 | Indiana | 96 | 2 | |
| 60 | Pittsburgh | 96 | 2 | |
| 61 | Arkansas St | 96 | 2 | |
| 62 | Nevada | 95 | 2 | |
| 63 | Miami OH | 95 | 3 | |
| 64 | Utah St | 94 | 1 | |
| 65 | Duke | 94 | 1 | |
| 66 | Michigan | 94 | 1 | |
| 67 | Coastal Carolina | 93 | 2 | |
| 68 | Louisiana Tech | 93 | 1 | |
| 69 | Kentucky | 92 | 3 | |
| 70 | Liberty | 92 | 2 | |
| 71 | W Michigan | 92 | 2 | |
| 72 | Marshall | 92 | 2 | |
| 73 | BYU | 91 | 3 | |
| 74 | Kansas | 90 | 3 | |
| 75 | Army | 90 | 1 | |
| 76 | South Carolina | 90 | 3 | |
| 77 | Navy | 89 | 1 | |
| 78 | Southern Miss | 89 | 2 | |
| 79 | San Jose St | 88 | 2 | |
| 80 | Boston College | 88 | 2 | |
| 81 | Charlotte | 87 | 3 | |
| 82 | Stanford | 85 | 3 | |
| 83 | New Mexico | 82 | 2 | |
| 84 | Texas St | 81 | 3 | |
| 85 | Miami FL | 80 | 2 | |
| 86 | UAB | 79 | 1 | |
| 87 | MTSU | 79 | 3 | |
| 88 | Mississippi | 78 | 3 | |
| 89 | Washington St | 78 | 2 | |
| 90 | Ga Southern | 78 | 3 | |
| 91 | Buffalo | 78 | 3 | |
| 92 | Vanderbilt | 78 | 3 | |
| 93 | Houston | 75 | 3 | |
| 94 | Illinois | 75 | 2 | |
| 95 | Oregon St | 74 | 3 | |
| 96 | Virginia Tech | 74 | 2 | |
| 97 | Troy | 72 | 2 | |
| 98 | Texas Tech | 72 | 2 | |
| 99 | Iowa St | 72 | 2 | |
| 100 | UCLA | 72 | 4 | |
| 101 | Fresno St | 71 | 2 | |
| 102 | Northwestern | 71 | 3 | |
| 103 | North Texas | 70 | 3 | |
| 104 | East Carolina | 70 | 2 | |
| 105 | Purdue | 69 | 3 | |
| 106 | Rutgers | 68 | 3 | |
| 107 | South Florida | 66 | 3 | |
| 108 | Rice | 65 | 5 | |
| 109 | Ball St | 63 | 3 | |
| 110 | Colorado St | 63 | 4 | |
| 111 | Florida Intl | 63 | 3 | |
| 112 | C Michigan | 62 | 3 | |
| 113 | Georgia St | 59 | 2 | |
| 114 | ULM | 59 | 2 | |
| 115 | Connecticut | 58 | 3 | |
| 116 | N Illinois | 56 | 3 | |
| 117 | UNLV | 54 | 3 | |
| 118 | Georgia Tech | 53 | 3 | |
| 119 | Tennessee | 52 | 3 | |
| 120 | South Alabama | 51 | 4 | |
| 121 | Arkansas | 50 | 3 | |
| 122 | W Kentucky | 50 | 2 | |
| 123 | Bowling Green | 50 | 3 | |
| 124 | UTEP | 46 | 3 | |
| 125 | Old Dominion | 43 | 3 | |
| 126 | UT San Antonio | 40 | 3 | |
| 127 | Ohio | 37 | 2 | |
| 128 | New Mexico St | 29 | 5 | |
| 129 | Massachusetts | 28 | 4 | |
| 130 | Akron | 12 | 5 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, September 29, 2019
2019 Sep 28 Ranking
Monday, January 7, 2019
2018-2019 Final (ERRORS FIXED)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, December 3, 2018
8 Dec 2018 Ranking (FIXED 13 OCT 2018 TEXAS/BAYLOR GAME 17 NOV GAME DELETIONS)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)
2025-2026 Final Ranking
Rank Team Q Losses 1 Indiana 162 0 2 O...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
2025-2026 CFP Final Ranking – by rule the committee was required to invite conference champions Tulane & James Madison an...
-
This is how the calculation started in my mind. We are all familiar with a win loss record where an undefeated team has a record of 1.0 and ...