Sunday, October 20, 2013

19 Oct 2013 Ranking

Q L
1 Missouri 151 0
2 Alabama 150 0
3 Florida St 146 0
4 Stanford 144 1
5 Auburn 144 1
6 Miami FL 140 0
7 Oregon 140 0
8 Baylor 138 0
9 Clemson 138 1
10 Oklahoma 136 1
11 Ohio St 134 0
12 Virginia Tech 133 1
13 Louisiana St 132 2
14 Texas Tech 131 0
15 Arizona St 131 2
16 Michigan 128 1
17 Georgia 128 3
18 CA Los Angeles 128 1
19 Fresno St 125 0
20 Oklahoma St 124 1
21 Texas A&M 123 2
22 Cent Florida 123 1
23 Mississippi 122 3
24 North Illinois 122 0
25 South Carolina 121 2
26 Michigan St 121 1
27 Notre Dame 120 2
28 Pittsburg 119 2
29 Brigham Young 119 2
30 Oregon St 119 1
31 Louisville 118 1
32 Florida 118 3
33 Texas 116 2
34 Arizona 113 2
35 Houston 113 1
36 Washington 113 3
37 Utah 112 3
38 Tennessee 110 3
39 Wisconsin 110 2
40 Georgia Tech 110 3
41 South California 110 3
42 Maryland 109 2
43 Ball St 109 1
44 Rice 108 2
45 Vanderbilt 108 3
46 Penn St 107 2
47 Minnesota 107 2
48 Boston College 106 3
49 Tulane 106 2
50 Nebraska 105 1
51 East Carolina 105 2
52 Duke 104 2
53 Marshall 102 2
54 Ohio 102 2
55 Rutgers 100 2
56 Boise St 99 2
57 Mississippi St 98 3
58 Iowa 97 3
59 Washington St 96 4
60 Buffalo 96 2
61 Toledo 95 3
62 Bowling Green 95 2
63 North Texas 95 3
64 Louisiana 95 2
65 LA Monroe 95 4
66 Wake Forest 94 3
67 Northwestern 93 3
68 Indiana 93 4
69 Arkansas St 93 3
70 West Kentucky 93 3
71 Syracuse 92 4
72 Colorado 91 3
73 West Virginia 90 4
74 NV Las Vegas 89 3
75 Texas Christian 88 4
76 Arkansas 88 5
77 South Alabama 86 3
78 Utah St 86 4
79 San Jose St 86 3
80 Troy 85 3
81 North Carolina 84 5
82 Nevada 84 4
83 North Carolina St 83 3
84 Cincinnati 81 2
85 Navy 81 3
86 Virginia 81 5
87 Illinois 81 3
88 San Diego St 80 3
89 Texas St 78 3
90 Wyoming 77 3
91 California 76 6
92 Kansas St 76 4
93 Florida Atlantic 76 5
94 Mid Tenn St 76 4
95 South Methodist 75 4
96 Kentucky 73 5
97 Cent Michigan 73 5
98 Kansas 72 4
99 TX San Antonio 71 5
100 Colorado St 68 4
101 Iowa St 68 5
102 AL Birmingham 67 4
103 Akron 67 6
104 Tulsa 66 4
105 Army 65 5
106 Purdue 64 6
107 Memphis 64 5
108 South Florida 61 4
109 Idaho 60 6
110 New Mexico 56 5
111 Temple 55 6
112 East Michigan 55 6
113 Hawaii 52 6
114 Louisiana Tech 52 5
115 Florida Internat 51 5
116 Kent 50 7
117 New Mexico St 49 7
118 Massachusetts 47 6
119 Air Force 46 6
120 West Michigan 39 8
121 Southern Miss 39 6
122 Connecticut 38 6
123 Georgia St 29 7
124 TX El Paso 26 5
125 Miami OH 18 7

No comments:

Post a Comment