Sunday, November 10, 2013

9 Nov 2013 Ranking

Q L
1 Stanford 152 1
2 Alabama 149 0
3 Florida St 147 0
4 Baylor 140 0
5 Missouri 140 1
6 Ohio St 140 0
7 Auburn 140 1
8 Clemson 137 1
9 Arizona St 136 2
10 Oklahoma 132 2
11 Georgia 132 3
12 Fresno St 131 0
13 Oregon 131 1
14 South Carolina 131 2
15 Cent Florida 130 1
16 Texas A&M 129 2
17 Miami FL 129 2
18 Virginia Tech 128 3
19 Oklahoma St 128 1
20 Michigan St 127 1
21 Minnesota 126 2
22 Mississippi 125 3
23 UCLA 124 2
24 Wisconsin 123 2
25 BYU 123 3
26 Notre Dame 122 3
27 Texas 122 2
28 LSU 122 3
29 Georgia Tech 120 3
30 South California 120 3
31 Houston 119 2
32 Michigan 119 3
33 North Illinois 119 0
34 Duke 118 2
35 Louisville 117 1
36 Washington 116 3
37 Nebraska 115 2
38 Ball St 114 1
39 Utah 113 5
40 Vanderbilt 112 4
41 ULL 111 2
42 Texas Tech 110 3
43 Buffalo 109 2
44 East Carolina 109 2
45 Pittsburg 109 4
46 Arizona 108 3
47 Tennessee 108 6
48 Penn St 108 4
49 Kansas St 106 4
50 Rice 106 3
51 Iowa 105 4
52 North Texas 105 3
53 Boston College 105 4
54 Oregon St 104 3
55 Washington St 104 5
56 Mississippi St 103 5
57 Toledo 103 3
58 Syracuse 102 4
59 Boise St 102 3
60 Florida 102 5
61 Indiana 100 5
62 North Carolina 100 5
63 Arkansas St 99 4
64 Rutgers 99 3
65 San Jose St 98 4
66 Ohio 97 3
67 Tulane 97 4
68 West Virginia 97 6
69 Utah St 97 4
70 Navy 96 4
71 ULM 95 5
72 Northwestern 95 5
73 San Diego St 95 4
74 Marshall 94 3
75 UT San Antonio 94 5
76 Mid Tenn St 94 4
77 Texas St 94 3
78 Maryland 92 4
79 Arkansas 92 7
80 Bowling Green 90 3
81 Wake Forest 90 6
82 West Kentucky 89 4
83 Colorado 88 6
84 UNLV 88 5
85 Cincinnati 88 2
86 Texas Christian 86 6
87 Florida Atlantic 85 6
88 Troy 84 5
89 Kansas 82 7
90 North Carolina St 81 6
91 Virginia 81 8
92 Illinois 81 6
93 Wyoming 80 5
94 Colorado St 78 5
95 SMU 76 5
96 Kentucky 76 7
97 Purdue 75 8
98 Nevada 73 7
99 Cent Michigan 73 6
100 California 73 9
101 South Alabama 72 5
102 Akron 71 7
103 Iowa St 70 8
104 South Florida 70 6
105 Memphis 68 6
106 New Mexico 64 6
107 East Michigan 62 8
108 Tulsa 62 7
109 Army 62 7
110 Louisiana Tech 62 5
111 Idaho 61 8
112 New Mexico St 58 9
113 UAB 57 7
114 Air Force 56 8
115 Temple 51 8
116 Hawaii 50 9
117 Kent 50 9
118 Massachusetts 49 8
119 West Michigan 48 9
120 Connecticut 47 8
121 UTEP 46 8
122 Florida Internat 44 8
123 Southern Miss 43 9
124 Georgia St 34 9
125 Miami OH 24 9

No comments:

Post a Comment