Q | L | |||
1 | Mississippi St | 162 | 0 | |
2 | Auburn | 156 | 1 | |
3 | Mississippi | 156 | 0 | |
4 | Notre Dame | 146 | 0 | |
5 | Alabama | 143 | 1 | |
6 | Florida St | 143 | 0 | |
7 | Oklahoma | 142 | 1 | |
8 | Baylor | 141 | 0 | |
9 | Arizona | 138 | 1 | |
10 | Georgia | 137 | 1 | |
11 | Oregon | 136 | 1 | |
12 | Minnesota | 132 | 1 | |
13 | LSU | 132 | 2 | |
14 | Marshall | 131 | 0 | |
15 | UCLA | 131 | 2 | |
16 | USC | 130 | 2 | |
17 | Texas A&M | 130 | 2 | |
18 | Michigan St | 128 | 1 | |
19 | Kansas St | 128 | 1 | |
20 | Georgia Tech | 128 | 1 | |
21 | Arizona St | 126 | 1 | |
22 | Florida | 126 | 2 | |
23 | Nebraska | 126 | 1 | |
24 | Oklahoma St | 124 | 1 | |
25 | TCU | 122 | 1 | |
26 | Duke | 121 | 1 | |
27 | Colorado St | 121 | 1 | |
28 | Kentucky | 121 | 1 | |
29 | Ohio St | 119 | 1 | |
30 | Clemson | 118 | 2 | |
31 | Utah | 117 | 1 | |
32 | Rutgers | 117 | 1 | |
33 | Iowa | 116 | 1 | |
34 | Boise St | 115 | 2 | |
35 | Washington | 115 | 1 | |
36 | Missouri | 114 | 2 | |
37 | East Carolina | 114 | 1 | |
38 | Penn St | 113 | 2 | |
39 | Louisville | 113 | 2 | |
40 | Oregon St | 112 | 1 | |
41 | West Virginia | 112 | 2 | |
42 | Boston College | 111 | 2 | |
43 | Miami FL | 110 | 3 | |
44 | Stanford | 109 | 2 | |
45 | California | 108 | 2 | |
46 | Arkansas | 107 | 3 | |
47 | South Carolina | 107 | 3 | |
48 | Tennessee | 107 | 3 | |
49 | Virginia Tech | 107 | 2 | |
50 | Virginia | 106 | 2 | |
51 | UAB | 106 | 2 | |
52 | BYU | 105 | 2 | |
53 | Wisconsin | 104 | 2 | |
54 | NC State | 103 | 3 | |
55 | Akron | 103 | 2 | |
56 | Maryland | 103 | 2 | |
57 | Utah St | 103 | 2 | |
58 | Memphis | 103 | 3 | |
59 | UCF | 102 | 2 | |
60 | Air Force | 102 | 2 | |
61 | Arkansas St | 101 | 2 | |
62 | Northwestern | 99 | 3 | |
63 | MTSU | 99 | 3 | |
64 | Bowling Green | 98 | 2 | |
65 | Ga Southern | 97 | 2 | |
66 | Nevada | 97 | 3 | |
67 | Wyoming | 95 | 3 | |
68 | Pittsburg | 95 | 3 | |
69 | Temple | 94 | 1 | |
70 | Louisiana Tech | 94 | 3 | |
71 | Rice | 92 | 3 | |
72 | Michigan | 92 | 4 | |
73 | South Alabama | 91 | 2 | |
74 | N Illinois | 91 | 2 | |
75 | Syracuse | 90 | 4 | |
76 | ULM | 89 | 3 | |
77 | Indiana | 89 | 3 | |
78 | Washington St | 89 | 5 | |
79 | Purdue | 88 | 4 | |
80 | ULL | 88 | 3 | |
81 | San Jose St | 87 | 3 | |
82 | Texas | 87 | 4 | |
83 | Southern Miss | 87 | 4 | |
84 | North Carolina | 86 | 4 | |
85 | UTEP | 85 | 3 | |
86 | Old Dominion | 85 | 4 | |
87 | W Kentucky | 84 | 3 | |
88 | Iowa St | 84 | 4 | |
89 | Toledo | 84 | 3 | |
90 | Texas Tech | 83 | 4 | |
91 | Houston | 83 | 3 | |
92 | Colorado | 83 | 4 | |
93 | Fresno St | 83 | 4 | |
94 | Illinois | 82 | 4 | |
95 | Cincinnati | 82 | 3 | |
96 | FL Atlantic | 81 | 4 | |
97 | Wake Forest | 81 | 4 | |
98 | UT San Antonio | 80 | 4 | |
99 | Vanderbilt | 80 | 5 | |
100 | Cent Michigan | 79 | 3 | |
101 | Kansas | 79 | 4 | |
102 | E Michigan | 77 | 4 | |
103 | Navy | 75 | 4 | |
104 | Texas St | 75 | 2 | |
105 | Hawaii | 75 | 4 | |
106 | Florida Intl | 74 | 4 | |
107 | Ohio | 73 | 4 | |
108 | San Diego St | 71 | 3 | |
109 | W Michigan | 71 | 3 | |
110 | Tulane | 70 | 4 | |
111 | New Mexico | 67 | 4 | |
112 | SMU | 67 | 5 | |
113 | South Florida | 67 | 4 | |
114 | Buffalo | 64 | 4 | |
115 | North Texas | 63 | 4 | |
116 | UNLV | 59 | 5 | |
117 | Tulsa | 58 | 5 | |
118 | Troy | 57 | 5 | |
119 | Army | 55 | 4 | |
120 | New Mexico St | 55 | 5 | |
121 | Miami OH | 47 | 6 | |
122 | Georgia St | 44 | 5 | |
123 | Connecticut | 44 | 5 | |
124 | Massachusetts | 42 | 6 | |
125 | Kent | 39 | 6 | |
126 | Appalachian St | 39 | 5 | |
127 | Ball St | 38 | 5 | |
128 | Idaho | 33 | 6 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, October 12, 2014
Ranking 12 Oct 2014
Subscribe to:
Post Comments (Atom)
2024-2025 Ranking Final
Rank Team Q Losses 1 Ohio St 152.1 2 2 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...
No comments:
Post a Comment