Tuesday, October 6, 2009

2008 Final - Compared To Some Other Rankings

Rank Team Harris USA AP Billings Colley Wolf
1 Florida 1 1 1 1 1 2
2 Texas 3 3 4 4 2 3
3 Utah 7 4 2 3 3 1
4 Oklahoma 2 5 5 5 5 5
5 So California 5 2 3 2 4 4
6 Texas Tech 8 12 12 7 7 9
7 Boise St 9 13 11 9 9 12
8 Alabama 4 6 6 6 6 7
9 Texas Christian 11 7 7 8 11 6
10 Georgia 17 10 13 12 10 8
11 Pennsylvania St 6 8 8 10 8 11
12 Ohio St 10 11 9 11 12 15
13 Cinncinati 12 17 17 22 13 17
14 Pittsburg 19 31 27 29 17 25
15 Oregon St 25 19 18 19 16 14
16 Oregon 15 9 10 14 14 10
17 Missouri 24 16 19 21 18 20
18 Virginia Tech 22 14 15 20 15 16
19 Florida St 28 23 21 26 20 19
20 Mississippi 23 15 14 13 19 13
21 Michigan St 18 24 24 23 23 27
22 Oklahoma St 14 18 16 15 25 21
23 Nebraska 38 30 29 25 22 22
24 Ball St 20 NR 32 31 28 51
25 California 29 25 26 24 21 18

No comments:

Post a Comment

21 Dec 2024 Ranking (after the 1st round of the CFP)

  Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...