Q | Losses | |||
1 | Alabama | 156 | 0 | |
2 | Florida | 154 | 0 | |
3 | Texas | 151 | 0 | |
4 | Cincinnati | 150 | 0 | |
5 | Texas Christian | 147 | 0 | |
6 | Boise St | 144 | 0 | |
7 | Oregon | 139 | 2 | |
8 | Iowa | 137 | 2 | |
9 | Ohio St | 135 | 2 | |
10 | Georgia Tech | 134 | 2 | |
11 | Virginia Tech | 132 | 3 | |
12 | Miami Florida | 131 | 3 | |
13 | Pennsylvania St | 131 | 2 | |
14 | Pittsburg | 130 | 2 | |
15 | Oklahoma St | 128 | 3 | |
16 | Brigham Young | 128 | 2 | |
17 | Louisiana St | 127 | 3 | |
18 | Wisconsin | 125 | 3 | |
19 | So California | 125 | 3 | |
20 | West Virginia | 125 | 3 | |
21 | Houston | 124 | 2 | |
22 | Oregon St | 124 | 3 | |
23 | California | 122 | 3 | |
24 | Nebraska | 122 | 3 | |
25 | Cent Michigan | 121 | 2 | |
26 | Utah | 119 | 3 | |
27 | Arizona | 119 | 4 | |
28 | Temple | 118 | 2 | |
29 | Clemson | 118 | 4 | |
30 | Troy | 117 | 3 | |
31 | No Carolina | 117 | 4 | |
32 | Arkansas | 117 | 5 | |
33 | Stanford | 116 | 4 | |
34 | Missouri | 116 | 4 | |
35 | Georgia | 116 | 5 | |
36 | Texas Tech | 115 | 4 | |
37 | Oklahoma | 115 | 5 | |
38 | So Carolina | 113 | 5 | |
39 | Rutgers | 113 | 3 | |
40 | Auburn | 112 | 5 | |
41 | Cent Florida | 112 | 4 | |
42 | Mississippi | 112 | 4 | |
43 | Boston Coll | 112 | 4 | |
44 | East Carolina | 112 | 4 | |
45 | Ohio | 111 | 3 | |
46 | So Florida | 111 | 4 | |
47 | Tennessee | 111 | 5 | |
48 | Navy | 110 | 4 | |
49 | Fresno St | 110 | 4 | |
50 | Nevada | 108 | 4 | |
51 | Connecticut | 108 | 5 | |
52 | Mid Tennessee St | 107 | 3 | |
53 | Kentucky | 107 | 5 | |
54 | Florida St | 106 | 6 | |
55 | Northwestern | 106 | 4 | |
56 | Bowling Green | 105 | 5 | |
57 | Minnesota | 104 | 6 | |
58 | Mississippi St | 104 | 7 | |
59 | California Los Angeles | 103 | 6 | |
60 | Air Force | 103 | 5 | |
61 | Notre Dame | 103 | 6 | |
62 | Michigan St | 100 | 6 | |
63 | So Methodist | 99 | 5 | |
64 | Texas A&M | 98 | 6 | |
65 | Idaho | 97 | 5 | |
66 | Wyoming | 95 | 6 | |
67 | Iowa St | 94 | 6 | |
68 | So Mississippi | 94 | 5 | |
69 | Marshall | 94 | 6 | |
70 | Washington | 93 | 7 | |
71 | Purdue | 93 | 7 | |
72 | No Illinois | 92 | 5 | |
73 | Kansas St | 91 | 6 | |
74 | Kansas | 90 | 7 | |
75 | Nevada Las Vegas | 88 | 7 | |
76 | Wake Forest | 88 | 7 | |
77 | Duke | 87 | 6 | |
78 | Syracuse | 87 | 8 | |
79 | Louisiana Lafayette | 86 | 6 | |
80 | Baylor | 86 | 8 | |
81 | Virginia | 86 | 8 | |
82 | Louisiana Monroe | 86 | 6 | |
83 | Alabama Birmingham | 86 | 7 | |
84 | Hawai'i | 86 | 6 | |
85 | Louisville | 86 | 8 | |
86 | Michigan | 85 | 7 | |
87 | Arizona St | 84 | 8 | |
88 | Buffalo | 84 | 7 | |
89 | No Carolina St | 84 | 7 | |
90 | Toledo | 81 | 7 | |
91 | Colorado | 79 | 9 | |
92 | Tulsa | 78 | 7 | |
93 | Illinois | 78 | 8 | |
94 | Florida Atlantic | 78 | 7 | |
95 | Utah St | 77 | 8 | |
96 | Florida International | 77 | 8 | |
97 | Indiana | 77 | 8 | |
98 | San Diego St | 74 | 8 | |
99 | Louisiana Tech | 74 | 8 | |
100 | Kent St | 73 | 7 | |
101 | Texas El Paso | 71 | 8 | |
102 | Army | 71 | 6 | |
103 | Colorado St | 67 | 9 | |
104 | West Michigan | 67 | 7 | |
105 | Tulane | 67 | 9 | |
106 | Arkansas St | 67 | 8 | |
107 | Vanderbilt | 66 | 10 | |
108 | San Jose St | 65 | 9 | |
109 | Washington St | 65 | 11 | |
110 | Miami Ohio | 65 | 11 | |
111 | Akron | 64 | 9 | |
112 | Rice | 64 | 10 | |
113 | Ball St | 61 | 9 | |
114 | Maryland | 61 | 10 | |
115 | Memphis | 60 | 10 | |
116 | No Texas | 58 | 10 | |
117 | New Mexico | 56 | 11 | |
118 | New Mexico St | 54 | 9 | |
119 | West Kentucky | 45 | 10 | |
120 | East Michigan | 40 | 12 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, November 29, 2009
28 November 2009 Ranking
Subscribe to:
Post Comments (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...
No comments:
Post a Comment