Q | L(FBS) | ||||
1 | Auburn | 149 | 1 | ||
2 | Alabama | 147 | 0 | ||
3 | Florida St | 147 | 0 | ||
4 | Missouri | 145 | 1 | ||
5 | Arizona St | 145 | 2 | ||
6 | Clemson | 142 | 1 | ||
7 | Ohio St | 142 | 0 | ||
8 | Baylor | 141 | 1 | ||
9 | Oklahoma St | 140 | 1 | ||
10 | Stanford | 136 | 2 | ||
11 | Fresno St | 134 | 0 | ||
12 | Michigan St | 133 | 1 | ||
13 | South Carolina | 132 | 2 | ||
14 | Oklahoma | 132 | 2 | ||
15 | North Illinois | 131 | 0 | ||
16 | Wisconsin | 131 | 2 | ||
17 | LSU | 131 | 3 | ||
18 | Cent Florida | 130 | 1 | ||
19 | Texas A&M | 127 | 3 | ||
20 | Oregon | 127 | 2 | ||
21 | Notre Dame | 127 | 3 | ||
22 | South California | 127 | 3 | ||
23 | Georgia | 126 | 4 | ||
24 | Duke | 125 | 2 | ||
25 | Mississippi | 124 | 4 | ||
26 | UCLA | 124 | 3 | ||
27 | Virginia Tech | 123 | 4 | ||
28 | Louisville | 122 | 1 | ||
29 | Miami FL | 122 | 3 | ||
30 | Minnesota | 120 | 3 | ||
31 | Washington | 117 | 4 | ||
32 | Texas | 117 | 3 | ||
33 | Georgia Tech | 117 | 4 | ||
34 | Michigan | 116 | 4 | ||
35 | BYU | 115 | 4 | ||
36 | Nebraska | 114 | 3 | ||
37 | East Carolina | 114 | 2 | ||
38 | Kansas St | 114 | 4 | ||
39 | Vanderbilt | 113 | 4 | ||
40 | Ball St | 112 | 2 | ||
41 | Washington St | 111 | 5 | ||
42 | Iowa | 111 | 4 | ||
43 | Oregon St | 111 | 4 | ||
44 | Boston College | 111 | 4 | ||
45 | ULL | 111 | 2 | ||
46 | Arizona | 110 | 4 | ||
47 | Texas Tech | 110 | 4 | ||
48 | Rice | 108 | 3 | ||
49 | San Diego St | 108 | 3 | ||
50 | Pittsburg | 107 | 5 | ||
51 | North Carolina | 105 | 5 | ||
52 | Toledo | 105 | 4 | ||
53 | Buffalo | 105 | 3 | ||
54 | Navy | 105 | 4 | ||
55 | Houston | 105 | 4 | ||
56 | Cincinnati | 105 | 2 | ||
57 | Mississippi St | 105 | 6 | ||
58 | Arkansas St | 104 | 4 | ||
59 | Tennessee | 102 | 7 | ||
60 | Utah | 102 | 7 | ||
61 | Penn St | 102 | 5 | ||
62 | North Texas | 101 | 4 | ||
63 | Boise St | 101 | 4 | ||
64 | UT San Antonio | 101 | 5 | ||
65 | Marshall | 100 | 3 | ||
66 | Bowling Green | 100 | 3 | ||
67 | Florida | 99 | 6 | ||
68 | Tulane | 99 | 4 | ||
69 | Indiana | 98 | 7 | ||
70 | Utah St | 97 | 4 | ||
71 | Mid Tenn St | 96 | 4 | ||
72 | Maryland | 96 | 5 | ||
73 | Syracuse | 95 | 6 | ||
74 | West Kentucky | 92 | 4 | ||
75 | UNLV | 89 | 5 | ||
76 | South Alabama | 89 | 5 | ||
77 | Florida Atlantic | 88 | 6 | ||
78 | Northwestern | 88 | 7 | ||
79 | ULM | 88 | 6 | ||
80 | Rutgers | 88 | 5 | ||
81 | San Jose St | 86 | 6 | ||
82 | Ohio | 86 | 5 | ||
83 | Wake Forest | 85 | 7 | ||
84 | West Virginia | 85 | 7 | ||
85 | Texas Christian | 84 | 7 | ||
86 | Arkansas | 84 | 8 | ||
87 | Texas St | 84 | 5 | ||
88 | Troy | 84 | 6 | ||
89 | Colorado | 82 | 7 | ||
90 | SMU | 81 | 5 | ||
91 | Iowa St | 81 | 8 | ||
92 | Colorado St | 80 | 6 | ||
93 | Illinois | 80 | 7 | ||
94 | Nevada | 78 | 7 | ||
95 | Cent Michigan | 77 | 6 | ||
96 | Virginia | 76 | 9 | ||
97 | North Carolina St | 76 | 8 | ||
98 | Memphis | 76 | 7 | ||
99 | Kansas | 75 | 8 | ||
100 | Akron | 74 | 7 | ||
101 | Wyoming | 74 | 6 | ||
102 | Kentucky | 71 | 9 | ||
103 | Tulsa | 71 | 8 | ||
104 | Kent | 69 | 8 | ||
105 | South Florida | 69 | 7 | ||
106 | Purdue | 68 | 10 | ||
107 | Idaho | 66 | 9 | ||
108 | California | 65 | 11 | ||
109 | New Mexico | 65 | 8 | ||
110 | UAB | 58 | 9 | ||
111 | Army | 57 | 7 | ||
112 | Connecticut | 56 | 8 | ||
113 | Louisiana Tech | 55 | 7 | ||
114 | East Michigan | 55 | 9 | ||
115 | Air Force | 54 | 9 | ||
116 | UTEP | 54 | 9 | ||
117 | New Mexico St | 53 | 10 | ||
118 | Temple | 53 | 9 | ||
119 | Massachusetts | 52 | 9 | ||
120 | West Michigan | 52 | 9 | ||
121 | Hawaii | 51 | 11 | ||
122 | Georgia St | 50 | 8 | ||
123 | Florida Internat | 46 | 9 | ||
124 | Southern Miss | 41 | 11 | ||
125 | Miami OH | 32 | 11 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, November 24, 2013
23 Nov 2013 Ranking
Sunday, November 17, 2013
16 Nov 2013 Ranking
Q | L(FBS) | ||||
1 | Florida St | 152 | 0 | ||
2 | Alabama | 149 | 0 | ||
3 | Baylor | 149 | 0 | ||
4 | Auburn | 148 | 1 | ||
5 | Clemson | 144 | 1 | ||
6 | Missouri | 143 | 1 | ||
7 | Arizona St | 143 | 2 | ||
8 | Stanford | 142 | 2 | ||
9 | Ohio St | 142 | 0 | ||
10 | Oregon | 136 | 1 | ||
11 | Fresno St | 136 | 0 | ||
12 | Texas A&M | 134 | 2 | ||
13 | Oklahoma St | 134 | 1 | ||
14 | Michigan St | 133 | 1 | ||
15 | South Carolina | 132 | 2 | ||
16 | Cent Florida | 129 | 1 | ||
17 | Mississippi | 129 | 3 | ||
18 | Oklahoma | 129 | 2 | ||
19 | Georgia | 129 | 4 | ||
20 | UCLA | 128 | 2 | ||
21 | Wisconsin | 127 | 2 | ||
22 | North Illinois | 126 | 0 | ||
23 | Minnesota | 126 | 2 | ||
24 | South California | 126 | 3 | ||
25 | Duke | 123 | 2 | ||
26 | Louisville | 123 | 1 | ||
27 | LSU | 123 | 3 | ||
28 | Miami FL | 123 | 3 | ||
29 | Notre Dame | 122 | 3 | ||
30 | Michigan | 121 | 3 | ||
31 | Virginia Tech | 121 | 4 | ||
32 | BYU | 120 | 3 | ||
33 | Texas | 119 | 3 | ||
34 | Kansas St | 118 | 3 | ||
35 | Georgia Tech | 117 | 4 | ||
36 | Oregon St | 116 | 3 | ||
37 | Houston | 115 | 3 | ||
38 | Washington | 113 | 4 | ||
39 | Ball St | 112 | 2 | ||
40 | Vanderbilt | 112 | 4 | ||
41 | Nebraska | 112 | 3 | ||
42 | ULL | 111 | 2 | ||
43 | Texas Tech | 111 | 4 | ||
44 | East Carolina | 111 | 2 | ||
45 | Utah | 109 | 6 | ||
46 | Washington St | 109 | 5 | ||
47 | Rice | 109 | 3 | ||
48 | Toledo | 109 | 3 | ||
49 | Boston College | 108 | 4 | ||
50 | Tennessee | 107 | 6 | ||
51 | Penn St | 107 | 4 | ||
52 | Boise St | 106 | 3 | ||
53 | Buffalo | 106 | 3 | ||
54 | Arkansas St | 106 | 4 | ||
55 | North Texas | 105 | 3 | ||
56 | Iowa | 105 | 4 | ||
57 | San Diego St | 104 | 3 | ||
58 | North Carolina | 103 | 5 | ||
59 | Mississippi St | 103 | 6 | ||
60 | Arizona | 103 | 4 | ||
61 | Pittsburg | 102 | 5 | ||
62 | Syracuse | 101 | 5 | ||
63 | Maryland | 100 | 4 | ||
64 | Florida | 99 | 6 | ||
65 | Indiana | 99 | 6 | ||
66 | Navy | 99 | 4 | ||
67 | Bowling Green | 97 | 3 | ||
68 | Marshall | 96 | 3 | ||
69 | Mid Tenn St | 96 | 4 | ||
70 | Cincinnati | 96 | 2 | ||
71 | Tulane | 96 | 4 | ||
72 | Utah St | 96 | 4 | ||
73 | ULM | 94 | 5 | ||
74 | UT San Antonio | 94 | 5 | ||
75 | Ohio | 92 | 4 | ||
76 | Arkansas | 91 | 7 | ||
77 | Rutgers | 90 | 4 | ||
78 | Northwestern | 90 | 6 | ||
79 | San Jose St | 89 | 5 | ||
80 | Wake Forest | 88 | 6 | ||
81 | UNLV | 87 | 5 | ||
82 | West Virginia | 87 | 7 | ||
83 | Texas St | 87 | 4 | ||
84 | West Kentucky | 87 | 4 | ||
85 | Florida Atlantic | 85 | 6 | ||
86 | Colorado | 85 | 6 | ||
87 | Colorado St | 84 | 5 | ||
88 | Texas Christian | 83 | 7 | ||
89 | Kansas | 83 | 7 | ||
90 | Troy | 82 | 6 | ||
91 | Nevada | 80 | 7 | ||
92 | South Alabama | 79 | 5 | ||
93 | Illinois | 78 | 7 | ||
94 | Virginia | 78 | 8 | ||
95 | North Carolina St | 78 | 7 | ||
96 | Iowa St | 77 | 8 | ||
97 | Memphis | 77 | 6 | ||
98 | SMU | 76 | 5 | ||
99 | Cent Michigan | 74 | 6 | ||
100 | Akron | 74 | 7 | ||
101 | Wyoming | 74 | 6 | ||
102 | South Florida | 71 | 6 | ||
103 | Purdue | 71 | 9 | ||
104 | Kentucky | 69 | 8 | ||
105 | California | 63 | 10 | ||
106 | Tulsa | 63 | 8 | ||
107 | Idaho | 62 | 8 | ||
108 | New Mexico | 61 | 7 | ||
109 | Kent | 60 | 8 | ||
110 | Temple | 59 | 8 | ||
111 | Louisiana Tech | 59 | 6 | ||
112 | East Michigan | 57 | 8 | ||
113 | Army | 57 | 7 | ||
114 | New Mexico St | 56 | 9 | ||
115 | UAB | 54 | 8 | ||
116 | Massachusetts | 54 | 8 | ||
117 | UTEP | 54 | 8 | ||
118 | Air Force | 53 | 8 | ||
119 | Hawaii | 53 | 10 | ||
120 | Connecticut | 51 | 8 | ||
121 | Georgia St | 51 | 7 | ||
122 | West Michigan | 50 | 9 | ||
123 | Florida Internat | 46 | 8 | ||
124 | Southern Miss | 41 | 10 | ||
125 | Miami OH | 26 | 10 |
Sunday, November 10, 2013
9 Nov 2013 Ranking
Q | L | ||||
1 | Stanford | 152 | 1 | ||
2 | Alabama | 149 | 0 | ||
3 | Florida St | 147 | 0 | ||
4 | Baylor | 140 | 0 | ||
5 | Missouri | 140 | 1 | ||
6 | Ohio St | 140 | 0 | ||
7 | Auburn | 140 | 1 | ||
8 | Clemson | 137 | 1 | ||
9 | Arizona St | 136 | 2 | ||
10 | Oklahoma | 132 | 2 | ||
11 | Georgia | 132 | 3 | ||
12 | Fresno St | 131 | 0 | ||
13 | Oregon | 131 | 1 | ||
14 | South Carolina | 131 | 2 | ||
15 | Cent Florida | 130 | 1 | ||
16 | Texas A&M | 129 | 2 | ||
17 | Miami FL | 129 | 2 | ||
18 | Virginia Tech | 128 | 3 | ||
19 | Oklahoma St | 128 | 1 | ||
20 | Michigan St | 127 | 1 | ||
21 | Minnesota | 126 | 2 | ||
22 | Mississippi | 125 | 3 | ||
23 | UCLA | 124 | 2 | ||
24 | Wisconsin | 123 | 2 | ||
25 | BYU | 123 | 3 | ||
26 | Notre Dame | 122 | 3 | ||
27 | Texas | 122 | 2 | ||
28 | LSU | 122 | 3 | ||
29 | Georgia Tech | 120 | 3 | ||
30 | South California | 120 | 3 | ||
31 | Houston | 119 | 2 | ||
32 | Michigan | 119 | 3 | ||
33 | North Illinois | 119 | 0 | ||
34 | Duke | 118 | 2 | ||
35 | Louisville | 117 | 1 | ||
36 | Washington | 116 | 3 | ||
37 | Nebraska | 115 | 2 | ||
38 | Ball St | 114 | 1 | ||
39 | Utah | 113 | 5 | ||
40 | Vanderbilt | 112 | 4 | ||
41 | ULL | 111 | 2 | ||
42 | Texas Tech | 110 | 3 | ||
43 | Buffalo | 109 | 2 | ||
44 | East Carolina | 109 | 2 | ||
45 | Pittsburg | 109 | 4 | ||
46 | Arizona | 108 | 3 | ||
47 | Tennessee | 108 | 6 | ||
48 | Penn St | 108 | 4 | ||
49 | Kansas St | 106 | 4 | ||
50 | Rice | 106 | 3 | ||
51 | Iowa | 105 | 4 | ||
52 | North Texas | 105 | 3 | ||
53 | Boston College | 105 | 4 | ||
54 | Oregon St | 104 | 3 | ||
55 | Washington St | 104 | 5 | ||
56 | Mississippi St | 103 | 5 | ||
57 | Toledo | 103 | 3 | ||
58 | Syracuse | 102 | 4 | ||
59 | Boise St | 102 | 3 | ||
60 | Florida | 102 | 5 | ||
61 | Indiana | 100 | 5 | ||
62 | North Carolina | 100 | 5 | ||
63 | Arkansas St | 99 | 4 | ||
64 | Rutgers | 99 | 3 | ||
65 | San Jose St | 98 | 4 | ||
66 | Ohio | 97 | 3 | ||
67 | Tulane | 97 | 4 | ||
68 | West Virginia | 97 | 6 | ||
69 | Utah St | 97 | 4 | ||
70 | Navy | 96 | 4 | ||
71 | ULM | 95 | 5 | ||
72 | Northwestern | 95 | 5 | ||
73 | San Diego St | 95 | 4 | ||
74 | Marshall | 94 | 3 | ||
75 | UT San Antonio | 94 | 5 | ||
76 | Mid Tenn St | 94 | 4 | ||
77 | Texas St | 94 | 3 | ||
78 | Maryland | 92 | 4 | ||
79 | Arkansas | 92 | 7 | ||
80 | Bowling Green | 90 | 3 | ||
81 | Wake Forest | 90 | 6 | ||
82 | West Kentucky | 89 | 4 | ||
83 | Colorado | 88 | 6 | ||
84 | UNLV | 88 | 5 | ||
85 | Cincinnati | 88 | 2 | ||
86 | Texas Christian | 86 | 6 | ||
87 | Florida Atlantic | 85 | 6 | ||
88 | Troy | 84 | 5 | ||
89 | Kansas | 82 | 7 | ||
90 | North Carolina St | 81 | 6 | ||
91 | Virginia | 81 | 8 | ||
92 | Illinois | 81 | 6 | ||
93 | Wyoming | 80 | 5 | ||
94 | Colorado St | 78 | 5 | ||
95 | SMU | 76 | 5 | ||
96 | Kentucky | 76 | 7 | ||
97 | Purdue | 75 | 8 | ||
98 | Nevada | 73 | 7 | ||
99 | Cent Michigan | 73 | 6 | ||
100 | California | 73 | 9 | ||
101 | South Alabama | 72 | 5 | ||
102 | Akron | 71 | 7 | ||
103 | Iowa St | 70 | 8 | ||
104 | South Florida | 70 | 6 | ||
105 | Memphis | 68 | 6 | ||
106 | New Mexico | 64 | 6 | ||
107 | East Michigan | 62 | 8 | ||
108 | Tulsa | 62 | 7 | ||
109 | Army | 62 | 7 | ||
110 | Louisiana Tech | 62 | 5 | ||
111 | Idaho | 61 | 8 | ||
112 | New Mexico St | 58 | 9 | ||
113 | UAB | 57 | 7 | ||
114 | Air Force | 56 | 8 | ||
115 | Temple | 51 | 8 | ||
116 | Hawaii | 50 | 9 | ||
117 | Kent | 50 | 9 | ||
118 | Massachusetts | 49 | 8 | ||
119 | West Michigan | 48 | 9 | ||
120 | Connecticut | 47 | 8 | ||
121 | UTEP | 46 | 8 | ||
122 | Florida Internat | 44 | 8 | ||
123 | Southern Miss | 43 | 9 | ||
124 | Georgia St | 34 | 9 | ||
125 | Miami OH | 24 | 9 |
Sunday, November 3, 2013
2 Nov 2013 Ranking
Q | L | ||||
1 | Alabama | 147 | 0 | ||
2 | Florida St | 147 | 0 | ||
3 | Stanford | 145 | 1 | ||
4 | Missouri | 141 | 1 | ||
5 | Auburn | 140 | 1 | ||
6 | Baylor | 138 | 0 | ||
7 | Clemson | 137 | 1 | ||
8 | Miami FL | 137 | 1 | ||
9 | Oregon | 137 | 0 | ||
10 | Oklahoma | 136 | 1 | ||
11 | Ohio St | 136 | 0 | ||
12 | Arizona St | 134 | 2 | ||
13 | South Carolina | 133 | 2 | ||
14 | Georgia | 131 | 3 | ||
15 | Fresno St | 131 | 0 | ||
16 | Oklahoma St | 130 | 1 | ||
17 | BYU | 127 | 2 | ||
18 | Notre Dame | 127 | 2 | ||
19 | Michigan St | 126 | 1 | ||
20 | Houston | 125 | 1 | ||
21 | Texas A&M | 124 | 2 | ||
22 | Texas | 123 | 2 | ||
23 | LSU | 123 | 2 | ||
24 | Michigan | 123 | 2 | ||
25 | Cent Florida | 122 | 1 | ||
26 | Louisville | 121 | 1 | ||
27 | UCLA | 121 | 2 | ||
28 | Mississippi | 120 | 3 | ||
29 | South California | 120 | 3 | ||
30 | Minnesota | 120 | 2 | ||
31 | Georgia Tech | 119 | 3 | ||
32 | North Illinois | 118 | 0 | ||
33 | Washington | 116 | 3 | ||
34 | Texas Tech | 116 | 2 | ||
35 | Virginia Tech | 115 | 3 | ||
36 | Utah | 114 | 4 | ||
37 | Wisconsin | 114 | 2 | ||
38 | Duke | 114 | 2 | ||
39 | Arizona | 114 | 2 | ||
40 | Florida | 113 | 4 | ||
41 | Ball St | 111 | 1 | ||
42 | Penn St | 109 | 3 | ||
43 | East Carolina | 108 | 2 | ||
44 | Tennessee | 107 | 5 | ||
45 | Oregon St | 107 | 3 | ||
46 | Nebraska | 106 | 2 | ||
47 | Boston College | 106 | 4 | ||
48 | Rice | 106 | 3 | ||
49 | ULL | 105 | 2 | ||
50 | North Texas | 104 | 3 | ||
51 | San Jose St | 104 | 3 | ||
52 | Vanderbilt | 103 | 4 | ||
53 | Boise St | 103 | 3 | ||
54 | Tulane | 102 | 3 | ||
55 | ULM | 101 | 4 | ||
56 | Buffalo | 101 | 2 | ||
57 | Ohio | 100 | 2 | ||
58 | Maryland | 100 | 3 | ||
59 | Washington St | 100 | 5 | ||
60 | Iowa | 100 | 4 | ||
61 | Mississippi St | 99 | 4 | ||
62 | North Carolina | 99 | 5 | ||
63 | Rutgers | 99 | 3 | ||
64 | Toledo | 98 | 3 | ||
65 | West Virginia | 98 | 5 | ||
66 | Syracuse | 97 | 4 | ||
67 | Pittsburg | 97 | 4 | ||
68 | Texas St | 95 | 3 | ||
69 | Kansas St | 95 | 4 | ||
70 | Marshall | 94 | 3 | ||
71 | Mid Tenn St | 93 | 4 | ||
72 | UNLV | 93 | 4 | ||
73 | Utah St | 93 | 4 | ||
74 | Indiana | 93 | 5 | ||
75 | Navy | 91 | 4 | ||
76 | Wake Forest | 91 | 5 | ||
77 | Arkansas St | 91 | 4 | ||
78 | Arkansas | 90 | 6 | ||
79 | Northwestern | 89 | 5 | ||
80 | Bowling Green | 88 | 3 | ||
81 | Colorado | 88 | 5 | ||
82 | West Kentucky | 87 | 4 | ||
83 | Texas Christian | 87 | 6 | ||
84 | Troy | 87 | 4 | ||
85 | Florida Atlantic | 86 | 6 | ||
86 | UT San Antonio | 85 | 5 | ||
87 | Cincinnati | 84 | 2 | ||
88 | Virginia | 84 | 7 | ||
89 | San Diego St | 83 | 4 | ||
90 | North Carolina St | 83 | 5 | ||
91 | Illinois | 80 | 5 | ||
92 | Nevada | 80 | 6 | ||
93 | Kansas | 79 | 6 | ||
94 | SMU | 79 | 4 | ||
95 | Wyoming | 77 | 4 | ||
96 | Cent Michigan | 74 | 5 | ||
97 | Colorado St | 74 | 5 | ||
98 | California | 72 | 8 | ||
99 | South Alabama | 72 | 5 | ||
100 | Kentucky | 72 | 6 | ||
101 | Iowa St | 70 | 7 | ||
102 | Akron | 70 | 7 | ||
103 | South Florida | 70 | 6 | ||
104 | Purdue | 69 | 7 | ||
105 | Memphis | 67 | 6 | ||
106 | Tulsa | 63 | 6 | ||
107 | Army | 61 | 6 | ||
108 | UAB | 61 | 6 | ||
109 | Air Force | 60 | 7 | ||
110 | Idaho | 59 | 8 | ||
111 | Louisiana Tech | 58 | 5 | ||
112 | New Mexico | 57 | 6 | ||
113 | East Michigan | 56 | 8 | ||
114 | New Mexico St | 56 | 8 | ||
115 | Temple | 51 | 8 | ||
116 | Hawaii | 50 | 8 | ||
117 | West Michigan | 49 | 8 | ||
118 | Kent | 48 | 9 | ||
119 | Connecticut | 45 | 7 | ||
120 | Florida Internat | 45 | 7 | ||
121 | Massachusetts | 44 | 8 | ||
122 | Southern Miss | 44 | 8 | ||
123 | UTEP | 39 | 7 | ||
124 | Georgia St | 35 | 9 | ||
125 | Miami OH | 23 | 8 |
Subscribe to:
Posts (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...