Q | L | ||||
1 | Alabama | 147 | 0 | ||
2 | Florida St | 147 | 0 | ||
3 | Stanford | 145 | 1 | ||
4 | Missouri | 141 | 1 | ||
5 | Auburn | 140 | 1 | ||
6 | Baylor | 138 | 0 | ||
7 | Clemson | 137 | 1 | ||
8 | Miami FL | 137 | 1 | ||
9 | Oregon | 137 | 0 | ||
10 | Oklahoma | 136 | 1 | ||
11 | Ohio St | 136 | 0 | ||
12 | Arizona St | 134 | 2 | ||
13 | South Carolina | 133 | 2 | ||
14 | Georgia | 131 | 3 | ||
15 | Fresno St | 131 | 0 | ||
16 | Oklahoma St | 130 | 1 | ||
17 | BYU | 127 | 2 | ||
18 | Notre Dame | 127 | 2 | ||
19 | Michigan St | 126 | 1 | ||
20 | Houston | 125 | 1 | ||
21 | Texas A&M | 124 | 2 | ||
22 | Texas | 123 | 2 | ||
23 | LSU | 123 | 2 | ||
24 | Michigan | 123 | 2 | ||
25 | Cent Florida | 122 | 1 | ||
26 | Louisville | 121 | 1 | ||
27 | UCLA | 121 | 2 | ||
28 | Mississippi | 120 | 3 | ||
29 | South California | 120 | 3 | ||
30 | Minnesota | 120 | 2 | ||
31 | Georgia Tech | 119 | 3 | ||
32 | North Illinois | 118 | 0 | ||
33 | Washington | 116 | 3 | ||
34 | Texas Tech | 116 | 2 | ||
35 | Virginia Tech | 115 | 3 | ||
36 | Utah | 114 | 4 | ||
37 | Wisconsin | 114 | 2 | ||
38 | Duke | 114 | 2 | ||
39 | Arizona | 114 | 2 | ||
40 | Florida | 113 | 4 | ||
41 | Ball St | 111 | 1 | ||
42 | Penn St | 109 | 3 | ||
43 | East Carolina | 108 | 2 | ||
44 | Tennessee | 107 | 5 | ||
45 | Oregon St | 107 | 3 | ||
46 | Nebraska | 106 | 2 | ||
47 | Boston College | 106 | 4 | ||
48 | Rice | 106 | 3 | ||
49 | ULL | 105 | 2 | ||
50 | North Texas | 104 | 3 | ||
51 | San Jose St | 104 | 3 | ||
52 | Vanderbilt | 103 | 4 | ||
53 | Boise St | 103 | 3 | ||
54 | Tulane | 102 | 3 | ||
55 | ULM | 101 | 4 | ||
56 | Buffalo | 101 | 2 | ||
57 | Ohio | 100 | 2 | ||
58 | Maryland | 100 | 3 | ||
59 | Washington St | 100 | 5 | ||
60 | Iowa | 100 | 4 | ||
61 | Mississippi St | 99 | 4 | ||
62 | North Carolina | 99 | 5 | ||
63 | Rutgers | 99 | 3 | ||
64 | Toledo | 98 | 3 | ||
65 | West Virginia | 98 | 5 | ||
66 | Syracuse | 97 | 4 | ||
67 | Pittsburg | 97 | 4 | ||
68 | Texas St | 95 | 3 | ||
69 | Kansas St | 95 | 4 | ||
70 | Marshall | 94 | 3 | ||
71 | Mid Tenn St | 93 | 4 | ||
72 | UNLV | 93 | 4 | ||
73 | Utah St | 93 | 4 | ||
74 | Indiana | 93 | 5 | ||
75 | Navy | 91 | 4 | ||
76 | Wake Forest | 91 | 5 | ||
77 | Arkansas St | 91 | 4 | ||
78 | Arkansas | 90 | 6 | ||
79 | Northwestern | 89 | 5 | ||
80 | Bowling Green | 88 | 3 | ||
81 | Colorado | 88 | 5 | ||
82 | West Kentucky | 87 | 4 | ||
83 | Texas Christian | 87 | 6 | ||
84 | Troy | 87 | 4 | ||
85 | Florida Atlantic | 86 | 6 | ||
86 | UT San Antonio | 85 | 5 | ||
87 | Cincinnati | 84 | 2 | ||
88 | Virginia | 84 | 7 | ||
89 | San Diego St | 83 | 4 | ||
90 | North Carolina St | 83 | 5 | ||
91 | Illinois | 80 | 5 | ||
92 | Nevada | 80 | 6 | ||
93 | Kansas | 79 | 6 | ||
94 | SMU | 79 | 4 | ||
95 | Wyoming | 77 | 4 | ||
96 | Cent Michigan | 74 | 5 | ||
97 | Colorado St | 74 | 5 | ||
98 | California | 72 | 8 | ||
99 | South Alabama | 72 | 5 | ||
100 | Kentucky | 72 | 6 | ||
101 | Iowa St | 70 | 7 | ||
102 | Akron | 70 | 7 | ||
103 | South Florida | 70 | 6 | ||
104 | Purdue | 69 | 7 | ||
105 | Memphis | 67 | 6 | ||
106 | Tulsa | 63 | 6 | ||
107 | Army | 61 | 6 | ||
108 | UAB | 61 | 6 | ||
109 | Air Force | 60 | 7 | ||
110 | Idaho | 59 | 8 | ||
111 | Louisiana Tech | 58 | 5 | ||
112 | New Mexico | 57 | 6 | ||
113 | East Michigan | 56 | 8 | ||
114 | New Mexico St | 56 | 8 | ||
115 | Temple | 51 | 8 | ||
116 | Hawaii | 50 | 8 | ||
117 | West Michigan | 49 | 8 | ||
118 | Kent | 48 | 9 | ||
119 | Connecticut | 45 | 7 | ||
120 | Florida Internat | 45 | 7 | ||
121 | Massachusetts | 44 | 8 | ||
122 | Southern Miss | 44 | 8 | ||
123 | UTEP | 39 | 7 | ||
124 | Georgia St | 35 | 9 | ||
125 | Miami OH | 23 | 8 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, November 3, 2013
2 Nov 2013 Ranking
Subscribe to:
Post Comments (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...
No comments:
Post a Comment