1 | Florida St | 153 | |
2 | Auburn | 152 | |
3 | Missouri | 150 | |
4 | South Carolina | 143 | |
5 | Michigan St | 142 | |
6 | Clemson | 141 | |
7 | Stanford | 140 | |
8 | Alabama | 140 | |
9 | Oklahoma | 140 | |
10 | Baylor | 138 | |
11 | Cent Florida | 137 | |
12 | Arizona St | 136 | |
13 | Oregon | 135 | |
14 | Ohio St | 134 | |
15 | Oklahoma St | 134 | |
16 | LSU | 133 | |
17 | UCLA | 133 | |
18 | Texas A&M | 131 | |
19 | Louisville | 129 | |
20 | Georgia | 127 | |
21 | Notre Dame | 126 | |
22 | South California | 126 | |
23 | Fresno St | 124 | |
24 | Washington | 124 | |
25 | Mississippi | 123 | |
26 | Duke | 120 | |
27 | Wisconsin | 120 | |
28 | Vanderbilt | 119 | |
29 | Kansas St | 119 | |
30 | Miami FL | 119 | |
31 | Texas | 117 | |
32 | North Illinois | 117 | |
33 | Mississippi St | 117 | |
34 | Nebraska | 117 | |
35 | Virginia Tech | 116 | |
36 | Texas Tech | 114 | |
37 | Arizona | 114 | |
38 | Minnesota | 113 | |
39 | Michigan | 112 | |
40 | Oregon St | 112 | |
41 | Iowa | 112 | |
42 | BYU | 112 | |
43 | East Carolina | 112 | |
44 | Navy | 112 | |
45 | Rice | 112 | |
46 | Georgia Tech | 108 | |
47 | North Texas | 108 | |
48 | San Diego St | 108 | |
49 | Pittsburg | 107 | |
50 | Penn St | 107 | |
51 | Tennessee | 107 | |
52 | Ball St | 107 | |
53 | Arkansas St | 107 | |
54 | Bowling Green | 106 | |
55 | Houston | 106 | |
56 | ULL | 106 | |
57 | Marshall | 106 | |
58 | Utah St | 105 | |
59 | Syracuse | 105 | |
60 | Washington St | 104 | |
61 | Utah | 104 | |
62 | North Carolina | 103 | |
63 | Boston College | 102 | |
64 | UT San Antonio | 102 | |
65 | West Kentucky | 102 | |
66 | Florida | 102 | |
67 | Boise St | 101 | |
68 | Toledo | 100 | |
69 | South Alabama | 98 | |
70 | Buffalo | 98 | |
71 | Cincinnati | 97 | |
72 | Indiana | 97 | |
73 | ULM | 97 | |
74 | San Jose St | 96 | |
75 | Mid Tenn St | 96 | |
76 | Tulane | 95 | |
77 | Maryland | 95 | |
78 | UNLV | 94 | |
79 | Florida Atlantic | 93 | |
80 | Troy | 92 | |
81 | Northwestern | 90 | |
82 | Ohio | 89 | |
83 | Colorado St | 88 | |
84 | Rutgers | 87 | |
85 | Texas Christian | 87 | |
86 | Arkansas | 85 | |
87 | Iowa St | 85 | |
88 | Wake Forest | 85 | |
89 | Akron | 83 | |
90 | Texas St | 83 | |
91 | SMU | 81 | |
92 | West Virginia | 80 | |
93 | Nevada | 80 | |
94 | Colorado | 80 | |
95 | Cent Michigan | 79 | |
96 | Illinois | 78 | |
97 | Kansas | 75 | |
98 | Virginia | 74 | |
99 | Wyoming | 74 | |
100 | Tulsa | 74 | |
101 | North Carolina St | 73 | |
102 | Kentucky | 73 | |
103 | South Florida | 72 | |
104 | Kent | 72 | |
105 | Connecticut | 72 | |
106 | Memphis | 68 | |
107 | New Mexico | 66 | |
108 | California | 66 | |
109 | Purdue | 63 | |
110 | Temple | 62 | |
111 | Idaho | 60 | |
112 | Hawaii | 58 | |
113 | New Mexico St | 57 | |
114 | UAB | 56 | |
115 | Louisiana Tech | 56 | |
116 | UTEP | 54 | |
117 | West Michigan | 53 | |
118 | Air Force | 53 | |
119 | Massachusetts | 53 | |
120 | East Michigan | 53 | |
121 | Army | 52 | |
122 | Georgia St | 51 | |
123 | Florida Internat | 51 | |
124 | Southern Miss | 48 | |
125 | Miami OH | 36 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Thursday, January 9, 2014
2013 Final Ranking
Subscribe to:
Post Comments (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...
No comments:
Post a Comment