Team | Q | L | ||
1 | LSU | 152 | 0 | |
2 | Michigan St | 152 | 0 | |
3 | Utah | 150 | 1 | |
4 | Ohio St | 144 | 0 | |
5 | Clemson | 144 | 0 | |
6 | Notre Dame | 143 | 1 | |
7 | Iowa | 143 | 0 | |
8 | Florida | 142 | 1 | |
9 | Oklahoma | 141 | 1 | |
10 | TCU | 140 | 0 | |
11 | Memphis | 139 | 0 | |
12 | Stanford | 138 | 1 | |
13 | Alabama | 137 | 1 | |
14 | Oklahoma St | 136 | 0 | |
15 | Temple | 135 | 0 | |
16 | Texas A&M | 133 | 2 | |
17 | Baylor | 131 | 0 | |
18 | Michigan | 130 | 2 | |
19 | Toledo | 130 | 0 | |
20 | Pittsburgh | 129 | 1 | |
21 | UCLA | 129 | 2 | |
22 | California | 128 | 2 | |
23 | Northwestern | 127 | 2 | |
24 | Mississippi St | 125 | 2 | |
25 | Mississippi | 125 | 2 | |
26 | Houston | 124 | 0 | |
27 | BYU | 123 | 2 | |
28 | Navy | 122 | 1 | |
29 | Florida St | 122 | 1 | |
30 | Penn St | 120 | 2 | |
31 | USC | 119 | 3 | |
32 | Duke | 119 | 1 | |
33 | North Carolina | 115 | 1 | |
34 | Washington St | 115 | 2 | |
35 | Wisconsin | 114 | 2 | |
36 | Appalachian St | 114 | 1 | |
37 | W Kentucky | 113 | 2 | |
38 | Auburn | 112 | 3 | |
39 | Texas | 111 | 4 | |
40 | Arizona St | 110 | 3 | |
41 | Georgia | 107 | 2 | |
42 | Marshall | 107 | 1 | |
43 | Boise St | 107 | 2 | |
44 | Oregon | 106 | 3 | |
45 | Kentucky | 105 | 3 | |
46 | Illinois | 104 | 3 | |
47 | W Michigan | 102 | 3 | |
48 | Minnesota | 102 | 3 | |
49 | Tennessee | 102 | 4 | |
50 | Cincinnati | 102 | 3 | |
51 | Washington | 102 | 4 | |
52 | Arkansas | 102 | 4 | |
53 | East Carolina | 102 | 4 | |
54 | Miami FL | 101 | 3 | |
55 | Indiana | 100 | 4 | |
56 | Arizona | 100 | 3 | |
57 | Ga Southern | 100 | 2 | |
58 | Texas Tech | 100 | 3 | |
59 | San Diego St | 99 | 3 | |
60 | Rutgers | 98 | 4 | |
61 | Bowling Green | 98 | 3 | |
62 | Georgia Tech | 95 | 5 | |
63 | Nebraska | 95 | 5 | |
64 | Louisiana Tech | 95 | 3 | |
65 | NC State | 95 | 2 | |
66 | Ohio | 95 | 3 | |
67 | Akron | 94 | 3 | |
68 | Utah St | 94 | 3 | |
69 | West Virginia | 94 | 3 | |
70 | Missouri | 93 | 4 | |
71 | South Carolina | 93 | 4 | |
72 | South Florida | 92 | 3 | |
73 | Kansas St | 92 | 4 | |
74 | Air Force | 91 | 3 | |
75 | Arkansas St | 90 | 3 | |
76 | Southern Miss | 90 | 3 | |
77 | C Michigan | 89 | 4 | |
78 | Louisville | 89 | 4 | |
79 | Vanderbilt | 88 | 4 | |
80 | Syracuse | 88 | 4 | |
81 | Maryland | 86 | 5 | |
82 | Rice | 85 | 3 | |
83 | Virginia | 84 | 5 | |
84 | Tulsa | 84 | 4 | |
85 | N Illinois | 83 | 3 | |
86 | Iowa St | 82 | 5 | |
87 | Colorado | 81 | 4 | |
88 | Virginia Tech | 80 | 5 | |
89 | Buffalo | 80 | 4 | |
90 | Oregon St | 79 | 5 | |
91 | MTSU | 77 | 5 | |
92 | Nevada | 77 | 4 | |
93 | Boston College | 77 | 5 | |
94 | Colorado St | 77 | 4 | |
95 | Connecticut | 75 | 5 | |
96 | San Jose St | 74 | 4 | |
97 | Idaho | 74 | 4 | |
98 | New Mexico | 72 | 4 | |
99 | Old Dominion | 72 | 4 | |
100 | Florida Intl | 71 | 4 | |
101 | Fresno St | 71 | 6 | |
102 | Wake Forest | 70 | 5 | |
103 | South Alabama | 70 | 4 | |
104 | Kent | 70 | 5 | |
105 | ULL | 70 | 4 | |
106 | SMU | 69 | 5 | |
107 | Tulane | 68 | 5 | |
108 | Ball St | 68 | 6 | |
109 | Hawaii | 66 | 6 | |
110 | UNLV | 66 | 5 | |
111 | ULM | 64 | 6 | |
112 | Texas St | 63 | 4 | |
113 | Purdue | 62 | 6 | |
114 | UTEP | 62 | 4 | |
115 | Massachusetts | 62 | 6 | |
116 | Troy | 60 | 5 | |
117 | Georgia St | 57 | 4 | |
118 | Miami OH | 57 | 7 | |
119 | UT San Antonio | 55 | 6 | |
120 | Charlotte | 55 | 5 | |
121 | Army | 53 | 6 | |
122 | E Michigan | 51 | 7 | |
123 | Wyoming | 50 | 7 | |
124 | Kansas | 49 | 7 | |
125 | FL Atlantic | 48 | 6 | |
126 | North Texas | 46 | 7 | |
127 | New Mexico St | 41 | 7 | |
128 | UCF | 37 | 8 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, October 25, 2015
Ranking 24 Oct 2015
Sunday, October 18, 2015
Ranking 17 Oct 2015
Team | Q | L | ||
1 | Utah | 168 | 0 | |
2 | LSU | 154 | 0 | |
3 | Michigan St | 151 | 0 | |
4 | Ohio St | 147 | 0 | |
5 | Florida | 144 | 1 | |
6 | Iowa | 143 | 0 | |
7 | Oklahoma St | 142 | 0 | |
8 | TCU | 141 | 0 | |
9 | Oklahoma | 140 | 1 | |
10 | Texas A&M | 140 | 1 | |
11 | California | 138 | 1 | |
12 | Notre Dame | 136 | 1 | |
13 | Memphis | 135 | 0 | |
14 | Clemson | 135 | 0 | |
15 | Michigan | 134 | 2 | |
16 | Temple | 133 | 0 | |
17 | Stanford | 133 | 1 | |
18 | Florida St | 133 | 0 | |
19 | Toledo | 132 | 0 | |
20 | Baylor | 132 | 0 | |
21 | Alabama | 131 | 1 | |
22 | BYU | 129 | 2 | |
23 | Pittsburgh | 127 | 1 | |
24 | Northwestern | 126 | 2 | |
25 | Houston | 123 | 0 | |
26 | Navy | 122 | 1 | |
27 | Mississippi St | 120 | 2 | |
28 | Auburn | 119 | 2 | |
29 | UCLA | 119 | 2 | |
30 | Penn St | 117 | 2 | |
31 | Mississippi | 115 | 2 | |
32 | Duke | 115 | 1 | |
33 | Illinois | 114 | 2 | |
34 | Kentucky | 114 | 2 | |
35 | North Carolina | 113 | 1 | |
36 | W Kentucky | 113 | 1 | |
37 | Washington St | 112 | 2 | |
38 | East Carolina | 112 | 3 | |
39 | Arizona St | 111 | 3 | |
40 | Texas | 110 | 4 | |
41 | Appalachian St | 110 | 1 | |
42 | Marshall | 110 | 1 | |
43 | Boise St | 110 | 2 | |
44 | Washington | 110 | 3 | |
45 | Oregon | 109 | 3 | |
46 | Utah St | 109 | 2 | |
47 | Georgia | 108 | 2 | |
48 | Wisconsin | 108 | 2 | |
49 | Ga Southern | 106 | 1 | |
50 | Minnesota | 105 | 3 | |
51 | Missouri | 105 | 3 | |
52 | USC | 105 | 3 | |
53 | Arizona | 105 | 2 | |
54 | Ohio | 104 | 2 | |
55 | Texas Tech | 103 | 2 | |
56 | W Michigan | 101 | 3 | |
57 | Miami FL | 101 | 2 | |
58 | Tennessee | 100 | 3 | |
59 | Rutgers | 100 | 3 | |
60 | Indiana | 100 | 3 | |
61 | Cincinnati | 98 | 3 | |
62 | Kansas St | 97 | 3 | |
63 | Nebraska | 97 | 4 | |
64 | South Carolina | 95 | 4 | |
65 | Akron | 95 | 3 | |
66 | San Diego St | 95 | 3 | |
67 | Arkansas | 94 | 4 | |
68 | West Virginia | 93 | 3 | |
69 | Bowling Green | 90 | 3 | |
70 | Syracuse | 89 | 3 | |
71 | Louisville | 88 | 4 | |
72 | Virginia | 88 | 4 | |
73 | Maryland | 88 | 4 | |
74 | South Florida | 88 | 3 | |
75 | Louisiana Tech | 87 | 3 | |
76 | Georgia Tech | 87 | 5 | |
77 | Air Force | 87 | 3 | |
78 | Oregon St | 86 | 4 | |
79 | Iowa St | 85 | 4 | |
80 | Virginia Tech | 85 | 4 | |
81 | NC State | 84 | 2 | |
82 | Arkansas St | 84 | 3 | |
83 | Boston College | 83 | 4 | |
84 | Southern Miss | 83 | 3 | |
85 | C Michigan | 82 | 4 | |
86 | Tulsa | 82 | 3 | |
87 | Connecticut | 80 | 4 | |
88 | Wake Forest | 79 | 4 | |
89 | New Mexico | 79 | 3 | |
90 | Old Dominion | 79 | 3 | |
91 | Colorado St | 79 | 4 | |
92 | N Illinois | 78 | 3 | |
93 | MTSU | 78 | 4 | |
94 | SMU | 78 | 4 | |
95 | Rice | 78 | 3 | |
96 | Kent | 77 | 4 | |
97 | Vanderbilt | 77 | 4 | |
98 | Fresno St | 76 | 5 | |
99 | Colorado | 76 | 4 | |
100 | South Alabama | 74 | 3 | |
101 | Ball St | 72 | 5 | |
102 | Hawaii | 71 | 5 | |
103 | Nevada | 70 | 4 | |
104 | ULL | 69 | 3 | |
105 | ULM | 69 | 5 | |
106 | San Jose St | 67 | 4 | |
107 | Buffalo | 64 | 4 | |
108 | Purdue | 63 | 6 | |
109 | UNLV | 63 | 5 | |
110 | Florida Intl | 62 | 4 | |
111 | Idaho | 61 | 4 | |
112 | Tulane | 60 | 4 | |
113 | Charlotte | 58 | 4 | |
114 | Massachusetts | 58 | 5 | |
115 | Georgia St | 57 | 4 | |
116 | Army | 56 | 5 | |
117 | UT San Antonio | 55 | 6 | |
118 | E Michigan | 55 | 6 | |
119 | Miami OH | 53 | 6 | |
120 | FL Atlantic | 53 | 5 | |
121 | Texas St | 52 | 4 | |
122 | UTEP | 50 | 4 | |
123 | Troy | 49 | 5 | |
124 | Kansas | 48 | 6 | |
125 | Wyoming | 47 | 6 | |
126 | New Mexico St | 44 | 6 | |
127 | North Texas | 40 | 6 | |
128 | UCF | 34 | 7 |
Sunday, October 11, 2015
Ranking 10 Oct 2015
Team | Q | L | ||
1 | Utah | 155 | 0 | |
2 | Texas A&M | 154 | 0 | |
3 | Florida | 152 | 0 | |
4 | Michigan | 149 | 1 | |
5 | TCU | 147 | 0 | |
6 | LSU | 144 | 0 | |
7 | Ohio St | 144 | 0 | |
8 | Oklahoma St | 143 | 0 | |
9 | Temple | 139 | 0 | |
10 | Oklahoma | 138 | 1 | |
11 | California | 137 | 1 | |
12 | Michigan St | 137 | 0 | |
13 | Toledo | 134 | 0 | |
14 | Northwestern | 133 | 1 | |
15 | Clemson | 132 | 0 | |
16 | Notre Dame | 132 | 1 | |
17 | Iowa | 132 | 0 | |
18 | Penn St | 132 | 1 | |
19 | Florida St | 131 | 0 | |
20 | Stanford | 130 | 1 | |
21 | Memphis | 128 | 0 | |
22 | Kentucky | 127 | 1 | |
23 | UCLA | 127 | 1 | |
24 | Baylor | 125 | 0 | |
25 | Houston | 125 | 0 | |
26 | Navy | 123 | 1 | |
27 | Alabama | 120 | 1 | |
28 | Duke | 120 | 1 | |
29 | BYU | 120 | 2 | |
30 | W Kentucky | 119 | 1 | |
31 | Boise St | 118 | 1 | |
32 | Pittsburgh | 117 | 1 | |
33 | Mississippi | 116 | 1 | |
34 | Minnesota | 116 | 2 | |
35 | Missouri | 115 | 2 | |
36 | Texas | 113 | 4 | |
37 | Washington | 111 | 2 | |
38 | Indiana | 110 | 2 | |
39 | USC | 109 | 2 | |
40 | Mississippi St | 109 | 2 | |
41 | East Carolina | 109 | 3 | |
42 | Appalachian St | 108 | 1 | |
43 | Arizona St | 108 | 2 | |
44 | Texas Tech | 108 | 2 | |
45 | Ohio | 107 | 1 | |
46 | Kansas St | 107 | 2 | |
47 | Arizona | 106 | 2 | |
48 | Marshall | 105 | 1 | |
49 | North Carolina | 105 | 1 | |
50 | Cincinnati | 104 | 2 | |
51 | Wisconsin | 104 | 2 | |
52 | Illinois | 104 | 2 | |
53 | Auburn | 102 | 2 | |
54 | Tennessee | 101 | 3 | |
55 | Washington St | 100 | 2 | |
56 | Ga Southern | 99 | 1 | |
57 | Georgia | 99 | 2 | |
58 | Bowling Green | 98 | 2 | |
59 | Utah St | 96 | 2 | |
60 | West Virginia | 95 | 2 | |
61 | Louisiana Tech | 94 | 2 | |
62 | Louisville | 93 | 3 | |
63 | South Carolina | 93 | 4 | |
64 | Syracuse | 93 | 2 | |
65 | Arkansas | 93 | 4 | |
66 | Oregon | 92 | 3 | |
67 | Miami FL | 91 | 2 | |
68 | Connecticut | 90 | 3 | |
69 | Georgia Tech | 90 | 4 | |
70 | Akron | 90 | 3 | |
71 | Wake Forest | 90 | 3 | |
72 | Oregon St | 89 | 3 | |
73 | San Diego St | 88 | 3 | |
74 | Air Force | 88 | 2 | |
75 | Maryland | 88 | 4 | |
76 | Tulsa | 87 | 2 | |
77 | Nebraska | 84 | 4 | |
78 | Nevada | 84 | 3 | |
79 | Virginia Tech | 84 | 3 | |
80 | Ball St | 84 | 4 | |
81 | South Florida | 83 | 3 | |
82 | NC State | 83 | 2 | |
83 | Vanderbilt | 82 | 3 | |
84 | Iowa St | 82 | 3 | |
85 | Boston College | 81 | 3 | |
86 | SMU | 79 | 4 | |
87 | South Alabama | 79 | 2 | |
88 | Colorado | 79 | 3 | |
89 | Virginia | 78 | 4 | |
90 | Rice | 78 | 3 | |
91 | UNLV | 78 | 4 | |
92 | Rutgers | 77 | 3 | |
93 | W Michigan | 77 | 3 | |
94 | Hawaii | 75 | 4 | |
95 | New Mexico | 74 | 3 | |
96 | Buffalo | 74 | 3 | |
97 | Southern Miss | 73 | 3 | |
98 | Florida Intl | 73 | 3 | |
99 | ULL | 73 | 3 | |
100 | Massachusetts | 73 | 4 | |
101 | Arkansas St | 72 | 3 | |
102 | N Illinois | 72 | 3 | |
103 | Kent | 71 | 4 | |
104 | MTSU | 71 | 4 | |
105 | Tulane | 70 | 3 | |
106 | Old Dominion | 70 | 3 | |
107 | San Jose St | 69 | 3 | |
108 | C Michigan | 68 | 4 | |
109 | Fresno St | 67 | 5 | |
110 | Colorado St | 66 | 4 | |
111 | ULM | 64 | 4 | |
112 | Charlotte | 64 | 3 | |
113 | Purdue | 63 | 5 | |
114 | UT San Antonio | 60 | 5 | |
115 | Miami OH | 60 | 5 | |
116 | Troy | 59 | 4 | |
117 | Texas St | 53 | 4 | |
118 | Idaho | 52 | 4 | |
119 | Army | 52 | 5 | |
120 | FL Atlantic | 51 | 4 | |
121 | UTEP | 51 | 4 | |
122 | New Mexico St | 44 | 5 | |
123 | Georgia St | 38 | 4 | |
124 | E Michigan | 38 | 5 | |
125 | Kansas | 36 | 5 | |
126 | Wyoming | 34 | 6 | |
127 | North Texas | 33 | 5 | |
128 | UCF | 27 | 6 |
Sunday, October 4, 2015
Ranking 3 Oct 2015
Team | Q | L | ||
1 | Oklahoma | 163 | 0 | |
2 | Texas A&M | 160 | 0 | |
3 | Northwestern | 154 | 0 | |
4 | Florida | 153 | 0 | |
5 | LSU | 149 | 0 | |
6 | Utah | 148 | 0 | |
7 | Toledo | 148 | 0 | |
8 | Temple | 145 | 0 | |
9 | Navy | 144 | 0 | |
10 | TCU | 141 | 0 | |
11 | Michigan St | 137 | 0 | |
12 | Ohio St | 135 | 0 | |
13 | Stanford | 134 | 1 | |
14 | Oklahoma St | 134 | 0 | |
15 | Houston | 132 | 0 | |
16 | California | 131 | 0 | |
17 | Michigan | 131 | 1 | |
18 | Iowa | 131 | 0 | |
19 | Baylor | 129 | 0 | |
20 | USC | 128 | 1 | |
21 | Clemson | 128 | 0 | |
22 | Duke | 126 | 1 | |
23 | UCLA | 125 | 1 | |
24 | Florida St | 122 | 0 | |
25 | Minnesota | 121 | 2 | |
26 | Notre Dame | 121 | 1 | |
27 | Mississippi | 121 | 1 | |
28 | Missouri | 121 | 1 | |
29 | Memphis | 120 | 0 | |
30 | Syracuse | 118 | 1 | |
31 | Kentucky | 118 | 1 | |
32 | Alabama | 118 | 1 | |
33 | Boise St | 115 | 1 | |
34 | Penn St | 115 | 1 | |
35 | W Kentucky | 115 | 1 | |
36 | BYU | 112 | 2 | |
37 | Georgia | 112 | 1 | |
38 | Appalachian St | 112 | 1 | |
39 | Pittsburgh | 111 | 1 | |
40 | Illinois | 110 | 1 | |
41 | Indiana | 110 | 1 | |
42 | Mississippi St | 109 | 2 | |
43 | Ohio | 107 | 1 | |
44 | North Carolina | 107 | 1 | |
45 | Miami FL | 106 | 1 | |
46 | Kansas St | 106 | 1 | |
47 | East Carolina | 105 | 2 | |
48 | Arizona St | 104 | 2 | |
49 | Cincinnati | 103 | 2 | |
50 | Auburn | 103 | 2 | |
51 | Ball St | 102 | 3 | |
52 | Marshall | 101 | 1 | |
53 | West Virginia | 101 | 1 | |
54 | Louisville | 100 | 3 | |
55 | South Carolina | 100 | 3 | |
56 | Arizona | 100 | 2 | |
57 | Texas Tech | 97 | 2 | |
58 | Tennessee | 96 | 3 | |
59 | Wisconsin | 96 | 2 | |
60 | Oregon St | 95 | 2 | |
61 | Washington | 93 | 2 | |
62 | NC State | 93 | 1 | |
63 | Ga Southern | 93 | 1 | |
64 | Oregon | 92 | 2 | |
65 | Vanderbilt | 89 | 3 | |
66 | Connecticut | 89 | 3 | |
67 | Arkansas | 88 | 3 | |
68 | Tulsa | 87 | 2 | |
69 | Texas | 86 | 4 | |
70 | Iowa St | 86 | 2 | |
71 | Boston College | 86 | 2 | |
72 | Colorado | 85 | 2 | |
73 | Nebraska | 85 | 3 | |
74 | Louisiana Tech | 85 | 2 | |
75 | Georgia Tech | 85 | 3 | |
76 | Air Force | 83 | 2 | |
77 | Akron | 83 | 3 | |
78 | SMU | 82 | 3 | |
79 | Hawaii | 82 | 3 | |
80 | Maryland | 82 | 3 | |
81 | Wake Forest | 82 | 3 | |
82 | Bowling Green | 81 | 2 | |
83 | C Michigan | 81 | 3 | |
84 | New Mexico | 81 | 2 | |
85 | Utah St | 80 | 2 | |
86 | South Alabama | 79 | 2 | |
87 | Rutgers | 79 | 2 | |
88 | UNLV | 78 | 3 | |
89 | Arkansas St | 78 | 3 | |
90 | Southern Miss | 78 | 2 | |
91 | Massachusetts | 77 | 3 | |
92 | Virginia Tech | 76 | 3 | |
93 | MTSU | 75 | 3 | |
94 | Washington St | 75 | 2 | |
95 | Kent | 75 | 3 | |
96 | San Diego St | 74 | 3 | |
97 | Nevada | 72 | 3 | |
98 | Virginia | 71 | 3 | |
99 | ULM | 70 | 3 | |
100 | Old Dominion | 68 | 3 | |
101 | Tulane | 68 | 2 | |
102 | Buffalo | 68 | 3 | |
103 | Charlotte | 67 | 3 | |
104 | Florida Intl | 66 | 3 | |
105 | Rice | 66 | 3 | |
106 | Colorado St | 65 | 3 | |
107 | W Michigan | 64 | 3 | |
108 | Fresno St | 62 | 4 | |
109 | N Illinois | 62 | 3 | |
110 | UT San Antonio | 61 | 4 | |
111 | Texas St | 59 | 3 | |
112 | FL Atlantic | 59 | 3 | |
113 | ULL | 59 | 3 | |
114 | Troy | 57 | 3 | |
115 | Miami OH | 56 | 4 | |
116 | South Florida | 56 | 3 | |
117 | UTEP | 55 | 3 | |
118 | Idaho | 55 | 4 | |
119 | Purdue | 51 | 4 | |
120 | San Jose St | 48 | 3 | |
121 | E Michigan | 42 | 4 | |
122 | Georgia St | 39 | 3 | |
123 | Army | 38 | 4 | |
124 | New Mexico St | 34 | 4 | |
125 | North Texas | 33 | 4 | |
126 | Wyoming | 30 | 5 | |
127 | UCF | 27 | 5 | |
128 | Kansas | 21 | 4 |
Subscribe to:
Posts (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...