Team | Q | L | ||
1 | Oklahoma | 163 | 0 | |
2 | Texas A&M | 160 | 0 | |
3 | Northwestern | 154 | 0 | |
4 | Florida | 153 | 0 | |
5 | LSU | 149 | 0 | |
6 | Utah | 148 | 0 | |
7 | Toledo | 148 | 0 | |
8 | Temple | 145 | 0 | |
9 | Navy | 144 | 0 | |
10 | TCU | 141 | 0 | |
11 | Michigan St | 137 | 0 | |
12 | Ohio St | 135 | 0 | |
13 | Stanford | 134 | 1 | |
14 | Oklahoma St | 134 | 0 | |
15 | Houston | 132 | 0 | |
16 | California | 131 | 0 | |
17 | Michigan | 131 | 1 | |
18 | Iowa | 131 | 0 | |
19 | Baylor | 129 | 0 | |
20 | USC | 128 | 1 | |
21 | Clemson | 128 | 0 | |
22 | Duke | 126 | 1 | |
23 | UCLA | 125 | 1 | |
24 | Florida St | 122 | 0 | |
25 | Minnesota | 121 | 2 | |
26 | Notre Dame | 121 | 1 | |
27 | Mississippi | 121 | 1 | |
28 | Missouri | 121 | 1 | |
29 | Memphis | 120 | 0 | |
30 | Syracuse | 118 | 1 | |
31 | Kentucky | 118 | 1 | |
32 | Alabama | 118 | 1 | |
33 | Boise St | 115 | 1 | |
34 | Penn St | 115 | 1 | |
35 | W Kentucky | 115 | 1 | |
36 | BYU | 112 | 2 | |
37 | Georgia | 112 | 1 | |
38 | Appalachian St | 112 | 1 | |
39 | Pittsburgh | 111 | 1 | |
40 | Illinois | 110 | 1 | |
41 | Indiana | 110 | 1 | |
42 | Mississippi St | 109 | 2 | |
43 | Ohio | 107 | 1 | |
44 | North Carolina | 107 | 1 | |
45 | Miami FL | 106 | 1 | |
46 | Kansas St | 106 | 1 | |
47 | East Carolina | 105 | 2 | |
48 | Arizona St | 104 | 2 | |
49 | Cincinnati | 103 | 2 | |
50 | Auburn | 103 | 2 | |
51 | Ball St | 102 | 3 | |
52 | Marshall | 101 | 1 | |
53 | West Virginia | 101 | 1 | |
54 | Louisville | 100 | 3 | |
55 | South Carolina | 100 | 3 | |
56 | Arizona | 100 | 2 | |
57 | Texas Tech | 97 | 2 | |
58 | Tennessee | 96 | 3 | |
59 | Wisconsin | 96 | 2 | |
60 | Oregon St | 95 | 2 | |
61 | Washington | 93 | 2 | |
62 | NC State | 93 | 1 | |
63 | Ga Southern | 93 | 1 | |
64 | Oregon | 92 | 2 | |
65 | Vanderbilt | 89 | 3 | |
66 | Connecticut | 89 | 3 | |
67 | Arkansas | 88 | 3 | |
68 | Tulsa | 87 | 2 | |
69 | Texas | 86 | 4 | |
70 | Iowa St | 86 | 2 | |
71 | Boston College | 86 | 2 | |
72 | Colorado | 85 | 2 | |
73 | Nebraska | 85 | 3 | |
74 | Louisiana Tech | 85 | 2 | |
75 | Georgia Tech | 85 | 3 | |
76 | Air Force | 83 | 2 | |
77 | Akron | 83 | 3 | |
78 | SMU | 82 | 3 | |
79 | Hawaii | 82 | 3 | |
80 | Maryland | 82 | 3 | |
81 | Wake Forest | 82 | 3 | |
82 | Bowling Green | 81 | 2 | |
83 | C Michigan | 81 | 3 | |
84 | New Mexico | 81 | 2 | |
85 | Utah St | 80 | 2 | |
86 | South Alabama | 79 | 2 | |
87 | Rutgers | 79 | 2 | |
88 | UNLV | 78 | 3 | |
89 | Arkansas St | 78 | 3 | |
90 | Southern Miss | 78 | 2 | |
91 | Massachusetts | 77 | 3 | |
92 | Virginia Tech | 76 | 3 | |
93 | MTSU | 75 | 3 | |
94 | Washington St | 75 | 2 | |
95 | Kent | 75 | 3 | |
96 | San Diego St | 74 | 3 | |
97 | Nevada | 72 | 3 | |
98 | Virginia | 71 | 3 | |
99 | ULM | 70 | 3 | |
100 | Old Dominion | 68 | 3 | |
101 | Tulane | 68 | 2 | |
102 | Buffalo | 68 | 3 | |
103 | Charlotte | 67 | 3 | |
104 | Florida Intl | 66 | 3 | |
105 | Rice | 66 | 3 | |
106 | Colorado St | 65 | 3 | |
107 | W Michigan | 64 | 3 | |
108 | Fresno St | 62 | 4 | |
109 | N Illinois | 62 | 3 | |
110 | UT San Antonio | 61 | 4 | |
111 | Texas St | 59 | 3 | |
112 | FL Atlantic | 59 | 3 | |
113 | ULL | 59 | 3 | |
114 | Troy | 57 | 3 | |
115 | Miami OH | 56 | 4 | |
116 | South Florida | 56 | 3 | |
117 | UTEP | 55 | 3 | |
118 | Idaho | 55 | 4 | |
119 | Purdue | 51 | 4 | |
120 | San Jose St | 48 | 3 | |
121 | E Michigan | 42 | 4 | |
122 | Georgia St | 39 | 3 | |
123 | Army | 38 | 4 | |
124 | New Mexico St | 34 | 4 | |
125 | North Texas | 33 | 4 | |
126 | Wyoming | 30 | 5 | |
127 | UCF | 27 | 5 | |
128 | Kansas | 21 | 4 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, October 4, 2015
Ranking 3 Oct 2015
Subscribe to:
Post Comments (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...
No comments:
Post a Comment