Team | Q | L | ||
1 | Alabama | 148 | 1 | |
2 | Michigan St | 147 | 1 | |
3 | Clemson | 144 | 0 | |
4 | Ohio St | 143 | 1 | |
5 | Oklahoma | 141 | 1 | |
6 | Iowa | 141 | 0 | |
7 | Stanford | 139 | 2 | |
8 | Notre Dame | 135 | 2 | |
9 | Florida | 134 | 2 | |
10 | LSU | 134 | 3 | |
11 | Mississippi | 133 | 3 | |
12 | Northwestern | 133 | 2 | |
13 | Houston | 131 | 1 | |
14 | Michigan | 131 | 3 | |
15 | TCU | 130 | 2 | |
16 | Oklahoma St | 130 | 2 | |
17 | Oregon | 129 | 3 | |
18 | Utah | 128 | 3 | |
19 | USC | 127 | 4 | |
20 | Baylor | 127 | 2 | |
21 | Florida St | 127 | 2 | |
22 | North Carolina | 127 | 1 | |
23 | Temple | 125 | 2 | |
24 | Mississippi St | 123 | 4 | |
25 | Memphis | 122 | 3 | |
26 | Navy | 122 | 2 | |
27 | Toledo | 122 | 2 | |
28 | W Kentucky | 121 | 2 | |
29 | Texas A&M | 121 | 4 | |
30 | Arkansas | 120 | 5 | |
31 | Tennessee | 120 | 4 | |
32 | Wisconsin | 120 | 3 | |
33 | BYU | 119 | 3 | |
34 | Georgia | 119 | 3 | |
35 | UCLA | 119 | 4 | |
36 | Miami FL | 116 | 4 | |
37 | Appalachian St | 115 | 2 | |
38 | California | 114 | 5 | |
39 | Penn St | 114 | 5 | |
40 | West Virginia | 113 | 4 | |
41 | Louisville | 112 | 4 | |
42 | Washington St | 112 | 4 | |
43 | South Florida | 111 | 4 | |
44 | Bowling Green | 109 | 4 | |
45 | Auburn | 109 | 6 | |
46 | Arkansas St | 109 | 3 | |
47 | Pittsburgh | 108 | 5 | |
48 | Ga Southern | 107 | 3 | |
49 | Texas Tech | 107 | 5 | |
50 | San Diego St | 107 | 3 | |
51 | Arizona St | 106 | 6 | |
52 | Southern Miss | 106 | 3 | |
53 | W Michigan | 106 | 5 | |
54 | Washington | 106 | 6 | |
55 | Cincinnati | 106 | 5 | |
56 | Air Force | 105 | 4 | |
57 | Marshall | 104 | 3 | |
58 | Akron | 104 | 4 | |
59 | Ohio | 103 | 4 | |
60 | Boise St | 102 | 4 | |
61 | N Illinois | 102 | 4 | |
62 | Louisiana Tech | 102 | 4 | |
63 | C Michigan | 101 | 5 | |
64 | Minnesota | 101 | 7 | |
65 | NC State | 100 | 5 | |
66 | Indiana | 100 | 6 | |
67 | Nebraska | 100 | 7 | |
68 | Arizona | 97 | 6 | |
69 | MTSU | 96 | 5 | |
70 | Illinois | 96 | 7 | |
71 | Tulsa | 95 | 6 | |
72 | Missouri | 95 | 7 | |
73 | Duke | 95 | 5 | |
74 | Kansas St | 94 | 6 | |
75 | Texas | 94 | 7 | |
76 | New Mexico | 93 | 5 | |
77 | Connecticut | 93 | 6 | |
78 | Utah St | 93 | 6 | |
79 | Virginia Tech | 92 | 6 | |
80 | Colorado St | 92 | 5 | |
81 | East Carolina | 90 | 7 | |
82 | Vanderbilt | 90 | 8 | |
83 | Maryland | 88 | 9 | |
84 | Kentucky | 87 | 7 | |
85 | Syracuse | 85 | 8 | |
86 | Virginia | 85 | 8 | |
87 | Iowa St | 84 | 9 | |
88 | Rutgers | 83 | 8 | |
89 | Georgia Tech | 82 | 9 | |
90 | Nevada | 81 | 6 | |
91 | South Alabama | 81 | 6 | |
92 | Colorado | 81 | 9 | |
93 | Buffalo | 80 | 7 | |
94 | South Carolina | 79 | 9 | |
95 | SMU | 79 | 9 | |
96 | Georgia St | 78 | 6 | |
97 | San Jose St | 76 | 7 | |
98 | Old Dominion | 76 | 7 | |
99 | Wake Forest | 75 | 9 | |
100 | UTEP | 75 | 7 | |
101 | Purdue | 75 | 10 | |
102 | Oregon St | 74 | 10 | |
103 | Rice | 74 | 7 | |
104 | Florida Intl | 73 | 7 | |
105 | Ball St | 73 | 9 | |
106 | Boston College | 73 | 9 | |
107 | Idaho | 72 | 8 | |
108 | ULL | 71 | 7 | |
109 | New Mexico St | 71 | 8 | |
110 | Fresno St | 69 | 9 | |
111 | FL Atlantic | 69 | 9 | |
112 | Kent | 67 | 9 | |
113 | Troy | 66 | 8 | |
114 | Miami OH | 66 | 9 | |
115 | Tulane | 65 | 9 | |
116 | Texas St | 65 | 8 | |
117 | Massachusetts | 64 | 9 | |
118 | UT San Antonio | 64 | 9 | |
119 | UNLV | 63 | 9 | |
120 | Hawaii | 60 | 10 | |
121 | Wyoming | 58 | 10 | |
122 | Kansas | 57 | 12 | |
123 | North Texas | 53 | 11 | |
124 | Charlotte | 52 | 10 | |
125 | ULM | 50 | 11 | |
126 | E Michigan | 48 | 11 | |
127 | UCF | 46 | 12 | |
128 | Army | 44 | 9 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, November 29, 2015
Ranking 28 Nov 2015
Sunday, November 22, 2015
Ranking 21 Nov 2015
Team | Q | L | ||
1 | Alabama | 148 | 1 | |
2 | Michigan St | 143 | 1 | |
3 | Clemson | 143 | 0 | |
4 | Florida | 141 | 1 | |
5 | Notre Dame | 141 | 1 | |
6 | Iowa | 140 | 0 | |
7 | Ohio St | 138 | 1 | |
8 | Oklahoma | 137 | 1 | |
9 | Michigan | 135 | 2 | |
10 | Stanford | 135 | 2 | |
11 | Oklahoma St | 132 | 1 | |
12 | Northwestern | 132 | 2 | |
13 | Baylor | 131 | 1 | |
14 | Mississippi | 131 | 3 | |
15 | Oregon | 130 | 3 | |
16 | LSU | 130 | 3 | |
17 | Navy | 129 | 1 | |
18 | Toledo | 128 | 1 | |
19 | Utah | 128 | 3 | |
20 | Mississippi St | 127 | 3 | |
21 | Houston | 127 | 1 | |
22 | Texas A&M | 126 | 3 | |
23 | TCU | 126 | 2 | |
24 | North Carolina | 125 | 1 | |
25 | Temple | 124 | 2 | |
26 | UCLA | 124 | 3 | |
27 | USC | 123 | 4 | |
28 | Florida St | 122 | 2 | |
29 | Memphis | 122 | 3 | |
30 | Georgia | 120 | 3 | |
31 | Arkansas | 119 | 5 | |
32 | Tennessee | 119 | 4 | |
33 | W Kentucky | 118 | 2 | |
34 | Washington St | 118 | 3 | |
35 | BYU | 118 | 3 | |
36 | Wisconsin | 117 | 3 | |
37 | Penn St | 115 | 4 | |
38 | Appalachian St | 113 | 2 | |
39 | Pittsburgh | 111 | 4 | |
40 | California | 110 | 5 | |
41 | Arizona St | 110 | 5 | |
42 | Louisville | 110 | 4 | |
43 | Auburn | 110 | 5 | |
44 | South Florida | 110 | 4 | |
45 | Miami FL | 110 | 4 | |
46 | West Virginia | 109 | 4 | |
47 | Air Force | 108 | 3 | |
48 | Marshall | 107 | 2 | |
49 | Bowling Green | 106 | 4 | |
50 | Arkansas St | 106 | 3 | |
51 | N Illinois | 106 | 3 | |
52 | Louisiana Tech | 105 | 3 | |
53 | San Diego St | 104 | 3 | |
54 | Minnesota | 103 | 6 | |
55 | Ga Southern | 103 | 3 | |
56 | Southern Miss | 103 | 3 | |
57 | NC State | 103 | 4 | |
58 | Texas Tech | 102 | 5 | |
59 | Akron | 102 | 4 | |
60 | Nebraska | 102 | 6 | |
61 | Cincinnati | 101 | 5 | |
62 | C Michigan | 100 | 5 | |
63 | Missouri | 100 | 6 | |
64 | Washington | 100 | 6 | |
65 | W Michigan | 99 | 5 | |
66 | Boise St | 98 | 4 | |
67 | Arizona | 97 | 6 | |
68 | Ohio | 97 | 4 | |
69 | Indiana | 97 | 6 | |
70 | Connecticut | 96 | 5 | |
71 | Illinois | 95 | 6 | |
72 | Texas | 95 | 6 | |
73 | East Carolina | 93 | 6 | |
74 | Kansas St | 93 | 6 | |
75 | Duke | 93 | 5 | |
76 | Utah St | 92 | 5 | |
77 | MTSU | 92 | 5 | |
78 | Vanderbilt | 92 | 7 | |
79 | Kentucky | 92 | 6 | |
80 | Tulsa | 91 | 6 | |
81 | Rutgers | 88 | 7 | |
82 | Colorado St | 88 | 5 | |
83 | Virginia | 88 | 7 | |
84 | Virginia Tech | 88 | 6 | |
85 | New Mexico | 86 | 5 | |
86 | Iowa St | 84 | 8 | |
87 | Syracuse | 84 | 8 | |
88 | Maryland | 84 | 9 | |
89 | Buffalo | 84 | 6 | |
90 | Nevada | 84 | 5 | |
91 | South Alabama | 83 | 5 | |
92 | Georgia Tech | 83 | 8 | |
93 | Colorado | 81 | 8 | |
94 | South Carolina | 79 | 8 | |
95 | Old Dominion | 79 | 6 | |
96 | SMU | 79 | 8 | |
97 | San Jose St | 78 | 6 | |
98 | Boston College | 77 | 8 | |
99 | Wake Forest | 77 | 8 | |
100 | Purdue | 77 | 9 | |
101 | Georgia St | 75 | 6 | |
102 | Ball St | 74 | 8 | |
103 | Oregon St | 73 | 9 | |
104 | ULL | 72 | 6 | |
105 | Fresno St | 71 | 8 | |
106 | Florida Intl | 71 | 7 | |
107 | UTEP | 70 | 7 | |
108 | Rice | 70 | 7 | |
109 | New Mexico St | 70 | 7 | |
110 | Troy | 69 | 7 | |
111 | Kent | 68 | 8 | |
112 | UNLV | 67 | 8 | |
113 | Tulane | 67 | 8 | |
114 | Idaho | 67 | 8 | |
115 | Texas St | 66 | 7 | |
116 | UT San Antonio | 65 | 8 | |
117 | Miami OH | 63 | 9 | |
118 | FL Atlantic | 61 | 9 | |
119 | Massachusetts | 58 | 9 | |
120 | Kansas | 58 | 11 | |
121 | Hawaii | 56 | 10 | |
122 | North Texas | 54 | 10 | |
123 | Charlotte | 54 | 9 | |
124 | ULM | 53 | 10 | |
125 | Wyoming | 52 | 10 | |
126 | E Michigan | 46 | 10 | |
127 | Army | 45 | 9 | |
128 | UCF | 43 | 11 |
Sunday, November 15, 2015
Ranking 14 Nov 2015
Team | Q | L | ||
1 | Alabama | 151 | 1 | |
2 | Clemson | 146 | 0 | |
3 | Iowa | 144 | 0 | |
4 | Notre Dame | 143 | 1 | |
5 | Ohio St | 143 | 0 | |
6 | Florida | 141 | 1 | |
7 | Michigan St | 137 | 1 | |
8 | Oklahoma St | 137 | 0 | |
9 | LSU | 135 | 2 | |
10 | Houston | 135 | 0 | |
11 | Utah | 133 | 2 | |
12 | Stanford | 132 | 2 | |
13 | Oklahoma | 131 | 1 | |
14 | Michigan | 130 | 2 | |
15 | Northwestern | 130 | 2 | |
16 | USC | 128 | 3 | |
17 | TCU | 128 | 1 | |
18 | Toledo | 128 | 1 | |
19 | Mississippi | 126 | 3 | |
20 | Memphis | 126 | 2 | |
21 | North Carolina | 126 | 1 | |
22 | Baylor | 124 | 1 | |
23 | Navy | 124 | 1 | |
24 | Florida St | 124 | 2 | |
25 | Texas A&M | 124 | 3 | |
26 | Oregon | 123 | 3 | |
27 | Mississippi St | 122 | 3 | |
28 | Arkansas | 122 | 4 | |
29 | Wisconsin | 120 | 2 | |
30 | Temple | 118 | 2 | |
31 | UCLA | 118 | 3 | |
32 | Penn St | 117 | 3 | |
33 | Pittsburgh | 117 | 3 | |
34 | Georgia | 117 | 3 | |
35 | W Kentucky | 117 | 2 | |
36 | Washington St | 115 | 3 | |
37 | Tennessee | 115 | 4 | |
38 | BYU | 115 | 3 | |
39 | Appalachian St | 113 | 2 | |
40 | California | 113 | 4 | |
41 | Bowling Green | 112 | 3 | |
42 | Miami FL | 109 | 4 | |
43 | Auburn | 108 | 5 | |
44 | Ga Southern | 107 | 2 | |
45 | Arkansas St | 107 | 3 | |
46 | West Virginia | 106 | 4 | |
47 | Marshall | 106 | 2 | |
48 | Arizona St | 106 | 5 | |
49 | Louisville | 104 | 4 | |
50 | Cincinnati | 104 | 4 | |
51 | South Florida | 102 | 4 | |
52 | San Diego St | 102 | 3 | |
53 | Louisiana Tech | 102 | 3 | |
54 | Air Force | 101 | 3 | |
55 | NC State | 101 | 4 | |
56 | Texas Tech | 101 | 5 | |
57 | Illinois | 101 | 5 | |
58 | Missouri | 101 | 5 | |
59 | Duke | 101 | 4 | |
60 | W Michigan | 101 | 4 | |
61 | Arizona | 100 | 5 | |
62 | Nebraska | 99 | 6 | |
63 | Boise St | 99 | 3 | |
64 | N Illinois | 99 | 3 | |
65 | Washington | 99 | 6 | |
66 | Southern Miss | 98 | 3 | |
67 | Minnesota | 98 | 6 | |
68 | Akron | 97 | 4 | |
69 | C Michigan | 97 | 5 | |
70 | Ohio | 95 | 4 | |
71 | Texas | 95 | 6 | |
72 | Indiana | 94 | 6 | |
73 | Vanderbilt | 93 | 6 | |
74 | MTSU | 91 | 5 | |
75 | Virginia Tech | 91 | 5 | |
76 | Tulsa | 90 | 5 | |
77 | East Carolina | 90 | 6 | |
78 | Kentucky | 90 | 6 | |
79 | Nevada | 88 | 4 | |
80 | New Mexico | 88 | 4 | |
81 | Connecticut | 88 | 5 | |
82 | South Alabama | 88 | 4 | |
83 | South Carolina | 87 | 7 | |
84 | Georgia Tech | 87 | 7 | |
85 | Maryland | 87 | 8 | |
86 | Buffalo | 87 | 5 | |
87 | Syracuse | 86 | 7 | |
88 | Utah St | 86 | 5 | |
89 | Iowa St | 86 | 7 | |
90 | Kansas St | 85 | 6 | |
91 | Rutgers | 85 | 7 | |
92 | Virginia | 84 | 7 | |
93 | Old Dominion | 81 | 5 | |
94 | Colorado St | 80 | 5 | |
95 | Colorado | 80 | 7 | |
96 | Boston College | 76 | 7 | |
97 | Oregon St | 76 | 8 | |
98 | ULL | 75 | 5 | |
99 | Purdue | 75 | 8 | |
100 | San Jose St | 74 | 6 | |
101 | Ball St | 74 | 7 | |
102 | Wake Forest | 73 | 7 | |
103 | Rice | 72 | 6 | |
104 | Tulane | 72 | 7 | |
105 | SMU | 72 | 8 | |
106 | Florida Intl | 71 | 6 | |
107 | UTEP | 71 | 6 | |
108 | Fresno St | 70 | 7 | |
109 | Kent | 69 | 7 | |
110 | Idaho | 68 | 7 | |
111 | Troy | 68 | 7 | |
112 | UNLV | 66 | 7 | |
113 | Georgia St | 66 | 6 | |
114 | Massachusetts | 63 | 8 | |
115 | Texas St | 62 | 7 | |
116 | New Mexico St | 61 | 7 | |
117 | Miami OH | 60 | 9 | |
118 | FL Atlantic | 59 | 8 | |
119 | Hawaii | 58 | 9 | |
120 | ULM | 57 | 9 | |
121 | UT San Antonio | 57 | 8 | |
122 | Kansas | 55 | 10 | |
123 | Charlotte | 53 | 8 | |
124 | North Texas | 53 | 9 | |
125 | Wyoming | 51 | 10 | |
126 | Army | 47 | 8 | |
127 | E Michigan | 46 | 10 | |
128 | UCF | 44 | 10 |
Sunday, November 8, 2015
Ranking 7 Nov 2015
Team | Q | L | ||
1 | Clemson | 148 | 0 | |
2 | Alabama | 148 | 1 | |
3 | Notre Dame | 147 | 1 | |
4 | Iowa | 145 | 0 | |
5 | LSU | 144 | 1 | |
6 | Ohio St | 143 | 0 | |
7 | Utah | 142 | 1 | |
8 | Florida | 141 | 1 | |
9 | Michigan St | 140 | 1 | |
10 | Oklahoma St | 139 | 0 | |
11 | Stanford | 137 | 1 | |
12 | Northwestern | 133 | 2 | |
13 | Michigan | 133 | 2 | |
14 | TCU | 132 | 1 | |
15 | Baylor | 131 | 0 | |
16 | Memphis | 130 | 1 | |
17 | USC | 130 | 3 | |
18 | Oklahoma | 129 | 1 | |
19 | Houston | 127 | 0 | |
20 | Mississippi St | 126 | 2 | |
21 | Temple | 125 | 1 | |
22 | UCLA | 125 | 2 | |
23 | Texas A&M | 125 | 3 | |
24 | Mississippi | 123 | 3 | |
25 | BYU | 123 | 2 | |
26 | Navy | 122 | 1 | |
27 | Toledo | 122 | 1 | |
28 | North Carolina | 122 | 1 | |
29 | Florida St | 121 | 2 | |
30 | Wisconsin | 121 | 2 | |
31 | Penn St | 119 | 3 | |
32 | W Kentucky | 118 | 2 | |
33 | Oregon | 117 | 3 | |
34 | Pittsburgh | 116 | 3 | |
35 | Auburn | 114 | 4 | |
36 | Miami FL | 114 | 3 | |
37 | California | 114 | 4 | |
38 | Arkansas | 113 | 4 | |
39 | Appalachian St | 112 | 2 | |
40 | Tennessee | 112 | 4 | |
41 | Georgia | 111 | 3 | |
42 | Boise St | 110 | 2 | |
43 | Washington St | 109 | 3 | |
44 | W Michigan | 107 | 3 | |
45 | Bowling Green | 105 | 3 | |
46 | Arkansas St | 104 | 3 | |
47 | Washington | 104 | 5 | |
48 | Marshall | 104 | 2 | |
49 | Duke | 104 | 3 | |
50 | Ga Southern | 104 | 2 | |
51 | NC State | 104 | 3 | |
52 | Illinois | 104 | 4 | |
53 | Louisiana Tech | 102 | 3 | |
54 | C Michigan | 101 | 4 | |
55 | Louisville | 101 | 4 | |
56 | Minnesota | 101 | 5 | |
57 | Arizona St | 100 | 5 | |
58 | San Diego St | 100 | 3 | |
59 | West Virginia | 100 | 4 | |
60 | Texas | 100 | 5 | |
61 | Nebraska | 100 | 6 | |
62 | Cincinnati | 99 | 4 | |
63 | Indiana | 97 | 5 | |
64 | Air Force | 97 | 3 | |
65 | Texas Tech | 95 | 5 | |
66 | South Florida | 95 | 4 | |
67 | N Illinois | 95 | 3 | |
68 | Kentucky | 95 | 5 | |
69 | Southern Miss | 94 | 3 | |
70 | Akron | 93 | 4 | |
71 | Arizona | 92 | 5 | |
72 | Georgia Tech | 92 | 6 | |
73 | Missouri | 92 | 5 | |
74 | Ohio | 91 | 4 | |
75 | Buffalo | 91 | 4 | |
76 | East Carolina | 91 | 6 | |
77 | Rutgers | 91 | 6 | |
78 | Utah St | 90 | 4 | |
79 | Tulsa | 89 | 4 | |
80 | Virginia | 89 | 6 | |
81 | Kansas St | 88 | 5 | |
82 | Virginia Tech | 87 | 5 | |
83 | Connecticut | 87 | 5 | |
84 | MTSU | 86 | 5 | |
85 | Maryland | 86 | 7 | |
86 | South Carolina | 86 | 6 | |
87 | Iowa St | 85 | 6 | |
88 | Vanderbilt | 84 | 6 | |
89 | Syracuse | 83 | 6 | |
90 | South Alabama | 82 | 4 | |
91 | New Mexico | 82 | 4 | |
92 | Nevada | 82 | 4 | |
93 | ULL | 79 | 4 | |
94 | San Jose St | 78 | 5 | |
95 | Oregon St | 78 | 7 | |
96 | Colorado | 77 | 6 | |
97 | Rice | 76 | 5 | |
98 | Boston College | 76 | 7 | |
99 | Colorado St | 75 | 5 | |
100 | Old Dominion | 74 | 5 | |
101 | Ball St | 73 | 7 | |
102 | Florida Intl | 72 | 5 | |
103 | UTEP | 72 | 5 | |
104 | Purdue | 72 | 7 | |
105 | Wake Forest | 70 | 6 | |
106 | UNLV | 70 | 6 | |
107 | Troy | 69 | 6 | |
108 | Kent | 69 | 6 | |
109 | Tulane | 68 | 7 | |
110 | Idaho | 67 | 6 | |
111 | SMU | 67 | 7 | |
112 | Fresno St | 66 | 7 | |
113 | Texas St | 63 | 6 | |
114 | Hawaii | 62 | 8 | |
115 | FL Atlantic | 62 | 7 | |
116 | Miami OH | 61 | 8 | |
117 | New Mexico St | 60 | 7 | |
118 | Georgia St | 58 | 6 | |
119 | Massachusetts | 57 | 8 | |
120 | ULM | 56 | 8 | |
121 | Charlotte | 54 | 7 | |
122 | Kansas | 51 | 9 | |
123 | Army | 51 | 7 | |
124 | North Texas | 51 | 8 | |
125 | UT San Antonio | 50 | 8 | |
126 | E Michigan | 49 | 9 | |
127 | Wyoming | 48 | 9 | |
128 | UCF | 41 | 10 |
Sunday, November 1, 2015
Ranking 31 Oct 2015
Team | Q | L | ||
1 | Michigan St | 154 | 0 | |
2 | LSU | 152 | 0 | |
3 | Notre Dame | 145 | 1 | |
4 | Clemson | 145 | 0 | |
5 | Utah | 144 | 1 | |
6 | Iowa | 143 | 0 | |
7 | Ohio St | 143 | 0 | |
8 | Florida | 143 | 1 | |
9 | TCU | 141 | 0 | |
10 | Stanford | 140 | 1 | |
11 | Alabama | 139 | 1 | |
12 | Memphis | 137 | 0 | |
13 | Oklahoma St | 136 | 0 | |
14 | Texas A&M | 133 | 2 | |
15 | Oklahoma | 133 | 1 | |
16 | Michigan | 133 | 2 | |
17 | Toledo | 133 | 0 | |
18 | Baylor | 131 | 0 | |
19 | Mississippi | 130 | 2 | |
20 | USC | 129 | 3 | |
21 | UCLA | 127 | 2 | |
22 | Northwestern | 127 | 2 | |
23 | Temple | 127 | 1 | |
24 | Navy | 126 | 1 | |
25 | Houston | 125 | 0 | |
26 | Penn St | 124 | 2 | |
27 | Mississippi St | 124 | 2 | |
28 | Florida St | 124 | 1 | |
29 | California | 122 | 3 | |
30 | BYU | 121 | 2 | |
31 | North Carolina | 120 | 1 | |
32 | Pittsburgh | 118 | 2 | |
33 | Wisconsin | 117 | 2 | |
34 | W Kentucky | 116 | 2 | |
35 | Appalachian St | 116 | 1 | |
36 | Oregon | 115 | 3 | |
37 | Marshall | 112 | 1 | |
38 | Boise St | 111 | 2 | |
39 | Duke | 109 | 2 | |
40 | Washington | 109 | 4 | |
41 | Miami FL | 108 | 3 | |
42 | Auburn | 107 | 4 | |
43 | Tennessee | 107 | 4 | |
44 | Georgia | 107 | 3 | |
45 | Washington St | 106 | 3 | |
46 | W Michigan | 106 | 3 | |
47 | Arizona St | 106 | 4 | |
48 | Cincinnati | 104 | 3 | |
49 | Arkansas | 103 | 4 | |
50 | Ga Southern | 102 | 2 | |
51 | San Diego St | 101 | 3 | |
52 | Minnesota | 101 | 4 | |
53 | Texas | 100 | 5 | |
54 | Indiana | 100 | 4 | |
55 | Bowling Green | 100 | 3 | |
56 | Illinois | 100 | 4 | |
57 | Louisiana Tech | 99 | 3 | |
58 | C Michigan | 99 | 4 | |
59 | Utah St | 98 | 3 | |
60 | Kentucky | 98 | 4 | |
61 | NC State | 98 | 3 | |
62 | East Carolina | 97 | 5 | |
63 | Air Force | 96 | 3 | |
64 | Texas Tech | 96 | 4 | |
65 | Arkansas St | 96 | 3 | |
66 | Arizona | 95 | 4 | |
67 | Rutgers | 95 | 5 | |
68 | Ohio | 95 | 3 | |
69 | Southern Miss | 94 | 3 | |
70 | Louisville | 93 | 4 | |
71 | Missouri | 93 | 4 | |
72 | Virginia | 92 | 5 | |
73 | West Virginia | 91 | 4 | |
74 | South Carolina | 91 | 5 | |
75 | Georgia Tech | 90 | 6 | |
76 | Akron | 89 | 4 | |
77 | South Florida | 89 | 4 | |
78 | Kansas St | 88 | 4 | |
79 | Maryland | 88 | 6 | |
80 | Iowa St | 88 | 5 | |
81 | Virginia Tech | 88 | 5 | |
82 | Nebraska | 87 | 6 | |
83 | Tulsa | 86 | 4 | |
84 | Syracuse | 86 | 5 | |
85 | N Illinois | 86 | 3 | |
86 | Buffalo | 85 | 4 | |
87 | Connecticut | 83 | 5 | |
88 | Vanderbilt | 83 | 5 | |
89 | Rice | 83 | 4 | |
90 | Oregon St | 80 | 6 | |
91 | Colorado | 78 | 5 | |
92 | MTSU | 77 | 5 | |
93 | Nevada | 77 | 4 | |
94 | San Jose St | 75 | 4 | |
95 | Purdue | 74 | 6 | |
96 | Ball St | 74 | 6 | |
97 | Boston College | 74 | 6 | |
98 | Colorado St | 73 | 5 | |
99 | New Mexico | 73 | 4 | |
100 | Tulane | 72 | 6 | |
101 | Fresno St | 72 | 6 | |
102 | ULL | 72 | 4 | |
103 | South Alabama | 71 | 4 | |
104 | Old Dominion | 71 | 5 | |
105 | Kent | 70 | 5 | |
106 | Wake Forest | 68 | 6 | |
107 | Idaho | 68 | 5 | |
108 | SMU | 67 | 6 | |
109 | Florida Intl | 65 | 5 | |
110 | Hawaii | 65 | 7 | |
111 | Texas St | 64 | 5 | |
112 | UNLV | 64 | 6 | |
113 | Troy | 63 | 6 | |
114 | UTEP | 62 | 5 | |
115 | FL Atlantic | 61 | 6 | |
116 | Georgia St | 60 | 5 | |
117 | Massachusetts | 59 | 7 | |
118 | Charlotte | 58 | 6 | |
119 | ULM | 58 | 7 | |
120 | Miami OH | 55 | 8 | |
121 | Kansas | 53 | 8 | |
122 | New Mexico St | 53 | 7 | |
123 | E Michigan | 53 | 8 | |
124 | Army | 52 | 6 | |
125 | North Texas | 52 | 7 | |
126 | Wyoming | 50 | 8 | |
127 | UT San Antonio | 49 | 7 | |
128 | UCF | 41 | 9 |
Subscribe to:
Posts (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...