Team | Q | L | ||
1 | Clemson | 148 | 0 | |
2 | Alabama | 148 | 1 | |
3 | Notre Dame | 147 | 1 | |
4 | Iowa | 145 | 0 | |
5 | LSU | 144 | 1 | |
6 | Ohio St | 143 | 0 | |
7 | Utah | 142 | 1 | |
8 | Florida | 141 | 1 | |
9 | Michigan St | 140 | 1 | |
10 | Oklahoma St | 139 | 0 | |
11 | Stanford | 137 | 1 | |
12 | Northwestern | 133 | 2 | |
13 | Michigan | 133 | 2 | |
14 | TCU | 132 | 1 | |
15 | Baylor | 131 | 0 | |
16 | Memphis | 130 | 1 | |
17 | USC | 130 | 3 | |
18 | Oklahoma | 129 | 1 | |
19 | Houston | 127 | 0 | |
20 | Mississippi St | 126 | 2 | |
21 | Temple | 125 | 1 | |
22 | UCLA | 125 | 2 | |
23 | Texas A&M | 125 | 3 | |
24 | Mississippi | 123 | 3 | |
25 | BYU | 123 | 2 | |
26 | Navy | 122 | 1 | |
27 | Toledo | 122 | 1 | |
28 | North Carolina | 122 | 1 | |
29 | Florida St | 121 | 2 | |
30 | Wisconsin | 121 | 2 | |
31 | Penn St | 119 | 3 | |
32 | W Kentucky | 118 | 2 | |
33 | Oregon | 117 | 3 | |
34 | Pittsburgh | 116 | 3 | |
35 | Auburn | 114 | 4 | |
36 | Miami FL | 114 | 3 | |
37 | California | 114 | 4 | |
38 | Arkansas | 113 | 4 | |
39 | Appalachian St | 112 | 2 | |
40 | Tennessee | 112 | 4 | |
41 | Georgia | 111 | 3 | |
42 | Boise St | 110 | 2 | |
43 | Washington St | 109 | 3 | |
44 | W Michigan | 107 | 3 | |
45 | Bowling Green | 105 | 3 | |
46 | Arkansas St | 104 | 3 | |
47 | Washington | 104 | 5 | |
48 | Marshall | 104 | 2 | |
49 | Duke | 104 | 3 | |
50 | Ga Southern | 104 | 2 | |
51 | NC State | 104 | 3 | |
52 | Illinois | 104 | 4 | |
53 | Louisiana Tech | 102 | 3 | |
54 | C Michigan | 101 | 4 | |
55 | Louisville | 101 | 4 | |
56 | Minnesota | 101 | 5 | |
57 | Arizona St | 100 | 5 | |
58 | San Diego St | 100 | 3 | |
59 | West Virginia | 100 | 4 | |
60 | Texas | 100 | 5 | |
61 | Nebraska | 100 | 6 | |
62 | Cincinnati | 99 | 4 | |
63 | Indiana | 97 | 5 | |
64 | Air Force | 97 | 3 | |
65 | Texas Tech | 95 | 5 | |
66 | South Florida | 95 | 4 | |
67 | N Illinois | 95 | 3 | |
68 | Kentucky | 95 | 5 | |
69 | Southern Miss | 94 | 3 | |
70 | Akron | 93 | 4 | |
71 | Arizona | 92 | 5 | |
72 | Georgia Tech | 92 | 6 | |
73 | Missouri | 92 | 5 | |
74 | Ohio | 91 | 4 | |
75 | Buffalo | 91 | 4 | |
76 | East Carolina | 91 | 6 | |
77 | Rutgers | 91 | 6 | |
78 | Utah St | 90 | 4 | |
79 | Tulsa | 89 | 4 | |
80 | Virginia | 89 | 6 | |
81 | Kansas St | 88 | 5 | |
82 | Virginia Tech | 87 | 5 | |
83 | Connecticut | 87 | 5 | |
84 | MTSU | 86 | 5 | |
85 | Maryland | 86 | 7 | |
86 | South Carolina | 86 | 6 | |
87 | Iowa St | 85 | 6 | |
88 | Vanderbilt | 84 | 6 | |
89 | Syracuse | 83 | 6 | |
90 | South Alabama | 82 | 4 | |
91 | New Mexico | 82 | 4 | |
92 | Nevada | 82 | 4 | |
93 | ULL | 79 | 4 | |
94 | San Jose St | 78 | 5 | |
95 | Oregon St | 78 | 7 | |
96 | Colorado | 77 | 6 | |
97 | Rice | 76 | 5 | |
98 | Boston College | 76 | 7 | |
99 | Colorado St | 75 | 5 | |
100 | Old Dominion | 74 | 5 | |
101 | Ball St | 73 | 7 | |
102 | Florida Intl | 72 | 5 | |
103 | UTEP | 72 | 5 | |
104 | Purdue | 72 | 7 | |
105 | Wake Forest | 70 | 6 | |
106 | UNLV | 70 | 6 | |
107 | Troy | 69 | 6 | |
108 | Kent | 69 | 6 | |
109 | Tulane | 68 | 7 | |
110 | Idaho | 67 | 6 | |
111 | SMU | 67 | 7 | |
112 | Fresno St | 66 | 7 | |
113 | Texas St | 63 | 6 | |
114 | Hawaii | 62 | 8 | |
115 | FL Atlantic | 62 | 7 | |
116 | Miami OH | 61 | 8 | |
117 | New Mexico St | 60 | 7 | |
118 | Georgia St | 58 | 6 | |
119 | Massachusetts | 57 | 8 | |
120 | ULM | 56 | 8 | |
121 | Charlotte | 54 | 7 | |
122 | Kansas | 51 | 9 | |
123 | Army | 51 | 7 | |
124 | North Texas | 51 | 8 | |
125 | UT San Antonio | 50 | 8 | |
126 | E Michigan | 49 | 9 | |
127 | Wyoming | 48 | 9 | |
128 | UCF | 41 | 10 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, November 8, 2015
Ranking 7 Nov 2015
Subscribe to:
Post Comments (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...
No comments:
Post a Comment