| Rank | Team | Q | Losses | |
| 1 | Utah | 151.1 | 0 | |
| 2 | Texas | 150.8 | 2 | |
| 3 | UCLA | 146.3 | 0 | |
| 4 | Miami FL | 146.0 | 1 | |
| 5 | Georgia | 144.9 | 1 | |
| 6 | Indiana | 142.1 | 1 | |
| 7 | Alabama | 141.8 | 2 | |
| 8 | Oregon | 138.4 | 3 | |
| 9 | Notre Dame | 138.1 | 1 | |
| 10 | USC | 137.9 | 2 | |
| 11 | BYU | 136.5 | 2 | |
| 12 | Ohio St | 135.4 | 3 | |
| 13 | Boise St | 134.7 | 1 | |
| 14 | Texas Tech | 134.6 | 1 | |
| 15 | Wake Forest | 134.0 | 1 | |
| 16 | Tennessee | 133.0 | 2 | |
| 17 | LSU | 131.6 | 3 | |
| 18 | Mississippi | 126.4 | 4 | |
| 19 | Memphis | 124.9 | 2 | |
| 20 | Florida | 124.4 | 4 | |
| 21 | Oklahoma | 124.2 | 4 | |
| 22 | Iowa | 123.7 | 2 | |
| 23 | UT San Antonio | 122.6 | 2 | |
| 24 | Houston | 122.6 | 3 | |
| 25 | Arizona | 121.6 | 3 | |
| 26 | Auburn | 121.1 | 4 | |
| 27 | North Dakota St | 119.9 | 2 | |
| 28 | Air Force | 118.9 | 2 | |
| 29 | Louisiana Tech | 118.8 | 2 | |
| 30 | Louisville | 118.6 | 3 | |
| 31 | Kentucky | 117.8 | 4 | |
| 32 | Liberty | 117.2 | 1 | |
| 33 | Duke | 116.0 | 3 | |
| 34 | New Mexico | 116.0 | 2 | |
| 35 | Illinois | 115.6 | 4 | |
| 36 | SMU | 113.3 | 3 | |
| 37 | Texas St | 112.7 | 4 | |
| 38 | Missouri | 112.2 | 4 | |
| 39 | North Texas | 112.2 | 3 | |
| 40 | South Carolina | 111.8 | 4 | |
| 41 | Oklahoma St | 111.5 | 4 | |
| 42 | Baylor | 110.6 | 4 | |
| 43 | Iowa St | 110.5 | 5 | |
| 44 | Northwestern | 109.6 | 4 | |
| 45 | Clemson | 109.4 | 4 | |
| 46 | Penn St | 109.4 | 4 | |
| 47 | North Carolina | 109.1 | 5 | |
| 48 | James Madison | 108.4 | 3 | |
| 49 | Toledo | 107.0 | 2 | |
| 50 | Nebraska | 106.7 | 4 | |
| 51 | Louisiana | 106.7 | 3 | |
| 52 | UNLV | 106.3 | 4 | |
| 53 | Cincinnati | 106.0 | 5 | |
| 54 | Florida St | 105.9 | 5 | |
| 55 | Stanford | 105.8 | 5 | |
| 56 | Washington | 105.6 | 4 | |
| 57 | W Michigan | 105.4 | 3 | |
| 58 | Pittsburgh | 105.2 | 4 | |
| 59 | Arizona St | 105.0 | 4 | |
| 60 | Mississippi St | 103.6 | 6 | |
| 61 | Buffalo | 102.8 | 3 | |
| 62 | Ga Southern | 102.7 | 4 | |
| 63 | Michigan | 102.3 | 5 | |
| 64 | Jacksonville St | 102.3 | 3 | |
| 65 | UCF | 102.3 | 5 | |
| 66 | Army | 102.1 | 4 | |
| 67 | Wyoming | 102.0 | 3 | |
| 68 | Wisconsin | 101.3 | 5 | |
| 69 | Minnesota | 101.2 | 5 | |
| 70 | Arkansas | 100.2 | 6 | |
| 71 | Ohio | 99.0 | 3 | |
| 72 | South Florida | 99.0 | 4 | |
| 73 | West Virginia | 98.3 | 5 | |
| 74 | FL Atlantic | 98.0 | 4 | |
| 75 | Texas A&M | 96.9 | 6 | |
| 76 | Colorado | 96.7 | 6 | |
| 77 | Virginia Tech | 96.6 | 4 | |
| 78 | Virginia | 96.2 | 5 | |
| 79 | TCU | 95.8 | 5 | |
| 80 | UAB | 95.5 | 4 | |
| 81 | East Carolina | 95.0 | 4 | |
| 82 | Vanderbilt | 94.5 | 6 | |
| 83 | Miami OH | 94.3 | 4 | |
| 84 | Syracuse | 94.2 | 5 | |
| 85 | C Michigan | 94.1 | 5 | |
| 86 | Appalachian St | 93.7 | 4 | |
| 87 | Oregon St | 93.4 | 5 | |
| 88 | Fresno St | 92.5 | 5 | |
| 89 | Tulsa | 92.3 | 4 | |
| 90 | Michigan St | 92.3 | 7 | |
| 91 | Purdue | 92.1 | 7 | |
| 92 | Tulane | 90.9 | 5 | |
| 93 | South Alabama | 90.9 | 5 | |
| 94 | Kansas | 89.5 | 6 | |
| 95 | Marshall | 87.5 | 5 | |
| 96 | Maryland | 87.4 | 6 | |
| 97 | NC State | 86.8 | 6 | |
| 98 | Utah St | 86.5 | 6 | |
| 99 | MTSU | 86.4 | 5 | |
| 100 | Boston College | 85.9 | 6 | |
| 101 | Connecticut | 85.9 | 5 | |
| 102 | San Diego St | 85.2 | 6 | |
| 103 | Navy | 85.0 | 6 | |
| 104 | California | 84.8 | 7 | |
| 105 | San Jose St | 84.5 | 6 | |
| 106 | Delaware | 82.7 | 5 | |
| 107 | Colorado St | 82.6 | 7 | |
| 108 | Kansas St | 81.3 | 6 | |
| 109 | Georgia St | 81.3 | 5 | |
| 110 | Georgia Tech | 80.3 | 7 | |
| 111 | WKU | 79.9 | 6 | |
| 112 | Florida Intl | 79.7 | 6 | |
| 113 | Coastal Car | 77.6 | 6 | |
| 114 | Troy | 76.5 | 6 | |
| 115 | Kennesaw | 76.3 | 6 | |
| 116 | Massachusetts | 75.8 | 5 | |
| 117 | Old Dominion | 74.8 | 7 | |
| 118 | Arkansas St | 74.7 | 6 | |
| 119 | Washington St | 73.2 | 7 | |
| 120 | Southern Miss | 71.9 | 7 | |
| 121 | Hawaii | 71.4 | 7 | |
| 122 | Nevada | 71.3 | 6 | |
| 123 | Ball St | 69.9 | 7 | |
| 124 | Rutgers | 69.5 | 8 | |
| 125 | E Michigan | 69.2 | 6 | |
| 126 | ULM | 68.4 | 7 | |
| 127 | Missouri St | 67.3 | 6 | |
| 128 | Bowling Green | 65.7 | 7 | |
| 129 | Kent | 65.0 | 7 | |
| 130 | New Mexico St | 64.8 | 7 | |
| 131 | Rice | 62.9 | 9 | |
| 132 | Temple | 57.8 | 8 | |
| 133 | UTEP | 56.8 | 9 | |
| 134 | Charlotte | 56.8 | 9 | |
| 135 | Akron | 53.0 | 9 | |
| 136 | Sacramento St | 51.9 | 9 | |
| 137 | Sam Houston St | 47.9 | 9 | |
| 138 | N Illinois | 47.7 | 10 |
No comments:
Post a Comment