Sunday, December 15, 2013

14 Dec Ranking

Q L(FBS)
1 Auburn 156 1
2 Florida St 148 0
3 Missouri 147 2
4 Alabama 145 1
5 Stanford 145 2
6 Baylor 145 1
7 Arizona St 143 3
8 South Carolina 141 2
9 Ohio St 141 1
10 Michigan St 141 1
11 Clemson 138 2
12 Oklahoma St 138 2
13 Oklahoma 138 2
14 Cent Florida 134 1
15 Georgia 133 4
16 Oregon 132 2
17 LSU 131 3
18 UCLA 130 3
19 Fresno St 129 1
20 Louisville 128 1
21 Texas A&M 127 4
22 Notre Dame 127 4
23 Wisconsin 126 3
24 Duke 125 3
25 Miami FL 124 3
26 North Illinois 124 1
27 South California 123 4
28 Texas 122 4
29 Virginia Tech 121 4
30 Washington 121 4
31 Mississippi 121 5
32 Minnesota 121 4
33 Iowa 119 4
34 BYU 118 4
35 Michigan 118 5
36 Kansas St 117 4
37 Rice 116 3
38 Vanderbilt 114 4
39 Mississippi St 114 6
40 Georgia Tech 114 5
41 Nebraska 113 4
42 Ball St 112 2
43 Houston 112 4
44 Bowling Green 112 3
45 Arizona 111 5
46 Washington St 110 6
47 East Carolina 110 3
48 Penn St 109 5
49 Oregon St 109 5
50 Texas Tech 109 5
51 Navy 108 4
52 Tennessee 108 7
53 North Texas 106 4
54 Boston College 106 5
55 San Diego St 105 4
56 Boise St 105 4
57 Pittsburg 105 6
58 Utah 104 7
59 Buffalo 104 4
60 Marshall 104 4
61 UT San Antonio 103 5
62 Cincinnati 103 3
63 Arkansas St 102 5
64 Toledo 102 5
65 Florida 102 7
66 North Carolina 102 6
67 Utah St 102 5
68 ULL 101 4
69 West Kentucky 101 4
70 Syracuse 101 6
71 Indiana 100 7
72 Maryland 99 5
73 Mid Tenn St 99 4
74 Tulane 99 5
75 South Alabama 97 5
76 San Jose St 97 6
77 UNLV 97 5
78 ULM 97 6
79 Florida Atlantic 94 6
80 Ohio 93 5
81 Northwestern 93 7
82 Troy 90 6
83 Rutgers 89 6
84 Texas Christian 88 8
85 Iowa St 87 8
86 Akron 86 7
87 Wake Forest 85 8
88 Arkansas 85 9
89 Colorado St 84 6
90 West Virginia 82 8
91 Nevada 82 8
92 Texas St 81 6
93 SMU 81 7
94 Cent Michigan 81 6
95 Illinois 79 8
96 Colorado 78 8
97 Virginia 77 10
98 Kansas 77 9
99 South Florida 75 9
100 Kent 74 8
101 Tulsa 74 9
102 Wyoming 74 7
103 Connecticut 74 8
104 North Carolina St 74 9
105 Kentucky 72 10
106 Memphis 69 9
107 Purdue 67 11
108 New Mexico 67 9
109 California 66 11
110 Temple 63 9
111 Idaho 61 10
112 Hawaii 58 11
113 New Mexico St 58 10
114 West Michigan 56 10
115 Louisiana Tech 56 8
116 UAB 56 10
117 East Michigan 56 10
118 Massachusetts 55 10
119 UTEP 55 10
120 Army 53 9
121 Air Force 53 10
122 Florida Internat 51 10
123 Georgia St 50 9
124 Southern Miss 48 11
125 Miami OH 38 12

No comments:

Post a Comment