Monday, December 9, 2013

7 Dec 2013 Ranking

Q L(FBS)
1 Auburn 154 1
2 Florida St 146 0
3 Missouri 146 2
4 Stanford 144 2
5 Alabama 144 1
6 Baylor 142 1
7 Arizona St 141 3
8 Michigan St 140 1
9 Ohio St 139 1
10 South Carolina 138 2
11 Clemson 136 2
12 Oklahoma 136 2
13 Oklahoma St 136 2
14 Cent Florida 133 1
15 Oregon 131 2
16 Georgia 131 4
17 LSU 129 3
18 UCLA 129 3
19 Fresno St 128 1
20 Louisville 126 1
21 Texas A&M 125 4
22 Wisconsin 125 3
23 Notre Dame 124 4
24 North Illinois 123 1
25 Miami FL 123 3
26 Duke 123 3
27 South California 122 4
28 Washington 120 4
29 Texas 120 4
30 Virginia Tech 119 4
31 Minnesota 119 4
32 Mississippi 118 5
33 Michigan 117 5
34 Iowa 117 4
35 BYU 117 4
36 Rice 115 3
37 Kansas St 114 4
38 Vanderbilt 114 4
39 Ball St 112 2
40 Nebraska 112 4
41 Mississippi St 112 6
42 Georgia Tech 111 5
43 Bowling Green 111 3
44 Houston 110 4
45 Arizona 110 5
46 East Carolina 109 3
47 Washington St 109 6
48 Oregon St 108 5
49 Penn St 108 5
50 Navy 107 4
51 Texas Tech 107 5
52 North Texas 105 4
53 Tennessee 105 7
54 San Diego St 104 4
55 Boise St 104 4
56 Boston College 104 5
57 Utah 103 7
58 Marshall 103 4
59 Pittsburg 103 6
60 UT San Antonio 102 5
61 Buffalo 102 4
62 Cincinnati 102 3
63 Arkansas St 101 5
64 Toledo 101 5
65 ULL 100 4
66 Utah St 100 5
67 West Kentucky 100 4
68 North Carolina 100 6
69 Florida 100 7
70 Syracuse 99 6
71 Mid Tenn St 98 4
72 Tulane 98 5
73 Indiana 98 7
74 Maryland 98 5
75 South Alabama 96 5
76 UNLV 96 5
77 San Jose St 95 6
78 ULM 95 6
79 Florida Atlantic 93 6
80 Ohio 92 5
81 Northwestern 91 7
82 Troy 89 6
83 Rutgers 87 6
84 Texas Christian 86 8
85 Iowa St 85 8
86 Akron 84 7
87 Arkansas 83 9
88 Wake Forest 83 8
89 Colorado St 83 6
90 Texas St 81 6
91 SMU 80 7
92 West Virginia 80 8
93 Nevada 80 8
94 Cent Michigan 80 6
95 Illinois 78 8
96 Colorado 77 8
97 Kansas 75 9
98 Virginia 75 10
99 Tulsa 73 9
100 Kent 73 8
101 Wyoming 73 7
102 South Florida 72 9
103 Connecticut 72 8
104 North Carolina St 72 9
105 Kentucky 71 10
106 Memphis 67 9
107 New Mexico 65 9
108 Purdue 65 11
109 California 65 11
110 Temple 62 9
111 Idaho 59 10
112 New Mexico St 57 10
113 Hawaii 56 11
114 Louisiana Tech 56 8
115 UAB 55 10
116 West Michigan 55 10
117 East Michigan 55 10
118 UTEP 54 10
119 Massachusetts 54 10
120 Army 52 8
121 Air Force 52 10
122 Florida Internat 49 10
123 Georgia St 49 9
124 Southern Miss 47 11
125 Miami OH 38 12

No comments:

Post a Comment