Sunday, December 1, 2013

30 Nov 2013 Ranking

Q L(FBS)
1 Auburn 151 1
2 Missouri 149 1
3 Arizona St 145 2
4 Florida St 144 0
5 Ohio St 144 0
6 Alabama 142 1
7 Oklahoma St 141 1
8 Stanford 140 2
9 Baylor 140 1
10 South Carolina 138 2
11 Michigan St 136 1
12 Clemson 135 2
13 Cent Florida 132 1
14 Oklahoma 131 2
15 Oregon 131 2
16 North Illinois 130 0
17 Georgia 129 4
18 UCLA 129 3
19 LSU 128 3
20 Duke 126 2
21 Wisconsin 126 3
22 Fresno St 125 1
23 Louisville 124 1
24 Texas A&M 123 4
25 Notre Dame 123 4
26 Miami FL 122 3
27 South California 122 4
28 Texas 122 3
29 Washington 120 4
30 Virginia Tech 118 4
31 Minnesota 118 4
32 BYU 117 4
33 Mississippi 117 5
34 Iowa 116 4
35 Michigan 116 5
36 Vanderbilt 114 4
37 Kansas St 114 4
38 Rice 112 3
39 Georgia Tech 112 5
40 Ball St 111 2
41 Nebraska 111 4
42 Arizona 110 5
43 Mississippi St 109 6
44 East Carolina 109 3
45 Houston 108 4
46 Oregon St 108 5
47 Penn St 108 5
48 Washington St 107 6
49 Marshall 107 3
50 Navy 106 4
51 Bowling Green 106 3
52 Texas Tech 106 5
53 ULL 106 3
54 Cincinnati 105 2
55 North Texas 105 4
56 Boise St 103 4
57 San Diego St 103 4
58 Tennessee 103 7
59 Utah 103 7
60 Utah St 103 4
61 Boston College 103 5
62 UT San Antonio 102 5
63 Pittsburg 102 6
64 North Carolina 100 6
65 Buffalo 100 4
66 West Kentucky 100 4
67 Florida 100 7
68 Arkansas St 99 5
69 Toledo 99 5
70 Mid Tenn St 99 4
71 Syracuse 98 6
72 Tulane 97 5
73 Maryland 97 5
74 Indiana 96 7
75 UNLV 95 5
76 San Jose St 94 6
77 ULM 94 6
78 Florida Atlantic 91 6
79 South Alabama 91 5
80 Northwestern 90 7
81 Ohio 90 5
82 Troy 89 6
83 Texas Christian 85 8
84 Iowa St 85 8
85 Akron 83 7
86 Colorado St 82 6
87 Wake Forest 82 8
88 Arkansas 82 9
89 Rutgers 81 6
90 Texas St 80 6
91 Cent Michigan 79 6
92 West Virginia 79 8
93 SMU 79 6
94 Nevada 79 8
95 Colorado 78 8
96 Illinois 76 8
97 Virginia 75 10
98 Kansas 74 9
99 Wyoming 72 7
100 South Florida 72 8
101 Tulsa 71 9
102 Kent 71 8
103 North Carolina St 71 9
104 Kentucky 70 10
105 Memphis 70 8
106 Connecticut 65 8
107 New Mexico 65 9
108 California 65 11
109 Purdue 64 11
110 Temple 60 9
111 Idaho 58 10
112 New Mexico St 57 10
113 Hawaii 56 11
114 Louisiana Tech 55 8
115 UAB 55 10
116 West Michigan 54 10
117 UTEP 54 10
118 East Michigan 53 10
119 Massachusetts 53 10
120 Air Force 52 10
121 Army 52 8
122 Georgia St 49 9
123 Florida Internat 49 10
124 Southern Miss 47 11
125 Miami OH 36 12

No comments:

Post a Comment