Rank | Team | Q | Losses | CFP opponent | |
1 | Oregon | 151 | 1 | ||
2 | Notre Dame | 150 | 1 | Ohio St | |
3 | Ohio St | 149 | 2 | Notre Dame | |
4 | Texas | 143 | 3 | ||
5 | Penn St | 141 | 3 | ||
6 | Georgia | 136 | 3 | ||
7 | Indiana | 133 | 2 | ||
8 | Boise St | 132 | 2 | ||
9 | BYU | 130 | 2 | ||
10 | Michigan | 130 | 5 | ||
11 | Illinois | 128 | 3 | ||
12 | Arizona St | 128 | 3 | ||
13 | Alabama | 128 | 4 | ||
14 | Iowa St | 128 | 3 | ||
15 | LSU | 127 | 4 | ||
16 | SMU | 126 | 3 | ||
17 | South Carolina | 126 | 4 | ||
18 | Army | 126 | 2 | ||
19 | Mississippi | 125 | 3 | ||
20 | Syracuse | 125 | 3 | ||
21 | Miami Florida | 125 | 3 | ||
22 | Tennessee | 125 | 3 | ||
23 | Navy | 124 | 3 | ||
24 | Louisville | 123 | 4 | ||
25 | Missouri | 122 | 3 | ||
26 | Clemson | 122 | 4 | ||
27 | Memphis | 121 | 2 | ||
28 | UNLV | 121 | 3 | ||
29 | Marshall | 120 | 3 | ||
30 | Kansas St | 118 | 4 | ||
31 | Ohio | 118 | 3 | ||
32 | Texas A&M | 118 | 5 | ||
33 | Florida | 116 | 5 | ||
34 | USC | 115 | 6 | ||
35 | Colorado | 115 | 4 | ||
36 | Sam Houston | 114 | 3 | ||
37 | Tulane | 113 | 5 | ||
38 | Minnesota | 112 | 5 | ||
39 | Duke | 111 | 4 | ||
40 | Baylor | 111 | 5 | ||
41 | TCU | 110 | 4 | ||
42 | Louisiana | 110 | 4 | ||
43 | Texas Tech | 109 | 5 | ||
44 | Georgia Tech | 109 | 6 | ||
45 | Oklahoma | 107 | 7 | ||
46 | Ga Southern | 107 | 5 | ||
47 | Vanderbilt | 107 | 6 | ||
48 | Miami Ohio | 107 | 5 | ||
49 | Washington | 105 | 7 | ||
50 | Nebraska | 105 | 6 | ||
51 | James Madison | 105 | 4 | ||
52 | Buffalo | 104 | 4 | ||
53 | UCLA | 104 | 7 | ||
54 | Boston College | 104 | 6 | ||
55 | Virginia Tech | 104 | 7 | ||
56 | Iowa | 104 | 6 | ||
57 | Jacksonville St | 103 | 5 | ||
58 | Washington St | 103 | 5 | ||
59 | Kansas | 102 | 7 | ||
60 | Arkansas | 102 | 6 | ||
61 | Rutgers | 102 | 6 | ||
62 | Wisconsin | 102 | 6 | ||
63 | Pittsburgh | 101 | 6 | ||
64 | East Carolina | 101 | 5 | ||
65 | North Illinois | 102 | 5 | ||
66 | Arkansas St | 101 | 5 | ||
67 | Texas St | 101 | 5 | ||
68 | Connecticut | 100 | 4 | ||
69 | Colorado St | 100 | 5 | ||
70 | Toledo | 99 | 5 | ||
71 | Liberty | 99 | 4 | ||
72 | West Kentucky | 98 | 6 | ||
73 | West Virginia | 97 | 7 | ||
74 | South Alabama | 97 | 6 | ||
75 | Michigan St | 95 | 7 | ||
76 | Bowling Green | 95 | 6 | ||
77 | Cincinnati | 94 | 7 | ||
78 | Virginia | 95 | 7 | ||
79 | UT San Antonio | 94 | 6 | ||
80 | South Florida | 94 | 6 | ||
81 | Old Dominion | 94 | 7 | ||
82 | Appalachian St | 93 | 6 | ||
83 | North Carolina St | 93 | 7 | ||
84 | Kentucky | 93 | 8 | ||
85 | Auburn | 92 | 7 | ||
86 | San Jose St | 92 | 6 | ||
87 | North Texas | 89 | 7 | ||
88 | Utah | 88 | 7 | ||
89 | California | 88 | 7 | ||
90 | Houston | 88 | 8 | ||
91 | Coastal Carolina | 88 | 7 | ||
92 | Maryland | 88 | 8 | ||
93 | North Carolina | 88 | 7 | ||
94 | West Michigan | 88 | 7 | ||
95 | Fresno St | 87 | 7 | ||
96 | Northwestern | 87 | 8 | ||
97 | Cent Florida | 87 | 8 | ||
98 | Charlotte | 87 | 7 | ||
99 | Oregon St | 85 | 7 | ||
100 | La Monroe | 84 | 7 | ||
101 | Arizona | 83 | 8 | ||
102 | Stanford | 83 | 9 | ||
103 | Akron | 82 | 8 | ||
104 | Rice | 82 | 8 | ||
105 | Air Force | 82 | 7 | ||
106 | Wake Forest | 81 | 8 | ||
107 | Hawaii | 79 | 7 | ||
108 | East Michigan | 78 | 7 | ||
109 | Oklahoma St | 78 | 9 | ||
110 | Florida St | 77 | 10 | ||
111 | Mississippi St | 77 | 10 | ||
112 | Utah St | 74 | 8 | ||
113 | Louisiana Tech | 74 | 8 | ||
114 | Purdue | 74 | 11 | ||
115 | Cent Michigan | 74 | 8 | ||
116 | Troy | 73 | 8 | ||
117 | Georgia St | 73 | 9 | ||
118 | UA Birmingham | 72 | 9 | ||
119 | New Mexico | 71 | 7 | ||
120 | Temple | 71 | 9 | ||
121 | Nevada | 71 | 10 | ||
122 | New Mexico St | 71 | 8 | ||
123 | Wyoming | 70 | 9 | ||
124 | Ball St | 70 | 9 | ||
125 | Mid Tennessee | 65 | 9 | ||
126 | Tulsa | 63 | 8 | ||
127 | San Diego St | 63 | 9 | ||
128 | UTEP | 62 | 9 | ||
129 | Massachusetts | 61 | 10 | ||
130 | Fl International | 57 | 9 | ||
131 | Kennesaw | 55 | 10 | ||
132 | Fl Atlantic | 54 | 10 | ||
133 | Southern Miss | 53 | 11 | ||
134 | Kent St | 47 | 12 |
No comments:
Post a Comment