Rank | Team | Q | Losses | CFP opponent | |
1 | Oregon | 150 | 1 | ||
2 | Notre Dame | 147 | 1 | Penn St | |
3 | Ohio St | 145 | 2 | Texas | |
4 | Texas | 145 | 2 | Ohio St | |
5 | Penn St | 142 | 2 | Notre Dame | |
6 | Georgia | 135 | 3 | ||
7 | Boise St | 132 | 2 | ||
8 | Indiana | 131 | 2 | ||
9 | BYU | 130 | 2 | ||
10 | Michigan | 129 | 5 | ||
11 | Illinois | 128 | 3 | ||
12 | Arizona St | 128 | 3 | ||
13 | Alabama | 128 | 4 | ||
14 | Iowa St | 128 | 3 | ||
15 | SMU | 127 | 3 | ||
16 | LSU | 127 | 4 | ||
17 | South Carolina | 126 | 4 | ||
18 | Army | 126 | 2 | ||
19 | Miami Florida | 125 | 3 | ||
20 | Syracuse | 125 | 3 | ||
21 | Tennessee | 124 | 3 | ||
22 | Navy | 123 | 3 | ||
23 | Clemson | 123 | 4 | ||
24 | Louisville | 123 | 4 | ||
25 | Missouri | 122 | 3 | ||
26 | Mississippi | 122 | 3 | ||
27 | Memphis | 121 | 2 | ||
28 | UNLV | 121 | 3 | ||
29 | Marshall | 119 | 3 | ||
30 | Kansas St | 118 | 4 | ||
31 | Ohio | 118 | 3 | ||
32 | Texas A&M | 117 | 5 | ||
33 | Florida | 116 | 5 | ||
34 | Duke | 115 | 3 | ||
35 | Colorado | 115 | 4 | ||
36 | Sam Houston | 114 | 3 | ||
37 | USC | 114 | 6 | ||
38 | Tulane | 113 | 5 | ||
39 | Baylor | 111 | 5 | ||
40 | TCU | 110 | 4 | ||
41 | Texas Tech | 110 | 5 | ||
42 | Georgia Tech | 110 | 6 | ||
43 | Louisiana | 110 | 4 | ||
44 | Minnesota | 108 | 5 | ||
45 | Virginia Tech | 108 | 6 | ||
46 | Vanderbilt | 107 | 6 | ||
47 | Oklahoma | 107 | 7 | ||
48 | Ga Southern | 107 | 5 | ||
49 | Miami Ohio | 106 | 5 | ||
50 | Washington | 105 | 7 | ||
51 | James Madison | 105 | 4 | ||
52 | Nebraska | 104 | 6 | ||
53 | Boston College | 104 | 6 | ||
54 | UCLA | 104 | 7 | ||
55 | Jacksonville St | 103 | 5 | ||
56 | Iowa | 103 | 6 | ||
57 | Liberty | 103 | 3 | ||
58 | Washington St | 103 | 5 | ||
59 | Kansas | 102 | 7 | ||
60 | Arkansas | 102 | 6 | ||
61 | East Carolina | 102 | 5 | ||
62 | Rutgers | 102 | 6 | ||
63 | Pittsburgh | 102 | 6 | ||
64 | Wisconsin | 101 | 6 | ||
65 | Arkansas St | 101 | 5 | ||
66 | North Illinois | 100 | 5 | ||
67 | Buffalo | 100 | 4 | ||
68 | Connecticut | 100 | 4 | ||
69 | Colorado St | 100 | 5 | ||
70 | Toledo | 99 | 5 | ||
71 | West Kentucky | 98 | 6 | ||
72 | Texas St | 97 | 5 | ||
73 | West Virginia | 97 | 7 | ||
74 | South Alabama | 97 | 6 | ||
75 | Bowling Green | 95 | 6 | ||
76 | Cincinnati | 95 | 7 | ||
77 | Michigan St | 95 | 7 | ||
78 | Virginia | 94 | 7 | ||
79 | UT San Antonio | 94 | 6 | ||
80 | South Florida | 94 | 6 | ||
81 | Old Dominion | 94 | 7 | ||
82 | North Carolina St | 93 | 7 | ||
83 | Appalachian St | 93 | 6 | ||
84 | Kentucky | 93 | 8 | ||
85 | Auburn | 92 | 7 | ||
86 | San Jose St | 92 | 6 | ||
87 | North Texas | 92 | 6 | ||
88 | California | 89 | 7 | ||
89 | Utah | 88 | 7 | ||
90 | Houston | 88 | 8 | ||
91 | Coastal Carolina | 88 | 7 | ||
92 | North Carolina | 88 | 7 | ||
93 | Maryland | 87 | 8 | ||
94 | Northwestern | 87 | 8 | ||
95 | Fresno St | 87 | 7 | ||
96 | West Michigan | 87 | 7 | ||
97 | Cent Florida | 87 | 8 | ||
98 | Charlotte | 87 | 7 | ||
99 | Oregon St | 85 | 7 | ||
100 | La Monroe | 84 | 7 | ||
101 | Stanford | 83 | 9 | ||
102 | Arizona | 83 | 8 | ||
103 | Rice | 82 | 8 | ||
104 | Air Force | 82 | 7 | ||
105 | Wake Forest | 81 | 8 | ||
106 | Akron | 81 | 8 | ||
107 | Hawaii | 79 | 7 | ||
108 | Florida St | 78 | 10 | ||
109 | Oklahoma St | 78 | 9 | ||
110 | East Michigan | 77 | 7 | ||
111 | Mississippi St | 77 | 10 | ||
112 | Louisiana Tech | 74 | 8 | ||
113 | Utah St | 74 | 8 | ||
114 | Cent Michigan | 74 | 8 | ||
115 | Purdue | 73 | 11 | ||
116 | Georgia St | 73 | 9 | ||
117 | Troy | 73 | 8 | ||
118 | UA Birmingham | 72 | 9 | ||
119 | Temple | 72 | 9 | ||
120 | New Mexico St | 72 | 8 | ||
121 | New Mexico | 71 | 7 | ||
122 | Nevada | 71 | 10 | ||
123 | Wyoming | 71 | 9 | ||
124 | Ball St | 69 | 9 | ||
125 | Mid Tennessee | 66 | 9 | ||
126 | Tulsa | 64 | 8 | ||
127 | UTEP | 63 | 9 | ||
128 | San Diego St | 63 | 9 | ||
129 | Massachusetts | 61 | 10 | ||
130 | Fl International | 57 | 9 | ||
131 | Kennesaw | 56 | 10 | ||
132 | Fl Atlantic | 54 | 10 | ||
133 | Southern Miss | 52 | 11 | ||
134 | Kent St | 47 | 12 |
No comments:
Post a Comment