Q | Losses | |||
1 | Iowa | 167 | 0 | |
2 | Florida | 160 | 0 | |
3 | Texas Christian | 155 | 0 | |
4 | Texas | 154 | 0 | |
5 | Alabama | 154 | 0 | |
6 | Cincinnati | 146 | 0 | |
7 | Oregon | 146 | 1 | |
8 | Virginia Tech | 145 | 2 | |
9 | Georgia Tech | 144 | 1 | |
10 | Boise St | 144 | 0 | |
11 | Louisiana St | 143 | 1 | |
12 | Pennsylvania St | 137 | 1 | |
13 | So California | 137 | 1 | |
14 | Wisconsin | 135 | 2 | |
15 | West Virginia | 135 | 1 | |
16 | Oklahoma St | 134 | 1 | |
17 | Arizona | 134 | 2 | |
18 | Pittsburg | 133 | 1 | |
19 | Houston | 132 | 1 | |
20 | Miami Florida | 130 | 2 | |
21 | Notre Dame | 130 | 2 | |
22 | Ohio St | 129 | 2 | |
23 | So Carolina | 125 | 2 | |
24 | Utah | 121 | 1 | |
25 | California | 120 | 2 | |
26 | Cent Michigan | 119 | 1 | |
27 | Kansas | 119 | 2 | |
28 | Oklahoma | 119 | 3 | |
29 | Clemson | 118 | 3 | |
30 | Temple | 118 | 1 | |
31 | Oregon St | 118 | 3 | |
32 | Kentucky | 117 | 3 | |
33 | Navy | 117 | 2 | |
34 | Brigham Young | 116 | 2 | |
35 | Georgia | 115 | 3 | |
36 | Michigan | 115 | 3 | |
37 | Washington | 114 | 5 | |
38 | Iowa St | 114 | 3 | |
39 | Auburn | 113 | 3 | |
40 | Mississippi | 113 | 2 | |
41 | So Florida | 111 | 2 | |
42 | Arkansas | 110 | 4 | |
43 | Minnesota | 110 | 4 | |
44 | Troy | 109 | 2 | |
45 | Boston Coll | 108 | 3 | |
46 | Rutgers | 108 | 2 | |
47 | Nebraska | 107 | 3 | |
48 | Virginia | 107 | 3 | |
49 | Idaho | 106 | 2 | |
50 | Missouri | 106 | 3 | |
51 | Michigan St | 106 | 4 | |
52 | Texas Tech | 106 | 3 | |
53 | California Los Angeles | 105 | 4 | |
54 | Tennessee | 103 | 4 | |
55 | Connecticut | 103 | 3 | |
56 | Duke | 103 | 2 | |
57 | Stanford | 103 | 3 | |
58 | Marshall | 101 | 3 | |
59 | Nevada | 99 | 3 | |
60 | Kansas St | 99 | 3 | |
61 | Air Force | 99 | 4 | |
62 | Fresno St | 98 | 3 | |
63 | Florida St | 97 | 4 | |
64 | Arizona St | 97 | 3 | |
65 | Mississippi St | 96 | 5 | |
66 | Louisiana Monroe | 95 | 3 | |
67 | Texas A&M | 95 | 3 | |
68 | No Carolina | 93 | 3 | |
69 | Texas El Paso | 93 | 4 | |
70 | No Illinois | 92 | 3 | |
71 | East Carolina | 92 | 3 | |
72 | Purdue | 92 | 5 | |
73 | Toledo | 91 | 4 | |
74 | Colorado | 91 | 5 | |
75 | So Mississippi | 91 | 3 | |
76 | Bowling Green | 91 | 5 | |
77 | Colorado St | 91 | 5 | |
78 | Syracuse | 88 | 4 | |
79 | Wyoming | 88 | 3 | |
80 | Louisville | 87 | 5 | |
81 | Louisiana Lafayette | 87 | 3 | |
82 | Wake Forest | 87 | 4 | |
83 | So Methodist | 87 | 4 | |
84 | Baylor | 86 | 4 | |
85 | Northwestern | 86 | 3 | |
86 | Mid Tennessee St | 84 | 3 | |
87 | Cent Florida | 83 | 3 | |
88 | No Carolina St | 83 | 4 | |
89 | West Michigan | 83 | 4 | |
90 | Tulsa | 81 | 3 | |
91 | Ohio | 80 | 3 | |
92 | Indiana | 80 | 4 | |
93 | Florida Atlantic | 79 | 4 | |
94 | Buffalo | 78 | 5 | |
95 | San Diego St | 77 | 4 | |
96 | Arkansas St | 76 | 4 | |
97 | Kent St | 72 | 4 | |
98 | Alabama Birmingham | 72 | 5 | |
99 | Nevada Las Vegas | 72 | 5 | |
100 | Louisiana Tech | 71 | 4 | |
101 | Washington St | 70 | 6 | |
102 | Army | 70 | 5 | |
103 | Utah St | 68 | 5 | |
104 | Tulane | 68 | 5 | |
105 | San Jose St | 67 | 5 | |
106 | Maryland | 66 | 6 | |
107 | Memphis | 64 | 5 | |
108 | Vanderbilt | 60 | 6 | |
109 | No Texas | 60 | 6 | |
110 | Hawai'i | 59 | 5 | |
111 | New Mexico St | 57 | 5 | |
112 | Florida International | 56 | 6 | |
113 | Miami Ohio | 54 | 8 | |
114 | Illinois | 52 | 6 | |
115 | Ball St | 47 | 6 | |
116 | Akron | 46 | 6 | |
117 | East Michigan | 44 | 7 | |
118 | Rice | 42 | 8 | |
119 | West Kentucky | 41 | 6 | |
120 | New Mexico | 36 | 7 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, October 25, 2009
24 October 2009 Ranking
Sunday, October 18, 2009
17 October 2009 Ranking
Q | Losses | |||
1 | Florida | 168 | 0 | |
2 | Iowa | 166 | 0 | |
3 | Texas Christian | 158 | 0 | |
4 | Texas | 155 | 0 | |
5 | Alabama | 155 | 0 | |
6 | Cincinnati | 155 | 0 | |
7 | Boise St | 150 | 0 | |
8 | Virginia Tech | 150 | 2 | |
9 | Georgia Tech | 145 | 1 | |
10 | Oregon | 145 | 1 | |
11 | Louisiana St | 143 | 1 | |
12 | Miami Florida | 140 | 1 | |
13 | Arizona | 134 | 2 | |
14 | Wisconsin | 134 | 2 | |
15 | So California | 134 | 1 | |
16 | Oklahoma St | 134 | 1 | |
17 | Houston | 134 | 1 | |
18 | Pennsylvania St | 131 | 1 | |
19 | West Virginia | 129 | 1 | |
20 | Kansas | 129 | 1 | |
21 | Pittsburg | 129 | 1 | |
22 | Notre Dame | 126 | 2 | |
23 | California | 124 | 2 | |
24 | Ohio St | 124 | 2 | |
25 | So Carolina | 123 | 2 | |
26 | Oregon St | 121 | 2 | |
27 | Michigan | 121 | 2 | |
28 | Arkansas | 120 | 3 | |
29 | Auburn | 120 | 2 | |
30 | Georgia | 119 | 3 | |
31 | Washington | 118 | 4 | |
32 | Virginia | 117 | 2 | |
33 | Nebraska | 117 | 2 | |
34 | No Carolina | 117 | 2 | |
35 | Navy | 116 | 2 | |
36 | Texas Tech | 115 | 2 | |
37 | Oklahoma | 115 | 3 | |
38 | Cent Michigan | 115 | 1 | |
39 | Idaho | 114 | 1 | |
40 | Kentucky | 112 | 3 | |
41 | Connecticut | 112 | 2 | |
42 | Utah | 112 | 1 | |
43 | Arizona St | 111 | 2 | |
44 | Boston Coll | 111 | 2 | |
45 | Clemson | 110 | 3 | |
46 | Temple | 110 | 1 | |
47 | Minnesota | 110 | 3 | |
48 | Brigham Young | 110 | 1 | |
49 | So Florida | 109 | 1 | |
50 | Tennessee | 108 | 3 | |
51 | Missouri | 108 | 2 | |
52 | Iowa St | 107 | 3 | |
53 | Mississippi | 107 | 2 | |
54 | California Los Angeles | 105 | 3 | |
55 | Troy | 105 | 2 | |
56 | Colorado St | 105 | 4 | |
57 | Duke | 105 | 2 | |
58 | Michigan St | 105 | 3 | |
59 | Colorado | 103 | 4 | |
60 | Rutgers | 102 | 2 | |
61 | Louisiana Lafayette | 101 | 2 | |
62 | Louisiana Monroe | 100 | 2 | |
63 | Air Force | 99 | 3 | |
64 | Stanford | 99 | 3 | |
65 | Marshall | 98 | 3 | |
66 | Florida St | 97 | 4 | |
67 | Mississippi St | 95 | 4 | |
68 | Kansas St | 94 | 3 | |
69 | Ohio | 93 | 2 | |
70 | Fresno St | 93 | 3 | |
71 | Wake Forest | 91 | 3 | |
72 | East Carolina | 91 | 3 | |
73 | Bowling Green | 91 | 4 | |
74 | So Mississippi | 91 | 3 | |
75 | So Methodist | 90 | 3 | |
76 | No Illinois | 89 | 3 | |
77 | Syracuse | 89 | 4 | |
78 | Tulsa | 89 | 2 | |
79 | Toledo | 88 | 3 | |
80 | Purdue | 88 | 5 | |
81 | Texas El Paso | 88 | 4 | |
82 | Indiana | 87 | 3 | |
83 | Louisiana Tech | 86 | 3 | |
84 | Wyoming | 85 | 3 | |
85 | Nevada | 85 | 3 | |
86 | Baylor | 84 | 3 | |
87 | Louisville | 84 | 4 | |
88 | Cent Florida | 82 | 3 | |
89 | No Carolina St | 82 | 4 | |
90 | Buffalo | 81 | 4 | |
91 | Mid Tennessee St | 80 | 3 | |
92 | Texas A&M | 78 | 3 | |
93 | West Michigan | 76 | 4 | |
94 | San Diego St | 74 | 4 | |
95 | Tulane | 73 | 4 | |
96 | Northwestern | 72 | 3 | |
97 | Washington St | 72 | 5 | |
98 | Alabama Birmingham | 72 | 4 | |
99 | Arkansas St | 70 | 4 | |
100 | Nevada Las Vegas | 69 | 5 | |
101 | Army | 67 | 4 | |
102 | Florida Atlantic | 66 | 4 | |
103 | Maryland | 65 | 5 | |
104 | Florida International | 64 | 5 | |
105 | San Jose St | 63 | 5 | |
106 | Kent St | 61 | 4 | |
107 | Illinois | 60 | 5 | |
108 | Vanderbilt | 58 | 5 | |
109 | No Texas | 55 | 5 | |
110 | Memphis | 55 | 5 | |
111 | Akron | 53 | 5 | |
112 | New Mexico St | 53 | 4 | |
113 | Utah St | 51 | 5 | |
114 | Miami Ohio | 51 | 7 | |
115 | Hawai'i | 49 | 4 | |
116 | East Michigan | 48 | 6 | |
117 | West Kentucky | 46 | 5 | |
118 | Rice | 45 | 7 | |
119 | Ball St | 42 | 6 | |
120 | New Mexico | 41 | 6 |
Sunday, October 11, 2009
10 October 2009 Ranking
Q | Losses | |||
1 | Florida | 167 | 0 | |
2 | Virginia Tech | 167 | 1 | |
3 | Iowa | 160 | 0 | |
4 | Texas Christian | 159 | 0 | |
5 | Alabama | 156 | 0 | |
6 | Kansas | 152 | 0 | |
7 | Texas | 152 | 0 | |
8 | Cincinnati | 149 | 0 | |
9 | Miami Florida | 147 | 1 | |
10 | Oregon | 144 | 1 | |
11 | Wisconsin | 142 | 1 | |
12 | Ohio St | 141 | 1 | |
13 | Boise St | 141 | 0 | |
14 | Louisiana St | 140 | 1 | |
15 | Washington | 131 | 3 | |
16 | Houston | 131 | 1 | |
17 | Notre Dame | 131 | 1 | |
18 | Arkansas | 129 | 2 | |
19 | Nebraska | 129 | 1 | |
20 | Georgia Tech | 129 | 1 | |
21 | Arizona | 128 | 2 | |
22 | Auburn | 128 | 1 | |
23 | So California | 128 | 1 | |
24 | Oklahoma | 125 | 2 | |
25 | Pennsylvania St | 123 | 1 | |
26 | Oklahoma St | 123 | 1 | |
27 | Georgia | 122 | 3 | |
28 | Michigan | 121 | 2 | |
29 | Idaho | 121 | 1 | |
30 | West Virginia | 120 | 1 | |
31 | So Carolina | 120 | 1 | |
32 | Pittsburg | 120 | 1 | |
33 | Oregon St | 119 | 2 | |
34 | Duke | 119 | 2 | |
35 | California | 119 | 2 | |
36 | So Florida | 118 | 0 | |
37 | California Los Angeles | 115 | 2 | |
38 | Brigham Young | 114 | 1 | |
39 | Missouri | 114 | 1 | |
40 | Utah | 113 | 1 | |
41 | Minnesota | 112 | 2 | |
42 | Rutgers | 112 | 1 | |
43 | Connecticut | 111 | 2 | |
44 | Stanford | 111 | 2 | |
45 | Virginia | 110 | 2 | |
46 | Tennessee | 109 | 3 | |
47 | Boston Coll | 108 | 2 | |
48 | Navy | 108 | 2 | |
49 | Mississippi | 106 | 2 | |
50 | No Carolina | 106 | 2 | |
51 | Wake Forest | 106 | 2 | |
52 | Cent Michigan | 103 | 1 | |
53 | No Illinois | 103 | 2 | |
54 | Troy | 103 | 2 | |
55 | Kentucky | 103 | 3 | |
56 | Louisiana Lafayette | 102 | 2 | |
57 | Marshall | 102 | 2 | |
58 | Michigan St | 101 | 3 | |
59 | Clemson | 100 | 3 | |
60 | Florida St | 99 | 4 | |
61 | Texas Tech | 99 | 2 | |
62 | Colorado St | 99 | 3 | |
63 | Temple | 99 | 1 | |
64 | Fresno St | 98 | 3 | |
65 | Syracuse | 98 | 4 | |
66 | Iowa St | 97 | 3 | |
67 | So Methodist | 97 | 2 | |
68 | Arizona St | 95 | 2 | |
69 | East Carolina | 94 | 3 | |
70 | Tulsa | 94 | 1 | |
71 | No Carolina St | 93 | 3 | |
72 | Baylor | 93 | 2 | |
73 | So Mississippi | 92 | 3 | |
74 | Louisiana Monroe | 92 | 2 | |
75 | Texas El Paso | 91 | 4 | |
76 | Air Force | 91 | 3 | |
77 | Texas A&M | 90 | 2 | |
78 | Bowling Green | 89 | 4 | |
79 | Mid Tennessee St | 89 | 2 | |
80 | Ohio | 88 | 2 | |
81 | Nevada | 86 | 3 | |
82 | Wyoming | 86 | 2 | |
83 | Indiana | 86 | 3 | |
84 | Mississippi St | 84 | 4 | |
85 | Louisville | 84 | 3 | |
86 | Colorado | 83 | 4 | |
87 | Tulane | 81 | 3 | |
88 | Arkansas St | 78 | 3 | |
89 | Northwestern | 77 | 2 | |
90 | Toledo | 77 | 3 | |
91 | Purdue | 76 | 5 | |
92 | Alabama Birmingham | 75 | 3 | |
93 | Buffalo | 75 | 4 | |
94 | West Michigan | 74 | 3 | |
95 | Louisiana Tech | 74 | 3 | |
96 | Cent Florida | 74 | 2 | |
97 | San Jose St | 74 | 4 | |
98 | Washington St | 73 | 5 | |
99 | Kansas St | 73 | 3 | |
100 | San Diego St | 73 | 3 | |
101 | Maryland | 67 | 4 | |
102 | Illinois | 66 | 4 | |
103 | Nevada Las Vegas | 66 | 4 | |
104 | Army | 65 | 3 | |
105 | Florida International | 64 | 4 | |
106 | No Texas | 63 | 4 | |
107 | Memphis | 59 | 4 | |
108 | Florida Atlantic | 58 | 4 | |
109 | New Mexico St | 58 | 3 | |
110 | Utah St | 56 | 4 | |
111 | East Michigan | 54 | 5 | |
112 | West Kentucky | 53 | 4 | |
113 | Akron | 52 | 4 | |
114 | Vanderbilt | 50 | 4 | |
115 | Kent St | 47 | 4 | |
116 | Miami Ohio | 47 | 6 | |
117 | Rice | 45 | 6 | |
118 | New Mexico | 44 | 6 | |
119 | Ball St | 43 | 5 | |
120 | Hawai'i | 31 | 3 |
Tuesday, October 6, 2009
2008 Final - Compared To Some Other Rankings
Rank | Team | Harris | USA | AP | Billings | Colley | Wolf |
1 | Florida | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Texas | 3 | 3 | 4 | 4 | 2 | 3 |
3 | Utah | 7 | 4 | 2 | 3 | 3 | 1 |
4 | Oklahoma | 2 | 5 | 5 | 5 | 5 | 5 |
5 | So California | 5 | 2 | 3 | 2 | 4 | 4 |
6 | Texas Tech | 8 | 12 | 12 | 7 | 7 | 9 |
7 | Boise St | 9 | 13 | 11 | 9 | 9 | 12 |
8 | Alabama | 4 | 6 | 6 | 6 | 6 | 7 |
9 | Texas Christian | 11 | 7 | 7 | 8 | 11 | 6 |
10 | Georgia | 17 | 10 | 13 | 12 | 10 | 8 |
11 | Pennsylvania St | 6 | 8 | 8 | 10 | 8 | 11 |
12 | Ohio St | 10 | 11 | 9 | 11 | 12 | 15 |
13 | Cinncinati | 12 | 17 | 17 | 22 | 13 | 17 |
14 | Pittsburg | 19 | 31 | 27 | 29 | 17 | 25 |
15 | Oregon St | 25 | 19 | 18 | 19 | 16 | 14 |
16 | Oregon | 15 | 9 | 10 | 14 | 14 | 10 |
17 | Missouri | 24 | 16 | 19 | 21 | 18 | 20 |
18 | Virginia Tech | 22 | 14 | 15 | 20 | 15 | 16 |
19 | Florida St | 28 | 23 | 21 | 26 | 20 | 19 |
20 | Mississippi | 23 | 15 | 14 | 13 | 19 | 13 |
21 | Michigan St | 18 | 24 | 24 | 23 | 23 | 27 |
22 | Oklahoma St | 14 | 18 | 16 | 15 | 25 | 21 |
23 | Nebraska | 38 | 30 | 29 | 25 | 22 | 22 |
24 | Ball St | 20 | NR | 32 | 31 | 28 | 51 |
25 | California | 29 | 25 | 26 | 24 | 21 | 18 |
Subscribe to:
Posts (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...