Q | L | ||||
1 | Alabama | 150 | 0 | ||
2 | Stanford | 145 | 1 | ||
3 | Miami FL | 142 | 0 | ||
4 | Auburn | 142 | 1 | ||
5 | Florida St | 141 | 0 | ||
6 | Missouri | 140 | 1 | ||
7 | Oregon | 139 | 0 | ||
8 | Ohio St | 138 | 0 | ||
9 | Oklahoma | 136 | 1 | ||
10 | Baylor | 135 | 0 | ||
11 | Clemson | 135 | 1 | ||
12 | Fresno St | 131 | 0 | ||
13 | Michigan | 130 | 1 | ||
14 | Arizona St | 129 | 2 | ||
15 | Georgia | 128 | 3 | ||
16 | South Carolina | 128 | 2 | ||
17 | Texas A&M | 127 | 2 | ||
18 | LSU | 127 | 2 | ||
19 | Virginia Tech | 125 | 2 | ||
20 | BYU | 125 | 2 | ||
21 | Michigan St | 124 | 1 | ||
22 | Oklahoma St | 124 | 1 | ||
23 | Texas Tech | 123 | 1 | ||
24 | Texas | 123 | 2 | ||
25 | Houston | 122 | 1 | ||
26 | Mississippi | 121 | 3 | ||
27 | Notre Dame | 120 | 2 | ||
28 | Cent Florida | 120 | 1 | ||
29 | North Illinois | 119 | 0 | ||
30 | Florida | 118 | 3 | ||
31 | Louisville | 118 | 1 | ||
32 | UCLA | 118 | 2 | ||
33 | Arizona | 116 | 2 | ||
34 | Duke | 116 | 2 | ||
35 | South California | 115 | 3 | ||
36 | Minnesota | 115 | 2 | ||
37 | Georgia Tech | 115 | 3 | ||
38 | Washington | 114 | 3 | ||
39 | Oregon St | 113 | 2 | ||
40 | Ball St | 112 | 1 | ||
41 | Utah | 111 | 4 | ||
42 | Rice | 111 | 2 | ||
43 | Tulane | 110 | 2 | ||
44 | Wisconsin | 110 | 2 | ||
45 | Tennessee | 109 | 4 | ||
46 | East Carolina | 108 | 2 | ||
47 | Iowa | 106 | 3 | ||
48 | Pittsburg | 105 | 3 | ||
49 | Vanderbilt | 105 | 4 | ||
50 | Penn St | 104 | 3 | ||
51 | ULL | 103 | 2 | ||
52 | Toledo | 101 | 3 | ||
53 | Mississippi St | 101 | 3 | ||
54 | Ohio | 100 | 2 | ||
55 | Maryland | 100 | 3 | ||
56 | Nebraska | 100 | 2 | ||
57 | Washington St | 100 | 4 | ||
58 | Buffalo | 100 | 2 | ||
59 | Rutgers | 98 | 3 | ||
60 | North Texas | 97 | 3 | ||
61 | UNLV | 97 | 3 | ||
62 | Boise St | 96 | 3 | ||
63 | Navy | 96 | 3 | ||
64 | ULM | 95 | 4 | ||
65 | San Jose St | 95 | 3 | ||
66 | Indiana | 95 | 4 | ||
67 | Wake Forest | 95 | 4 | ||
68 | North Carolina | 94 | 5 | ||
69 | Northwestern | 94 | 4 | ||
70 | Syracuse | 94 | 4 | ||
71 | Boston College | 93 | 4 | ||
72 | Troy | 93 | 3 | ||
73 | Marshall | 91 | 3 | ||
74 | Texas St | 91 | 3 | ||
75 | Arkansas | 90 | 5 | ||
76 | Texas Christian | 90 | 5 | ||
77 | Bowling Green | 90 | 3 | ||
78 | Colorado | 89 | 4 | ||
79 | West Virginia | 89 | 5 | ||
80 | Mid Tenn St | 88 | 4 | ||
81 | North Carolina St | 88 | 4 | ||
82 | Utah St | 88 | 4 | ||
83 | West Kentucky | 88 | 4 | ||
84 | Kansas St | 86 | 4 | ||
85 | Arkansas St | 85 | 4 | ||
86 | SMU | 82 | 4 | ||
87 | Virginia | 81 | 6 | ||
88 | South Alabama | 81 | 4 | ||
89 | Cincinnati | 80 | 2 | ||
90 | San Diego St | 79 | 4 | ||
91 | Kansas | 78 | 5 | ||
92 | Florida Atlantic | 78 | 6 | ||
93 | UT San Antonio | 78 | 5 | ||
94 | Illinois | 77 | 4 | ||
95 | Nevada | 76 | 5 | ||
96 | California | 75 | 7 | ||
97 | Wyoming | 74 | 4 | ||
98 | Cent Michigan | 74 | 5 | ||
99 | Colorado St | 74 | 4 | ||
100 | Kentucky | 72 | 6 | ||
101 | Iowa St | 71 | 6 | ||
102 | Memphis | 70 | 5 | ||
103 | Tulsa | 69 | 5 | ||
104 | Army | 66 | 5 | ||
105 | South Florida | 64 | 5 | ||
106 | Akron | 63 | 7 | ||
107 | Louisiana Tech | 61 | 5 | ||
108 | UAB | 61 | 5 | ||
109 | Purdue | 61 | 6 | ||
110 | Idaho | 60 | 7 | ||
111 | New Mexico | 57 | 5 | ||
112 | New Mexico St | 56 | 7 | ||
113 | Hawaii | 52 | 7 | ||
114 | East Michigan | 52 | 7 | ||
115 | Temple | 51 | 7 | ||
116 | Air Force | 51 | 7 | ||
117 | Kent | 51 | 8 | ||
118 | West Michigan | 50 | 8 | ||
119 | Florida Internat | 43 | 6 | ||
120 | Connecticut | 42 | 7 | ||
121 | Southern Miss | 42 | 7 | ||
122 | Massachusetts | 42 | 7 | ||
123 | UTEP | 33 | 6 | ||
124 | Georgia St | 32 | 8 | ||
125 | Miami OH | 20 | 8 |
An objective calculation for ranking NCAA Division 1 FBS football teams based only on wins per game of the team, of their opponents, and of the opponents' opponents.
Sunday, October 27, 2013
26 Oct 2013 Ranking
Subscribe to:
Post Comments (Atom)
21 Dec 2024 Ranking (after the 1st round of the CFP)
Rank Team Q Losses Next CFP opponent 1 Oregon 153 ...
-
The only values used in the calculation are: When the team plays a game (G) Whether the team wins (W) The wins per game of the ...
-
Rank Team Q Losses 1 BYU 149 0 2 Orego...
-
Rank Team Q Losses 1 BYU 145 0 2 Orego...
No comments:
Post a Comment